INSIGHT CAPITAL RESEARCH & MANAGEMENT INC
13F-HR, 1999-05-11
Previous: DATASTREAM SYSTEMS INC, DEF 14A, 1999-05-11
Next: BLUM RICHARD C & ASSOCIATES L P, 13F-HR, 1999-05-11



						UNITED STATES
				SECURITIES AND EXCHANGE COMMISSION
					Washington, D.C.  20549

						   FORM 13F

					FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:	3-31-99

Check here if Amendment:	___; Amendment Number:	___
  This Amendment (Check only one.)  ___ is a restatement.
							 ___  adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:	Insight Capital Research & Management, Inc.
Address:	2121 N. California Boulevard, Suite 560
		Walnut Creek, CA  94596

Form 13F File Number:	28-____________

The institutional investment manager filing this report and the person by 
whom it is signed hereby represent that all information contained herein is 
true, correct and complete, and that it is understood that all required 
items, statements, schedules, lists and tables, are considered integral 
parts of this Form.

Person Signing this Report on Behalf of Reporting Manager:

Name:	__Lisa K. Miller_____________
Title:	__Vice President & COO_______
Phone:	__925-948-2000_______________

Signature, Place and Date of Signing:

	Lisa K. Miller				 Walnut Creek, CA		5-11-99
		[Signature]				[City, State]			[Date]

Report Type (Check only one.):

XXX	13F HOLDINGS REPORT.  (Check here if all holdings of this reporting
	manager are reported in this report.)

___	13F 	NOTICE.  (Check here if no holdings reported are in this report,
		and all holdings are reported by other reporting manager(s).)

___	13F COMBINATION REPORT.  (Check here if a portion of the holdings for
	this reporting manager are reported in this report and a portion are
	reported by other reporting manager(s).)


<PAGE>

					Form 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:			-0-

Form 13F Information Table Entry Total:		134

Form 13F Information Table Value Total:		$931,013,225.85


List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is 
filed, other than the manager filing this report.

NONE

<PAGE>

<TABLE>

NAME OF ISSUER			TITLE OF	CUSIP			VALUE		SHARES		INV.		OTHER		AUTH
					CLASS					X1000					DISC		MGR	
		<C>					<C>

Abercrombie & Fitch Co-Cl A            cs   002896207    34811420.00    378,385		sole            		sole
Advantage Learning                     cs   00757K100      574647.00     18,500		sole            		sole
AFLAC Inc                              cs   001055102      483672.75      8,885		sole            		sole
Airtouch Comm                          cs   00949T100      699565.00      7,240		sole            		sole
ALLERGAN INC                           cs   018490102    13377650.63    152,235		sole            		sole
ALTERA CP                              cs   021441100     6970068.00    117,144		sole            		sole
America OnLine Inc                     cs   02364J104     9455775.00     64,325		sole            		sole
American Eagle Outfitters              cs   02553D108     7140957.13     99,613		sole            		sole
American Intl Grp                      cs   026874107      424600.00      3,520		sole            		sole
Amgen Inc                              cs   031162100     1553506.50     20,748		sole            		sole
ANDRX CORPORATION                      cs   034551101    18502475.63    203,045		sole            		sole
Applied Materials                      cs   038222105      580598.04      9,412		sole            		sole
Applied Micro Circuits                 cs   03822W109     5808528.00    135,872		sole            		sole
Applied Voice Techn                    cs   002420107     1761282.63     73,771		sole            		sole
Ascend Comm.                           cs   043491109      252734.74      3,020		sole            		sole
Best Buy Inc                           cs   086516101    12854660.00    247,205		sole            		sole
BIOGEN INC MASS                        cs   090597105    25416701.64    222,345		sole            		sole
Bisys Group                            cs   055472104     4467881.25     79,429		sole            		sole
Boston Scientific                      cs   101137107      562859.38     13,855		sole            		sole
Broadvision Inc                        cs   111412102     6472120.00    108,320		sole            		sole
Calpine                                cs   131347106     1795906.86     49,288		sole            		sole
Capital One Financial                  cs   14040H105      440920.00      2,920		sole            		sole
Central Garden & Pet                   cs   153527106      410146.88     24,305		sole            		sole
CENTURY TELEPHONE ENTERPRISES          cs   156686107    16134177.00    229,668		sole            		sole
Charles Schwab                         cs   808513105      241754.38      2,515		sole            		sole
Children's Place                       cs   168905107     1990644.30     73,900		sole            		sole
Cisco Systems                          cs   17275R102    19216145.01    175,389		sole            		sole
Clear Channel Communications Inc       cs   184502102     8137759.74    121,345		sole            		sole
Comcast Corp                           cs   200300200      253950.80      4,035		sole            		sole
Compuware Corp                         cs   205638109     7143304.50    299,196		sole            		sole
Comverse Technology Inc New            cs   205862402    18303475.00    215,335		sole            		sole
Concord Communications Inc             cs   206186108     5096256.00     89,408		sole            		sole
Costco Inc                             cs   22160Q102      312684.23      3,415		sole            		sole
Cox Communications Inc New Cl A        cs   224044107    19143939.38    253,143		sole            		sole
Cree Research                          cs   225447101     3712904.45     79,104		sole            		sole
CSG SYSTEMS INTL INC                   cs   126349109    10367080.25    262,877		sole            		sole
Danaher Corp                           cs   235851102      418783.75      8,015		sole            		sole
DELL COMPUTER CORP                     cs   247025109     3059575.50     74,852		sole            		sole
Dycom Industries                       cs   267475101     4977835.50    114,433		sole            		sole
Elan Plc.                              cs   284131208      316316.25      4,535		sole            		sole
Electronic Arts                        cs   285512109      554800.00     11,680		sole            		sole
Emc Corp-Mass                          cs   268648102    59370535.00    464,740		sole            		sole
EXPRESS SCRIPTS INC CL-A               cs   302182100    10897670.97    126,810		sole            		sole
Gap Inc                                cs   364760108      380514.74      5,653		sole            		sole
Gemstar Intl Group                     cs   G3788V106    16427075.00    218,300		sole            		sole
Genesis Microchip                      cs   371933102     3292581.25    138,635		sole            		sole
Geotel Communications Corp             cs   373656107     7722368.13    168,335		sole            		sole
GILAT SATELLITE NTWK LTD ORD           cs   M51474100    12308460.00    205,141		sole            		sole
Harley Davidson Inc                    cs   412822108     6464441.25    112,670		sole            		sole
Home Depot Inc                         cs   437076102      883389.75     14,191		sole            		sole
IMMUNEX CORP NEW                       cs   452528102     6042701.25     72,585		sole            		sole
Insight Ent Inc                        cs   45765U103     4898767.50    197,930		sole            		sole
Intel Corp                             cs   458140100     2463565.50     20,724		sole            		sole
INTL Network Services                  cs   460053101     5504741.27     78,710		sole            		sole
K Swiss                                cs   482686102      434300.00     17,200		sole            		sole
Kohls Inc                              cs   500255104      347996.25      4,910		sole            		sole
Lason Inc                              cs   51808R107     4161037.50     73,974		sole            		sole
Legato Systems Inc                     cs   524651106     4331647.25     83,906		sole            		sole
LEXMARK INTL GROUP INC A               cs   529771107    10292500.00     92,000		sole            		sole
Liberty Media Corp                     cs   001957208     9209876.34    175,126		sole            		sole
Linens N Things Inc                    cs   535679104     5256739.13    115,851		sole            		sole
Lowe's Companies                       cs   548661107      510620.00      8,440		sole            		sole
Lucent Technologies                    cs   549463107      482652.00      4,469		sole            		sole
McDonalds                              cs   580135101      409620.48      9,040		sole            		sole
McGraw Hill Inc                        cs   580645109      375505.00      6,890		sole            		sole
MCI Worldcom Inc                       cs   55268B106    23708047.40    267,700		sole            		sole
Medco Research Inc                     cs   584059109      296608.00     11,408		sole            		sole
Medimmune Inc                          cs   584699102    28999321.71    489,961		sole            		sole
Medquist Inc                           cs   584949101     5817240.00    193,908		sole            		sole
Mercury Interactive Corp               cs   589405109    24442989.38    686,119		sole            		sole
Metzler Group Inc Com                  cs   592903108     4321749.38    137,745		sole            		sole
Microsoft Corp                         cs   594918104     4855434.38     54,175		sole            		sole
MINDSPRING ENTERPRISES INC             cs   602683104    25320301.02    294,210		sole            		sole
Minimed Inc                            cs   60365K108     4388065.88     43,179		sole            		sole
Molecular Devices                      cs   60851C107      391203.00     14,489		sole            		sole
Monaco Coach                           cs   60886R103      350842.21     15,213		sole            		sole
Net Bank Inc                           cs   640933107      292400.00      4,300		sole            		sole
Network Appliance Inc                  cs   64120L104    41875987.50    827,180		sole            		sole
NEW ERA OF NETWORKS INC                cs   644312100    31323331.75    462,337		sole            		sole
Nice Systems Ltd                       cs   653656108      429667.50     14,565		sole            		sole
Nokia Corp                             cs   654902204     9790756.50     62,862		sole            		sole
O Reilly Auto                          cs   686091109     2038675.75     45,557		sole            		sole
Omnicom Group Inc                      cs   681919106      566353.65      7,085		sole            		sole
Oracle Systems                         cs   68389X105     1134810.75     43,026		sole            		sole
Orbital Sciences Corp                  cs   685564106      430732.50     15,180		sole            		sole
Paychex                                cs   704326107      228551.47      4,818		sole            		sole
Perclose                               cs   71361C107     2220623.00     71,633		sole            		sole
Peregrine Systems                      cs   71366Q101     1324825.00     39,400		sole            		sole
Pharmaceutical Prod Dvlp               cs   717124101     5621332.94    167,491		sole            		sole
Pitney-Bowes Inc.                      cs   724479100      335325.00      5,260		sole            		sole
Power Integrations                     cs   739276103     5676201.50    178,778		sole            		sole
Priority Healthcare Corp               cs   74264T102     1582528.25     34,973		sole            		sole
Profit Recovery Group                  cs   743168106     1445700.00     36,600		sole            		sole
PROVIDIAN FINCL CORP                   cs   74406A102    26408140.00    240,074		sole            		sole
Quicksilver Inc                        cs   74838C106     3713479.25     87,893		sole            		sole
QWEST COMMUNICATIONS INTL INC          cs   749121109     9471565.53    131,378		sole            		sole
RATIONAL SOFTWARE CORP NEW             cs   75409P202     5396987.48    201,290		sole            		sole
Resmed Inc                             cs   761152107     1695000.00     60,000		sole            		sole
RF Micro Devices                       cs   749941100     8018271.04    167,606		sole            		sole
Safeway Inc                            cs   786514208      349178.16      6,805		sole            		sole
Saville Sys Plc Adr                    cs   805174109      357271.25     29,165		sole            		sole
Schering Plough                        cs   806605101      386915.75      7,003		sole            		sole
Security First Tech                    cs   814279105     1954438.50     26,591		sole            		sole
SEPRACOR INC                           cs   817315104    14660411.25    130,605		sole            		sole
Skywest Inc.                           cs   830879102     2873062.50     99,500		sole            		sole
Snyder Communication                   cs   832914105      359308.75     12,890		sole            		sole
solectron                              cs   834182107      665299.40     13,700		sole            		sole
Southwest Airlines                     cs   844741108      394762.50     13,050		sole            		sole
Sprint Corp.                           cs   852061100      493568.75      5,030		sole            		sole
Staples Inc                            cs   855030102    16299589.38    495,805		sole            		sole
Sun Microsystems                       cs   866810104      797770.50      6,379		sole            		sole
Sunrise Assisted Living                cs   86768K106      550844.58     12,090		sole            		sole
Swift Transportation Inc.              cs   870756103     6867333.55    268,654		sole            		sole
Tarrant Apparel Group                  cs   876289109      777168.00     18,504		sole            		sole
Tellabs Inc.                           cs   879664100    22071168.00    225,792		sole            		sole
Texas Instruments                      cs   882508104      399481.25      4,025		sole            		sole
Time Warner Inc.                       cs   887315109      542065.86      7,655		sole            		sole
TJX Cos Inc                            cs   872540109      565250.00     16,625		sole            		sole
TRANSWITCH CORP.                       cs   894065101    11443408.25    252,893		sole            		sole
TSI INTL Software LTD                  cs   872879101     2800442.06     57,372		sole            		sole
Tyco International Ltd                 cs   902124106      369369.00      5,148		sole            		sole
Uniphase Corp                          cs   909149106    37602839.56    326,612		sole            		sole
Unisys Corp                            cs   909214108      206129.72      7,445		sole            		sole
Usweb                                  cs   917327108     4057102.50     98,354		sole            		sole
Versign                                cs   92343E102    27539820.00    178,830		sole            		sole
Viacom B                               cs   925524308      279090.53      3,325		sole            		sole
VITESSE SEMICONDUCTORS                 cs   928497106    29081784.38    574,455		sole            		sole
Walgreen Co.                           cs   931422109      390556.25     13,825		sole            		sole
Wal-Mart Stores                        cs   931142103      497994.17      5,402		sole            		sole
Watson Pharmaceuticals                 cs   942683103      559725.63     12,685		sole            		sole
Xilinx Inc.                            cs   983919101    11682748.36    288,022		sole            		sole
Xomed Surgical prod                    cs   98412V107     1653720.25     42,133		sole            		sole
Yahoo! Inc                             cs   984332106      562372.50      3,340		sole            		sole
Zion Bancorp                           cs   989701107      338817.50      5,095		sole            		sole


</TABLE>








© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission