RENAISSANCE INVESTMENT MANAGEMENT
13F-HR, 1999-11-03
Previous: PACE HEALTH MANAGEMENT SYSTEMS INC, 10QSB, 1999-11-03
Next: C P CLARE CORP, 8-K/A, 1999-11-03


                           UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                           WASHINGTON,  D.C.   20549

                                   FORM 13F

                             FORM 13F COVER PAGE

Report for the Calendar Quarter Ended: September 30, 1999

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing Report:

Name:     Renaissance Investment Management
Address:  625 Eden Park Drive
          Suite 1200
          Cincinnati,  OH  45202

13F File Number:  28-04884

The institutional investment manager filing this report and the
person whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:
Name:      Louis A. Jung
Title:     Vice President
Phone:     513-723-4500
Email:     [email protected]
Signature, Place, and Date of Signing:
Louis A. Jung  Cincinnati, Ohio  November 3, 1999

Report Type  (Check only one.):
[X]               13F Holdings Report.
[ ]               13F Notice.
[ ]               13f Combination Report.

List of other Managers Reporting for this Manager:

No.   13F File Number     Name

01    28-04975           Affiliated Managers Group, Inc.

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT of 1934.
<PAGE>

                           FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:       1

Form 13F Information Table Entry Total:  162

Form 13F Information Table Value Total:  $621,055,000.
<PAGE>
<TABLE>                       	<C>				                                         <C>					                                        <C>
		                                                           	FORM 13F INFORMATION SHEET 9/30/1999
Renaissance Investment Management
		                                                         	VALUE  	SHARES/ SH/ PUT/ INVSTMT 	  OTHER	         VOTING AUTHORITY
        NAME OF ISSUER        	TITLE OF CLASS	    CUSIP   	(x$1000)	PRN AMT	PRN	CALL DSCRETN   MANGERS	     SOLE     SHARED 	  NONE
Abercombie and Fitch Company  	Common          	002896207    	5726 	 168097 SH 	    	Defined 01         	  168097         0       0
Action Performance Cos. Inc.  	Common          	004933107     	210   	 9980	SH 		    Defined	01	             9980         0       0
Adaptec Inc.	                  Common	          00651F108	    6707	  169000	SH		     Defined	01	           169000         0       0
Adobe Systems, Inc.            Common          	00724F101   	15834  	139509	SH		     Defined	01	           139509         0       0
Advance Paradigm, Inc.         Common          	007491103     	247    	4510	SH		     Defined	01	             4510         0       0
Affiliated Computer Services   Common	          008190100	    2084	   51302	SH		     Defined	01	            51302         0       0
Allstate Corporation	          Common          	020002101    	3370  	135140	SH		     Defined	01	           135140         0       0
Ambac, Inc.                    Common          	023139108   	12634	  266676	SH		     Defined	01	           266676		       0       0
Amerada Hess Corporation	      Common	          023551104	    9751	  159202	SH		     Defined	01	           159202         0       0
American Eagle Outfitters	     Common	          02553D108	     401	    8280	SH		     Defined	01	             8280         0       0
American Power Conversion	     Common	          029066107	    4394	  231237	SH		     Defined	01	           231237         0       0
American Telephone & Telegraph Common	          001957109	     276	    6335	SH		     Defined	01	             6335         0       0
Asia Satellite Telecomm	       Common	          04516X106	     266	   10440	SH		     Defined	01	            10440         0       0
Banco DeGalicia Y Buenos Aires Common	          059538207	     231	   11109	SH		     Defined	01	            11109         0       0
Banco Santander Cen-Spon ADR	  Common	          05964H105	     149	   14460	SH		     Defined	01	            14460         0       0
Barclays Bank PLC-Spons ADR	   Common	          06738E204	     232	    1950	SH		     Defined	01	             1950         0       0
Bausch & Lomb Inc.	            Common	          071707103	    2393	   36294	SH		     Defined	01	            36294         0       0
BMC Software, Inc.             Common	          055921100	   27065	  378199 SH		     Defined	01	           378199         0       0
Boston Scientific Corp.	       Common	          101137107	    5239	  211675	SH		     Defined	01	           211675         0       0
Briggs & Stratton  Corp	       Common	          109043109	    4226	   72389	SH		     Defined	01	            72389         0       0
Brunswick Corp.	               Common	          117043109	     479	   19269	SH		     Defined	01	            19269         0       0
The Buckle, Inc.               Common	          118440106	     197	   11400	SH		     Defined	01	            11400         0       0
Business Objectives S.A.	      Common	          12328X107	     421    	7130	SH		     Defined	01	             7130         0       0
C&D Technologies Inc.	         Common	          124661109	     214	    5880	SH		     Defined	01	             5880         0       0
Capital One Financial Corp.	   Common	          14040H105	     220	    5649	SH		     Defined	01	             5649         0       0
Centex Construction Products	  Common	          15231R109	     312	    8400	SH		     Defined	01	             8400         0       0
Chase Manhattan Corp.	         Common	          16161A108	   10355	  137383	SH		     Defined	01	           137383         0       0
Check Point Software Inc.	     Common	          M22465104	     760	    9000	SH		     Defined	01    	         9000         0       0
Children's Place	              Common	          168905107	     376	   14105	SH		     Defined	01	            14105         0       0
Circuit City Stores Inc.	      Common	          172737108     	357	    8467	SH		     Defined	01	             8467         0       0
Citrix Systems, Inc.           Common	          177376100	    8414	  135847	SH		     Defined	01	           135847         0       0
Claire's Stores Inc.	          Common	          179584107	     202	   12185	SH		     Defined	01	            12185         0       0
Clayton Homes, Inc.            Common	          184190106	    3912	  450249	SH		     Defined	01	           450249         0       0
Coastal Corporation           	Common	          190441105	    8479	  207129	SH		     Defined	01	           207129         0       0
Colgate-Palmolive Co.	         Common	          194162103	     253	    5523	SH		     Defined	01	             5523         0       0
Comair Holdings, Inc.          Common	          199789108	    7008	  419982	SH		     Defined	01	           419982         0       0
Computer Assoc. Intl.	         Common	          204912109	   16658	  272531	SH		     Defined	01	           272531         0       0
Compuware Corporation	         Common	          205638109	   16118	  618437	SH		     Defined	01	           618437         0       0
Comverse Technology Inc.	      Common	          205862402	     419	    4445	SH		     Defined	01	             4445         0       0
Consolidated Graphics, Inc.    Common	          209341106	     219	    5190	SH		     Defined	01	             5190         0       0
Convergys Corp.	               Common	          212485106	     249	   12545	SH		     Defined	01	            12545         0       0
Cordant Technologies, Inc.     Common	          218412104	   10070	  330829	Sh		     Defined	01	           330829         0       0
Countrywide Credit Industries.	Common	          222372104	    5017	  155556	SH		     Defined	01	           155556         0       0
Covenant Transport, Inc.       Common	          22284P105	     325	   21310	SH		     Defined	01	            21310         0       0
CRH PLC Sponsored ADR	         Common	          12626K203	     229	   11730	SH		     Defined	01	            11730         0       0
Crystal Systems Solutions	     Common	          M26763108	     108	   13950	SH		     Defined	01	            13950         0       0
Cummins Engine Company	        Common	          231021106	    3007	   60368	SH		     Defined	01	            60368         0       0
CVS Corp.	                     Common	          126650100	    3367	   82490	SH		     Defined	01	            82490         0       0
Dayton Hudson Corp.	           Common	          239753106	   11288	  187943	SH		     Defined	01	           187943         0       0
Dell Computer Corp.	           Common	          247025109	     217	    5200	SH		     Defined	01	             5200         0       0
Dime Bancorp, Inc.             Common	          25429Q102	    5258	  300484	SH		     Defined	01	           300484         0       0
Eaton Corporation	             Common	          278058102	     284	    3286	SH		     Defined	01	             3286         0       0
El Paso Energy Corp.	          Common	          283905107	   13014	  323341	SH		     Defined	01	           323341         0       0
Electronic Arts, Inc.          Common	          285512109	    7402	  102269	SH		     Defined	01	           102269         0       0
EMC Corporation	               Common	          268648102	   22205	  311106	SH		     Defined	01	           311106         0       0
Enron Corp.	                   Common	          293561106	     335	    8170	SH		     Defined	01	             8170         0       0
Exxon Corporation	             Common	          302290101	     414	    5445	SH		     Defined	01	             5445         0       0
Fairfield Communities, Inc.    Common	          304231301	     228	   20815	SH		     Defined	01	            20815         0       0
Family Dollar Stores	          Common	          307000109	    6109	  289177	SH		     Defined	01	           289177         0       0
FDX Corp.	                     Common	          31304N107	     238	    6131	SH		     Defined	01	             6131         0       0
Flextronics International, LTD Common	          Y2573F102	     255	    4390	SH		     Defined	01	             4390         0       0
Fluor Corporation	             Common	          343861100	    5807	  144283	SH		     Defined	01	           144283         0       0
Ford Motor Company	            Common	          345370100	   10413	  207229	SH		     Defined	01	           207229         0       0
Fossil, Inc.                   Common	          349882100	     217	    8031	SH		     Defined	01	             8031         0       0
Gannett, Inc.                  Common	          364730101	    5763	   83291	SH		     Defined	01	            83291         0       0
The Gap, Inc.                  Common	          364760108	    4804	  150115	SH		     Defined	01	           150115         0       0
General Dynamics	              Common	          369550108	   14971	  239783	SH		     Defined	01	           239783         0       0
General Electric Co.	          Common	          369604103     	835	    7042	SH		     Defined	01	             7042         0       0
General Motors Corp.	          Common	          370442105     	590	    9375	SH		     Defined	01	             9375         0       0
Gentex Corp.	                  Common	          371901109	    1700	   82297	SH		     Defined	01	            82297         0       0
Georgia Pacific Corp.	         Common	          373298108	    5553	  137322	SH		     Defined	01	           137322         0       0
Gilat Satellite Networks LTD	  Common	          M51474100	     215	    4015	SH		     Defined	01	             4015         0       0
Guidant Corporation	           Common	          401698105	     996	   18580	SH		     Defined	01	            18580         0       0
Health Management Assoc., Inc. Common	          421933102	      90	   11620	SH		     Defined	01	            11620         0       0
Hormel Foods Corp.	            Common	          440452100	    3066	   74206	SH		     Defined	01	            74206         0       0
IBP, Inc.                      Common	          449223106	   16405	  664502	SH		     Defined	01	           664502         0       0
Ingersoll-Rand Company	        Common	          456866102	    3160	   57519	SH		     Defined	01	            57519         0       0
Intel Corporation	             Common	          458140100	     554	    7452	SH		     Defined	01	             7452         0       0
Intimate Brands	               Common	          461156101	     546	   14034	SH		     Defined	01	            14034         0       0
Jabil Circuit Inc.	            Common	          466313103	     481	    9715	SH		     Defined	01	             9715         0       0
JAKKS Pacific Inc.	            Common	          47012E106	     340	    9070	SH		     Defined	01	             9070         0       0
JDS Uniphase Corp.	            Common	          46612J101	    1182	   10388	SH		     Defined	01	            10388         0       0
Johnson Controls, Inc.         Common	          478366107	    8664	  130651	SH		     Defined	01	           130651         0       0
Jones Apparel Group, Inc.      Common	          480074103	   19500	  678270	SH		     Defined	01	           678270         0       0
Kansas City Southern Ind.      Common	          485170104	   10564	  227174	SH		     Defined	01	           227174         0       0
Labor Ready, Inc.              Common	          505401208	     133	   13264	SH		     Defined	01	            13264         0       0
Leggett & Platt, Inc.          Common	          524660107	    2780	  141207	SH		     Defined	01	           141207         0       0
Lehman Brothers Holdings	      Common	          524908100	    8801	  150759	SH		     Defined	01	           150759         0       0
Lexmark International Group	   Common	          529771107	    9544	  118557	SH		     Defined	01	           118557         0       0
Lincoln National Corp.	        Common	          534187109	    9117	  242726	SH		     Defined	01	           242726         0       0
Liz Claiborne, Inc.            Common	          539320101	     484	   15611	SH		     Defined	01	            15611         0       0
London Pacific Group-SP ADR	   Common	          542073101	     230	   10505	SH		     Defined	01	            10505         0       0
Loew's Companies, Inc.         Common	          548661107	    8104	  166234	SH		     Defined	01	           166234         0       0
Lucent Technologies Inc.	      Common	          549463107	    1436	   22131	SH		     Defined	01 	           22131         0       0
Magna International, Inc.      Common	          559222401	    3356	   67537	SH		     Defined	01	            67537         0       0
Marsh & McClennan Companies	   Common	          571748102	    4025	   58753	SH		     Defined	01	            58753         0       0
Matav RT-Sponsored ADR	        Common	          559776109	     216	    7930	SH		     Defined	01	             7930         0       0
Maximus, Inc.                  Common	          577933104	     333	   11130	SH		     Defined	01	            11130         0       0
Maytag Corporation	            Common	          578592107	    2943   	88345	SH		     Defined	01	            88345         0       0
MCI Worldcom Inc.	             Common	          55268B106	     773	   10761	SH		     Defined	01	            10761         0       0
McKesson HBOC Inc.	            Common	          58155Q103	    4742	  163519	SH		     Defined	01	           163519         0       0
Medtronic, Inc.                Common	          585055106	    1670	   46965	SH		     Defined	01	            46965         0       0
Merck & Co., Inc.              Common	          589331107	     299	    4615	SH		     Defined	01	             4615         0       0
Mercury Interactive Corp.	     Common	          589405109	    1089	   16869	SH		     Defined	01	            16869         0       0
Metris Companies, Inc.         Common	          591598107	     347	   11775	SH		     Defined	01	            11775         0       0
MGIC Investment Corp.	         Common	          552848103    	4735	   99154	SH		     Defined	01	            99154         0       0
Microsoft Corp.	               Common	          594918104	     758	    8375	SH		     Defined	01	             8375         0       0
Miller (Herman), Inc.          Common	          600544100	     660	   27605	SH		     Defined	01	            27605         0       0
Modis Professional Services   	Common	          607830106	   10326	  779285	SH		     Defined	01	           779285         0       0
Mohawk Industries	             Common	          608190104	    4055	  203372	SH		     Defined	01	           203372         0       0
Monaco Coach Corp.	            Common	          60886R103	     341	   13982	SH		     Defined	01	            13982         0       0
Morgan Stanley Dean Witter     Common	          617446448	   13100	  146883	SH		     Defined	01	           146883         0       0
National R.V. Holdings, Inc.   Common	          637277104	     261	   13190	SH		     Defined	01	            13190         0       0
Navistar International Corp.	  Common	          63934E108	    8616	  185293	SH		     Defined	01	           185293         0       0
Nokia OYJ ADR	                 Common	          654902204	     473	    5258	SH		     Defined	01	             5258         0       0
Osteotech, Inc.                Common	          688582105	     157	   11541	SH		     Defined	01	            11541         0       0
Outback Steakhouse, Inc.       Common	          689899102	    2730	  107204	SH		     Defined	01	           107204         0       0
PACCAR, Inc.                   Common	          693718108	   12479	  245285	SH		     Defined	01	           245285         0       0
Pacific Sunwear of California	 Common	          694873100	     221	    7894	SH		     Defined	01	             7894         0       0
Pacificare Health Systems	     Common	          695112201	    9652	  223179	SH		     Defined	01	           223179         0       0
Pall Corporation	              Common	          696429307	    4793	  206704	SH		     Defined	01	           206704         0       0
Pechiney SA Spon ADR A	        Common	          705151207	     269	    9795	SH		     Defined	01	             9795         0       0
Philips Electronics	           Common	          500472204	     210	    2079	SH		     Defined	01	             2079         0       0
PMI Group Inc.	                Common	          69344M101	    4728	  115673	SH		     Defined	01	           115673         0       0
Polaris Industries, Inc.       Common	          731068102	     223	    6445	SH		     Defined	01	             6445         0       0
Pomeroy Computer Services	     Common	          731822102	     150	   13525	SH		     Defined	01	            13525         0       0
Providian Financial Corp.	     Common	          74406A102	    4292	   54204	SH		     Defined	01	            54204         0       0
Qlogic Corp.	                  Common	          747277101	     317	    4540	SH		     Defined	01	             4540         0       0
Reader's Digest Assoc.CL A	    Common	          755267101	    2001   	68417	SH		     Defined	01	            68417         0       0
Ross Stores, Inc.              Common	          778296103	    5809	  288667	SH		     Defined	01	           288667         0       0
Safeway Inc.	                  Common	          786514208	    6003	  157726	SH		     Defined	01	           157726         0       0
Sasol Ltd-Sponsored ADR	       Common	          803866300	     140	   18085	SH		     Defined	01	            18085         0       0
Schering-Plough	               Common	          806605101	    7049	  161588	SH		     Defined	01	           161588         0       0
Shell Transport & Trading ADR	 Common	          822703609	     215	    4735	SH		     Defined	01	             4735         0       0
Shire Pharmaceuticals GR-ADR	  Common	          82481R106	     266	    9230	SH		     Defined	01	             9230         0       0
SK Telecom Co. LTD.-ADR	       Common	          78440P108	     191	   18537	SH		     Defined	01	            18537         0       0
SLI, Inc.                      Common	          78442T108	     306	   14365	Sh		     Defined	01	            14365         0       0
Snyder Communications, Inc.    Common	          832914105	    2925	  192589	SH		     Defined	01	           192589         0       0
Solectron Company	             Common	          834182107	    8354	  116334	SH		     Defined	01	           116334         0       0
Southdown  Inc.	               Common	          841297104	     289	    5407	SH		     Defined	01	             5407         0       0
Southwest Airlines Company	    Common	          844741108	     248	   16341	SH		     Defined	01	            16341         0       0
Sun Microsystems, Inc.         Common	          866810104	    1488	   15995	SH		     Defined	01	            15995         0       0
TJX Companies, Inc.            Common	          872540109	   12349	  440045	SH		     Defined	01	           440045         0       0
Taiwan Semiconductor Spon ADR	 Common	          874039100	     257	    8696	SH		     Defined	01	             8696         0       0
Tecumseh Products Co. Cl A	    Common	          878895200	     231	    4600	SH		     Defined	01	             4600         0       0
Telecomunicacoes Brasileiras	  Common	          879287308	     255	    3440	SH		     Defined	01	             3440         0       0
Telefonica SA	                 Common	          879382208	     213	    4443	SH		     Defined	01	             4443         0       0
Tellabs Inc.	                  Common	          879664100	     493	    8650	SH		     Defined	01	             8650         0       0
Teradyne Inc.	                 Common	          880770102	     411	   11663	SH		     Defined	01	            11663         0       0
Tiffany & Co.	                 Common	          886547108	     712	   11873	SH		     Defined	01	            11873         0       0
Tommy Hilfiger Corp.	          Common	          G8915Z102	   14713	  521971	SH		     Defined	01	           521971         0       0
Tyco International LTD	        Common	          902124106	     568	    5502	SH		     Defined	01	             5502         0       0
USG Corporation	               Common	          903293405	    5945	  124821	SH		     Defined	01	           124821         0       0
USX-Marathon Group	            Common	          902905827	    1774	   60665	SH		     Defined	01	            60665         0       0
USX-U.S. Steel Group	          Common	          90337T101	    6308	  244975	SH		     Defined	01	           244975         0       0
Unisys Corp.	                  Common	          909214108	     549	   12164	SH		     Defined	01	            12164         0       0
United Technologies Corp.	     Common	          913017109	     749	   12632	SH		     Defined	01	            12632         0       0
USFreightways Corp.	           Common	          916906100	     248	    5230	SH		     Defined	01	             5230         0       0
VF Corp.	                      Common	          918204108	    3504	  113046	SH		     Defined	01	           113046         0       0
Ventiv Health Inc.	            Common	          922793104	     633	   64089	SH		     Defined	01	            64089         0       0
Wackenhut Corrections, Corp    Common	          929798106	     214	   16020	SH		     Defined	01	            16020         0       0
Wellpoint Health Networks	     Common	          94973H108	    8835	  155000	SH		     Defined	01	           155000         0       0
		                                                         	621056	16463683 					                        16463683         0       0
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission