RENAISSANCE INVESTMENT MANAGEMENT
13F-HR, 2000-02-09
Previous: TELESOFT CORP, SC 13G/A, 2000-02-09
Next: PANJA INC, 4, 2000-02-09


                      UNITED STATES
                  SECURITIES AND EXCHANGE COMMISSION
                        WASHINGTON,  D.C. 20549

                                FORM 13F

                          FORM 13F COVER PAGE

Report for the Calendar Quarter Ended:    December 31, 1999

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing Report:

Name:     Renaissance Investment Management
Address:  625 Eden Park Drive
          Suite 1200
          Cincinnati,  OH  45202

13F File Number:  028-04884

The institutional investment manager filing this report and the
person whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:
Name:      Louis A. Jung
Title:     Vice President
Phone:     513-723-4500
Email:     [email protected]
Signature, Place, and Date of Signing:
Louis A. Jung  Cincinnati, Ohio  February  9, 2000

Report Type  (Check only one.):
[X]         13F Holdings Report.
[ ]         13F Notice.
[ ]         13f Combination Report.

List of other Managers Reporting for this Manager:

No.   13F File Number     Name

01     028-04975          Affiliated Managers Group, Inc.

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT of 1934.
<PAGE>

                           FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:    1

Form 13F Information Table Entry Total:  144

Form 13F Information Table Value Total:  $581,211,000.
<PAGE>
<TABLE>                       	<C>				                                         	<C>				                                       	<C>
		                                                       	FORM 13F INFORMATION SHEET 12/31/1999
Renaissance Investment Management
		                                                         	VALUE  	SHARES/	SH/	PUT/	INVSTMT   	OTHER	        VOTING AUTHORITY
        NAME OF ISSUER        	TITLE OF CLASS    	CUSIP  	(x$1000) 	PRN AMT	PRN	CALL	DSCRETN	  MANGERS    	SOLE	   SHARED	   NONE
3COM Corporation	              Common	          885535104	     7215	  153509	SH		     Defined 01 	         153509	      0	      0
A.G. Edwards, Inc.             Common	          281760108	      373	   11622	SH		     Defined	01	           11622	      0	      0
Abercombie and Fitch Company	  Common	          002896207	     3862	  144715	SH		     Defined	01	          144715	      0	      0
Adaptec Inc.	                  Common	          00651F108	     6333	  126980	SH		     Defined	01	          126980	      0	      0
Adobe Systems, Inc.            Common	          00724F101	    17563	  261153	SH		     Defined	01	          261153	      0	      0
Advanced Digital Info Corp.	   Common	          007525108	      420	    8630	SH		     Defined 01 	           8630 	     0	      0
Affiliated Computer Services   Common	          008190100	     1109	   24103	SH		     Defined	01	           24103	      0	      0
Alcoa	                         Common	          013817101	      216	    2604	SH		     Defined	01	            2604	      0	      0
Ambac, Inc.                    Common	          023139108	    13795	  264329	SH		     Defined	01	          264329	      0	      0
Amerada Hess Corporation	      Common	          023551104	     8454	  148968	SH		     Defined	01	          148968	      0	      0
American Eagle Outfitters	     Common	          02553E106	      375	    8335	SH		     Defined	01	            8335	      0	      0
American Power Conversion	     Common	          029066107	     5080	  192600	SH		     Defined	01	          192600	      0	      0
Applied Materials, Inc.        Common	          038222105	     2501	   19739	SH		     Defined	01	           19739       0 	     0
Asia Satellite Telecomm	       Common	          04516X106	      295	    8425	SH		     Defined	01	            8425	      0	      0
Banco De Galicia Y BuenosAires	Common          	059538207	      206	   10407	SH		     Defined	01	           10407	      0	      0
Barclays Bank PLC-Spons ADR	   Common	          06738E204	      200	    1740	SH		     Defined	01	            1740	      0	      0
Bausch & Lomb Inc.	            Common	          071707103	     6114	   89332	SH		     Defined	01	           89332	      0	      0
BMC Software, Inc.             Common	          055921100	    24054	  300916	SH		     Defined	01	          300916	      0	      0
Boston Scientific Corp.	       Common	          101137107	     4554	  208160	SH		     Defined	01	          208160	      0	      0
Briggs & Stratton  Corp	       Common	          109043109	     3593	   67004	SH		     Defined	01	           67004	      0	      0
Brunswick Corp.	               Common	          117043109	     2724	  122423	SH		     Defined	01	          122423	      0	      0
Business Objectives S.A.	      Common	          12328X107	      410	    3065	SH		     Defined	01	            3065	      0	      0
C&D Technologies Inc.	         Common	          124661109	      268	    6305	SH		     Defined	01	            6305	      0	      0
Centex Construction Products	  Common	          15231R109      	344	    8820	SH		     Defined	01	            8820	      0	      0
Chase Manhattan Corp.	         Common	          16161A108	    10162	  130804	SH 		    Defined	01	          130804	      0	      0
Check Point Software Inc.	     Common	          M22465104	      737	    3707	SH		     Defined	01	            3707	      0	      0
Children's Place	              Common	          168905107	      232	   14085	SH		     Defined	01	           14085	      0	      0
Circuit City Stores Inc.	      Common	          172737108	     2569	   57000	SH		     Defined	01	           57000	      0	      0
Citrix Systems, Inc.           Common	          177376100	    10774	   87597	SH		     Defined	01	           87597	      0	      0
Clayton Homes, Inc.            Common	          184190106	     2603	  283313	SH		     Defined	01	          283313	      0	      0
Coastal Corporation	           Common	          190441105	     6857	  193490	SH		     Defined	01	          193490	      0	      0
Colgate-Palmolive Co.	         Common	          194162103	      302	    4643	SH		     Defined	01	            4643	      0	      0
Computer Assoc. Intl.	         Common	          204912109	    17364	  248275	SH		     Defined	01	          248275	      0	      0
Compuware Corporation	         Common	          205638109	    19878	  533649	SH		     Defined 01 	         533649	      0	      0
Convergys Corp.	               Common	          212485106	      754	   24524	SH		     Defined	01	           24524	      0	      0
Cooper Tire & Rubber Co.	      Common	          216831107	      202	   12839	SH		     Defined	01	           12839	      0	      0
Countrywide Credit Industries.	Common	          222372104	     3669	  145312	SH		     Defined	01	          145312	      0	      0
Covenant Transport, Inc.       Common	          22284P105	      352	   20260	SH		     Defined	01	           20260	      0	      0
CRH PLC Sponsored ADR	         Common	          12626K203	      211	    9605	SH		     Defined	01	            9605	      0	      0
Crystal Systems Solutions	     Common	          M26763108	      197	   11920	SH		     Defined	01	           11920	      0	      0
CTS Corp.	                     Common	          126501105	      307	    4075	SH		     Defined	01	            4075	      0	      0
Cummins Engine Company	        Common	          231021106	     3229	   66834	SH		     Defined	01	           66834	      0	      0
CVS Corp.	                     Common	          126650100	     4792	   12180	SH		     Defined	01	           12180	      0	      0
Dayton Hudson Corp.	           Common	          239753106	    12701	  172955	SH		     Defined	01	          172955	      0	      0
Dime Bancorp, Inc              Common	          25429Q102	     4308	  284831	SH		     Defined	01	          284831	      0	      0
Eaton Corporation	             Common          	278058102	      319	    4399	SH		     Defined	01	            4399	      0	      0
El Paso Energy Corp.	          Common	          283905107	    11572	  298142	SH		     Defined	01	          298142	      0	      0
Electrolux AB-ADR	             Common	          010198208	      237	    4720	SH		     Defined	01 	           4720	      0	      0
Electro Scientific Industries  Common	          285229100	      313	    4285	SH		     Defined	01	            4285	      0	      0
Electronic Arts, Inc.          Common          	285512109	     2696	   32099	SH		     Defined	01	           32099	      0	      0
Electronics For Imaging	       Common	          286082102	     5488	   94418	SH		     Defined	01	           94418	      0	      0
EMC Corporation	               Common	          268648102	    26627	  243725	SH		     Defined	01	          243725	      0	      0
Enron Corp.	                   Common	          293561106	      306	    6900	SH		     Defined	01	            6900	      0	      0
Exxon Mobil Corporation	       Common	          30231G102	      368	    4455	SH		     Defined	01	            4455	      0	      0
Fairfield Communities, Inc.    Common	          304231301	      246	   22890	SH		     Defined	01	           22890	      0	      0
Family Dollar Stores	          Common	          307000109	     3312	  203004	SH 		    Defined	01	          203004	      0	      0
Flextronics International, LTD Common	          Y2573F102	      301	    6535	SH		     Defined	01	            6535	      0	      0
Fluor Corporation	             Common	          343861100	     5005	  109110	SH		     Defined	01	          109110	      0	      0
Ford Motor Company	            Common	          345370100	    10507	  197090	SH		     Defined	01	          197090	      0	      0
Gannett, Inc.                  Common	          364730101	     6335	   77668	SH		     Defined	01	           77668	      0	      0
The Gap, Inc.                  Common	          364760108	     4919	  106943	SH		     Defined	01	          106943	      0	      0
General Dynamics	              Common	          369550108	    11703	  221864	SH		     Defined	01	          221864	      0	      0
General Electric Co.	          Common	          369604103	      878	    5671	SH		     Defined	01	            5671	      0	      0
Gentex Corp.	                  Common	          371901109	     1811	   65277	SH		     Defined	01	           65277	      0	      0
Georgia Pacific Corp.	         Common	          373298108	     8937	  176105	SH		     Defined	01	          176105	      0	      0
Guess? Inc.	                   Common	          401617105	      421	   19360	SH		     Defined	01	           19360	      0	      0
Hormel Foods Corp.	            Common	          440452100	     3001	   73863	SH		     Defined	01 	          73863	      0	      0
IBP, Inc.                      Common	          449223106	    10637  	590928	SH		     Defined	01	          590928	      0	      0
IMS Health, Inc                Common	          449934108	     3749	  137890	SH		     Defined	01	          137890	      0	      0
In Focus Systems, Inc.         Common	          452919103	      264	   11365	SH		     Defined	01	           11365	      0	      0
Ingersoll-Rand Company	        Common	          456866102	     1460	   26523	SH		     Defined	01	           26523	      0	      0
Intel Corporation	             Common	          458140100	      515	    6256	SH		     Defined	01	            6256	      0	      0
JAKKS Pacific Inc.	            Common	          47012E106      	253	   13544	SH		     Defined	01	           13544	      0	      0
Johnson Controls, Inc.         Common	          478366107	    13145	  231126	SH 		    Defined	01	          231126	      0	      0
Jones Apparel Group, Inc       Common	          480074103	    16375	  603669	SH		     Defined	01	          603669	      0	      0
Kansas City SouthernIndustries	Common          	485170104	    14966	   20556	SH		     Defined	01	           20556	      0	      0
Kemet Corporation	             Common	          488360108	      248	    5510	SH		     Defined	01	            5510	      0	      0
Leggett & Platt, Inc.          Common	          524660107	     1598	   74546	SH		     Defined	01	           74546	      0	      0
Lehman Brothers Holdings	      Common	          524908100	    11600	  136978	SH		     Defined	01	          136978	      0	      0
Lexmark International Group	   Common	          529771107	     7486	   82713	SH		     Defined	01	           82713	      0	      0
Lincoln National Corp.	        Common	          534187109	     9136	  228410	SH		     Defined	01	          228410	      0	      0
London Pacific Group-SP ADR	   Common	          542073101	      289	    8030	SH		     Defined	01	            8030	      0	      0
Loew's Companies, Inc.         Common	          548661107	     9134	  152874	SH		     Defined	01	          152874	      0	      0
Lucent Technologies Inc.	      Common	          549463107	      530	    7073	SH		     Defined	01	            7073	      0	      0
MKS Instruments, Inc.          Common	          55306N104	      207	    5720	SH		     Defined	01	            5720	      0	      0
Marsh & McClennan Companies	   Common	          571748102	     3125	   32655	SH		     Defined	01	           32655	      0	      0
Matav RT-Sponsored ADR	        Common	          559776109	      249	    6915	SH		     Defined	01	            6915	      0	      0
Meade Instruments Corp.	       Common	          583062104	      249	    8720	SH		     Defined	01	            8720	      0	      0
Medtronic, Inc.                Common	          585055106	      274	    7512	SH		     Defined	01 	           7512	      0	      0
Merck & Co., Inc.             	Common	          589331107	      302	    4500	SH		     Defined	01	            4500	      0	      0
Mercury Computer Systems, Inc. Common	          589378108	      208	    5955	SH		     Defined	01 	           5955	      0	      0
Metris Companies, Inc.        	Common	          591598107	      419	   11730	SH		     Defined	01 	          11730	      0	      0
MGIC Investment Corp.	         Common	          552848103	     8958	  148833	SH		     Defined	01  	        148833	      0	      0
Microsoft Corp.	               Common	          594918104	      804	    6887	SH		     Defined	01	            6887	      0	      0
Microchip Technology, Inc     	Common	          595017104	     4735	   69186	SH		     Defined	01	           69186	      0	      0
Miller (Herman), Inc.         	Common          	600544100      	631   	27455	SH		     Defined	01	           27455	      0	      0
Mohawk Industries	             Common	          608190104	     3590	  136111	SH		     Defined	01	          136111	      0	      0
Monaco Coach Corp.	            Common	          60886R103	      358	   13987	SH		     Defined	01	           13987	      0	      0
Morgan Stanley Dean Witter&Co 	Common	          617446448	    16165	  113241	SH		     Defined	01	          113241	      0	      0
National R.V. Holdings, Inc.  	Common	          637277104	      256	   13310	SH		     Defined	01	           13310	      0	      0
Nokia OYJ ADR	                 Common	          654902204	      379	    1982	SH		     Defined	01	            1982	      0	      0
Northrop Grumman Corp.	        Common	          666807102	     5178	   95785	SH		     Defined	01	           95785	      0	      0
Nucor Corporation	             Common	          670346105	     1932	   35251	SH		     Defined	01	           35251	      0	      0
Outback Steakhouse, Inc.      	Common	          689899102	     1358	   52352	SH		     Defined	01	           52352	      0	      0
PACCAR, Inc.                  	Common	          693718108	    13417	  302781	SH		     Defined	01	          302781	      0	      0
Pacific Sunwear of California	 Common	          694873100      	252	    7911	SH		     Defined	01	            7911	      0	      0
Pall Corporation	              Common	          696429307	     3438	  159457	SH		     Defined	01	          159457	      0	      0
Pechiney SA Spon ADR A	        Common	          705151207	      264	    7280	SH		     Defined	01	            7280	      0	      0
Philips Electronics	           Common	          500472204	      254	    1882	SH		     Defined	01	            1882	      0	      0
PMI Group Inc.	                Common	          69344M101	     5699	  116758	SH		     Defined	01	          116758	      0	      0
Pohang Iron & Steel-Spon ADR	  Common	          730450103	      225	    6440	SH		     Defined	01	            6440	      0	      0
Polaris Industries, Inc.      	Common	          731068102	      241	    6635	SH 		    Defined	01	            6635	      0	      0
Pomeroy Computer Services	     Common	          731822102	      192	   14485	SH		     Defined	01	           14485	      0	      0
Power-One, Inc                	Common	          739308104	      461	   10060	SH		     Defined	01	           10060	      0	      0
Premark International, Inc.   	Common	          740459102	      558	   10473	SH		     Defined	01	           10473 	     0	      0
T. Rowe Price Associates	      Common	          741477103	      460	   12440	SH		     Defined	01	           12440	      0	      0
Providian Financial Corp.	     Common	          74406A102	     4189	   45998	SH		     Defined	01	           45998	      0	      0
PT Indosat-ADR	                Common	          715680104	      300	   13895	SH		     Defined	01	           13895	      0	      0
Qlogic Corp.	                  Common	          747277101	      608	    3805	SH		     Defined	01	            3805	      0	      0
Rhodia SA-Sponsored ADR	       Common	          762397107	      262	   11080	SH		     Defined	01	           11080	      0	      0
Ross Stores, Inc.             	Common	          778296103	     4405	  245581	SH		     Defined	01	          245581	      0	      0
Safeway Inc.	                  Common	          786514208	     8611	  240872	SH		     Defined	01	          240872	      0	      0
Sasol Ltd-Sponsored ADR	       Common	          803866300	      188	   22460	SH		     Defined	01	           22460	      0	      0
Schering-Plough	               Common	          806605101	     6688	  157838	SH		     Defined	01	          157838 	     0 	     0
Shell Transport & Trading ADR	 Common	          822703609	      229	    4680	SH		     Defined	01	            4680	      0	      0
SK Telecom Co. LTD. ADR	       Common	          78440P108	      334	    8692	SH		     Defined	01	            8692	      0	      0
Solectron Company	             Common          	834182107	     9680	  101764	SH		     Defined	01	          101764	      0	      0
Sun Microsystems, Inc.        	Common	          866810104	     1759	   22710	SH		     Defined	01	           22710	      0	      0
TJX Companies, Inc.           	Common	          872540109	     7975	  390215	SH		     Defined 01 	         390215	      0	      0
Taiwan Semiconductor Spon ADR	 Common	          874039100	      295	    6559	SH		     Defined	01	            6559	      0	      0
Tecumseh Products Co. Cl A	    Common	          878895200	      235	    4985	SH		     Defined	01	            4985	      0	      0
Telecomunicacoes Brasileiras	  Common	          879287308	      253	    1965	SH		     Defined	01	            1965	      0	      0
Telefonica SA	                 Common	          879382208	      292	    3699	SH		     Defined	01	            3699	      0	      0
Teradyne Inc.	                 Common	          880770102	     4751	   71981	SH		     Defined	01	           71981	      0	      0
Tommy Hilfiger Corp	           Common	          G8915Z102	    11251	  481337	SH		     Defined	01	          481337	      0	      0
USG Corporation	               Common	          903293405	     8526	  180916	SH		     Defined	01	          180916	      0	      0
USX-Marathon Group	            Common	          902905827	     1558	   63109	SH		     Defined	01	           63109	      0	      0
United Healthcare Corp.	       Common	          910581107	     8480	  159628	SH		     Defined	01	          159628	      0	      0
United Technologies Corp.	     Common	          913017109	      500	    7689	SH		     Defined	01	            7689	      0	      0
USFreightways Corp.	           Common          	916906100	      259	    5400	SH		     Defined	01	            5400	      0	      0
VF Corp.	                      Common	          918204108	     3127	  104247	SH		     Defined	01	          104247 	     0	      0
Wackenhut Corrections, Corp   	Common	          929798106	      189	   16195	SH		     Defined	01	           16195	      0	      0
Wellpoint Health Networks	     Common	          94973H108	    10072	  152754	SH		     Defined	01	          152754	      0	      0
Whirlpool Corp.	               Common	          963320106	      585	    8990	SH		     Defined	01	            8990	      0	      0
		                                                          	581211	12651908					                        12651908
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission