RENAISSANCE INVESTMENT MANAGEMENT
13F-HR, 2000-05-04
Previous: SOCKET COMMUNICATIONS INC, PRE 14A, 2000-05-04
Next: GLENBROOK LIFE & ANNUITY CO, POS AM, 2000-05-04


                      UNITED STATES
                 SECURITIES AND EXCHANGE COMMISSION
                       WASHINGTON,  D.C. 20549

                              FORM 13F

                        FORM 13F COVER PAGE

Report for the Calendar Quarter Ended:    March 31, 2000

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing Report:

Name:     Renaissance Investment Management
Address:  625 Eden Park Drive
          Suite 1200
          Cincinnati,  OH  45202

13F File Number:  28-04884

The institutional investment manager filing this report and the
person whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:
Name:      Louis A. Jung
Title:     Vice President
Phone:     513-723-4500
Email:     [email protected]
Signature, Place, and Date of Signing:
Louis A. Jung  Cincinnati, Ohio  May 2, 2000

Report Type  (Check only one.):
[X]               13F Holdings Report.
[ ]               13F Notice.
[ ]               13f Combination Report.

List of other Managers Reporting for this Manager:

No.   13F File Number     Name

01     28-04975          Affiliated Managers Group, Inc.

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT of 1934.
<PAGE>

                           FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:    1

Form 13F Information Table Entry Total:  139

Form 13F Information Table Value Total:  $543,561,000.
<PAGE>
<TABLE>                       	<C>    				                                      <C>					                                   <C>
		                                                        FORM 13F INFORMATION SHEET 03/31/200
Renaissance Investment Management
			                                                         VALUE	  SHARES/	SH/	PUT/	INVSTMT	   OTHER		        VOTING AUTHORITY
        NAME OF ISSUER	        TITLE OF CLASS	    CUSIP	  (x$1000)	 PRN AMT	PRN	CALL	DSCRETN	  MANGERS	    SOLE	   SHARED    NONE
3COM Corporation	              Common	          885535104      	247	   4435	 SH		    Defined 	 01	           4435       0	      0
A.G. Edwards, Inc.             Common	          281760108	     6667	 166671	 SH		    Defined	  01	         166671       0	      0
Abercombie and Fitch Company	  Common	          002896207	     4294	 269425	 SH		    Defined	  01	         269425       0	      0
Adaptec Inc.	                  Common	          00651F108	     6592	 170672	 SH		    Defined	  01	         170672       0	      0
Adobe Systems, Inc.            Common	          00724F101	    22267	 200037	 SH		    Defined	  01	         200037	      0	      0
Advanced Energy Industries	    Common	          007973100	      221	   4325	 SH		    Defined	  01	           4325	      0	      0
Affiliated Computer Services   Common	          008190100     	2065	  54338	 SH		    Defined   01	          54338	      0	      0
Ambac, Inc.                    Common	          023139108	    13300	 264010	 SH		    Defined	  01	         264010	      0	      0
Amerada Hess Corporation	      Common	          023551104	     7787	 120491	 SH		    Defined	  01	         120491	      0	      0
American Eagle Outfitters	     Common	          02553E106     	1018	  26837	 SH		    Defined	  01	          26837	      0	      0
American Power Conversion	     Common	          029066107     	9052	 211116	 SH		    Defined	  01	         211116	      0	      0
Analog Devices	                Common	          032654105	     8694	 108000	 SH		    Defined	  01	         108000	      0	      0
Annuity and Life RE	           Common	          G03910109	      321	  12355	 SH		    Defined	  01	          12355	      0	      0
Applied Materials, Inc.        Common	          038222105	    13733	 145707	 SH		    Defined	  01	         145707	      0	      0
Asia Satellite Telecomm	       Common	          04516X106	      270	   6675	 SH		    Defined   01	           6675	      0	      0
ASM International N.V.	        Common	          N07045102	      290	  10010	 SH		    Defined	  01	          10010	      0	      0
Autozone, Inc.                 Common	          053332102	     4153	 149649	 SH		    Defined	  01	         149649	      0	      0
BJ's Wholesale Club, Inc.      Common	          05548J106	    14753	 384445	 SH		    Defined	  01	         384445	      0	      0
Banco De Galicia Y BuenosAires Common	          059538207	      209	  10297	 SH		    Defined	  01	          10297	      0	      0
Barclays Bank PLC-Spons ADR	   Common	          06374E204      	311	   2830	 SH		    Defined	  01	           2830	      0	      0
Bausch & Lomb Inc.	            Common	          071707103	     5287	 101309	 SH		    Defined	  01   	      101309	      0	      0
Best Buy Company	              Common	          086516101	     9840	 114424	 SH		    Defined	  01	         114424	      0	      0
Boston Scientific Corp.	       Common	          101137107	     3130	 146860	 SH		    Defined	  01	         146860	      0	      0
Brunswick Corp.	               Common	          117043109	     2393	 126377	 SH		    Defined	  01	         126377	      0	      0
Business Objectives S.A.	      Common	          12328X107	      337	   3390	 SH		    Defined	  01	           3390	      0	      0
C&D Technologies Inc.	         Common	          124661109	      230	   3895	 SH		    Defined	  01	           3895	      0	      0
Cabletron Systems, Inc         Common	          126920107	     7192	 243786	 SH		    Defined	  01 	        243786	      0	      0
CDW Computer Centers, Inc.     Common	          125129106	     6695	  79289	 SH		    Defined	  01	          79289	      0	      0
Centex Construction Products	  Common	          15231R109	      204	   7775	 SH		    Defined	  01	           7775	      0	      0
Chase Manhattan Corp.	         Common	          16161A108	     9605	 110164	 SH		    Defined	  01	         110164	      0	      0
Check Point Software Inc.	     Common	          M22465104	      316	   1849	 SH		    Defined	  01	           1849	      0	      0
Circuit City Stores Inc.	      Common	          172737108	     5559	  91314	 SH		    Defined	  01	          91314	      0	      0
Citrix Systems, Inc.           Common	          177376100	     1495	  22566	 SH		    Defined	  01 	         22566	      0	      0
CNA Surety Corp.	              Common	          12612L108	      304	  21805	 SH		    Defined	  01	          21805	      0	      0
Coastal Corporation	           Common	          190441105	     7634	 165967	 SH		    Defined	  01	         165967	      0	      0
COHU Inc.	                     Common	          192576106	      227	   5450	 SH		    Defined	  01	           5450	      0	      0
Commscope, Inc.                Common	          203372107	     6718	 147053 	SH		    Defined	  01	         147053	      0	      0
Computer Assoc. Intl.	         Common	          204912109	    12752	 215445	 SH		    Defined	  01	         215445	      0	      0
Compuware Corporation	         Common	          205638109	     2513	 119306 	SH		    Defined	  01	         119306	      0	      0
Countrywide Credit Industries.	Common	          222372104	     3168	 116244 	SH		    Defined	  01	         116244	      0	      0
CRH PLC Sponsored ADR	         Common	          12626K203	      242	  13075	 SH		    Defined	  01	          13075	      0	      0
Crystal Systems Solutions	     Common	          M26763108	      163	  11920	 SH		    Defined	  01	          11920	      0	      0
CTS Corp.	                     Common	          126501105	     4238	  74351	 SH		    Defined	  01	          74351	      0	      0
Cummins Engine Company	        Common	          231021106	     3572	  95101	 SH		    Defined	  01	          95101	      0	      0
CVS Corp.	                     Common	          126650100	     4472	 119064	 SH		    Defined 	 01	         119064	      0	      0
Cybex Computer Products, Corp. Common	          232522102	      272	   7222	 SH		    Defined	  01	           7222	      0	      0
Dime Bancorp, Inc              Common	          25429Q102	     5095	 275421	 SH		    Defined	  01	         275421	      0 	     0
Dover Corporation	             Common	          260003108	     5249	 109646	 SH		    Defined 	 01	         109646	      0	      0
Eaton Corporation	             Common	          278058102	     4040	  51797	 SH		    Defined	  01	          51797	      0	      0
El Paso Energy Corp.	          Common	          283905107	     6297	 155972	 SH		    Defined	  01	         155972	      0	      0
Electro Scientific Industries, Common          	285229100	      443	   7630	 SH		    Defined	  01	           7630	      0	      0
Electronic Arts, Inc           Common          	285512109	      448	   6290	 SH		    Defined	  01	           6290	      0	      0
Electronics For Imaging	       Common          	286082102	     6559	 109314	 SH		    Defined	  01 	        109314	      0	      0
EMC Corporation	               Common	          268648102	     3466	  27509	 SH		    Defined	  01 	         27509	      0	      0
Embratel Participacoes-ADR	    Common	          29081N100	      349	  13630	 SH		    Defined	  01 	         13630	      0	      0
Family Dollar Stores	          Common	          307000109	     4437	 213169	 SH		    Defined	  01	         213169	      0	      0
Flextronics International, LTD Common	          Y2573F102	      485	   6885	 SH		    Defined	  01	           6885	      0	      0
Fluor Corporation	             Common	          343861100	     2854	  92075	 SH		    Defined	  01	          92075	      0	      0
Fomento Economico ADR	         Common	          344419106	      303	   6730	 SH		    Defined	  01	           6730	      0	      0
Ford Motor Company	            Common	          345370100	     4820	 104919 	SH		    Defined	  01	         104919	      0	      0
The Gap, Inc.                  Common	          364760108     	5888	 118210	 SH		    Defined	  01 	        118210	      0	      0
General Dynamics	              Common	          369550108	    12372	 248685	 SH		    Defined	  01	         248685	      0	      0
General Electric Co.	          Common	          369604103	      735	   4725	 SH		    Defined	  01	           4725	      0	      0
Georgia Pacific Corp.	         Common	          373298108	     5708	 144267	 SH		    Defined	  01	         144267	      0	      0
Guess? Inc.	                   Common	          401617105      	386	  12055	 SH		    Defined	  01	          12055	      0	      0
Honeywell, Inc.                Common	          438516106	      324	   6152	 SH		    Defined	  01 	          6152	      0	      0
IBP, Inc.                      Common	          449223106	     9367	 594715	 SH		    Defined	  01	         594715	      0	      0
IMS Health, Inc                Common	          449934108	     2293	 135404	 SH		    Defined	  01	         135404	      0	      0
In Focus Systems, Inc.         Common	          452919103	      405	  11315	 SH		    Defined	  01	          11315	      0	      0
Ispat International NV-NY	     Common	          464899103	      325	  21830	 SH		    Defined	  01	          21830	      0	      0
Jabil Circuit	                 Common	          466313103	      721	  16670	 SH		    Defined	  01	          16670	      0	      0
JAKKS Pacific Inc.	            Common	          47012E106       292  	13558	 SH		    Defined	  01	          13558	      0	      0
Johnson Controls, Inc.         Common	          478366107	    12911	 238825	 SH		    Defined	  01	         238825	      0	      0
Jones Apparel Group, Inc       Common	          480074103	    18436	 582968	 SH		    Defined	  01	         582968	      0	      0
Kansas City Southern Inds.     Common	          485170104	    13538	 157536	 SH		    Defined	  01	         157536	      0	      0
Kemet Corporation	             Common	          488360108	      309	   4880	 SH		    Defined	  01	           4880	      0	      0
KLA Instruments Corp.	         Common	          482480100	     5645	  67008	 SH		    Defined	  01	          67008	      0	      0
Kulicke and Sofa Industries	   Common	          501242101	      250	   3910	 SH		    Defined	  01	           3910	      0	      0
Lehman Brothers Holdings	      Common	          524908100	    13207	 135151	 SH		    Defined	  01	         135151	      0	      0
Lexmark International Group	   Common	          529771107	      830	   7845	 SH		    Defined   01	           7845	      0	      0
Lincoln National Corp.	        Common	          534187109	     4848	 144711	 SH		    Defined	  01	         144711	      0	      0
Liz Claiborne, Inc.            Common	          539320101	     4625  100946	 SH		    Defined 	 01	         100946	      0	      0
London Pacific Group-SP ADR	   Common	          542073101	      255	  10980	 SH		    Defined	  01	          10980	      0	      0
Loew's Companies, Inc.         Common	          548661107	     3412	  58446	 SH		    Defined	  01	          58446	      0	      0
MKS Instruments, Inc.          Common	          55306N104	      218	   4315	 SH		    Defined	  01	           4315	      0	      0
Manpower, Inc                  Common	          56418H100	      587	  16535	 SH		    Defined	  01	          16535	      0	      0
Marsh & McClennan Companies	   Common	          571748102	      459	   4165	 SH		    Defined	  01	           4165	      0	      0
Matav RT-Sponsored ADR	        Common	          559776109	      285	   6380	 SH		    Defined	  01	           6380	      0	      0
Meade Instruments Corp.	       Common	          583062104	      499	   7235	 SH		    Defined	  01	           7235	      0	      0
Metris Companies, Inc.         Common	          591598107	      319	   8200	 SH		    Defined	  01 	          8200	      0	      0
MGIC Investment Corp.	         Common	          552848103	     9124	 209156	 SH		    Defined	  01	         209156	      0	      0
Micron Technology, Inc.        Common	          595112103	     5860	  46504	 SH		    Defined	  01	          46504	      0	      0
Microsoft Corp.	               Common	          594918104	      616	   5797	 SH		    Defined	  01	           5797	      0	      0
Microchip Technology, Inc      Common	          595017104	     7488	 113883	 SH		    Defined	  01	         113883	      0	      0
Miller (Herman), Inc.          Common	          600544100	      382	  13625	 SH		    Defined	  01	          13625	      0	      0
Monaco Coach Corp.	            Common	          60886R103	      231	  12139	 SH		    Defined	  01	          12139	      0	      0
Morgan Stanley Dean Witter     Common	          617446448	     9874	 119139	 SH		    Defined	  01	         119139	      0	      0
NBTY, Inc.                     Common	          628782104	      240	  17565	 SH		    Defined	  01 	         17565	      0	      0
Nokia OYJ ADR	                 Common	          654902204	      430	   1935	 SH		    Defined	  01	           1935	      0	      0
Northrop Grumman Corp.	        Common	          666807102	     3783	  71456	 SH		    Defined	  01	          71456	      0	      0
Novellus Systems, Inc.         Common	          670008101	     6340	 112963	 SH		    Defined	  01	         112963	      0 	     0
Nucor Corporation	             Common	          670346105	     3900	  78008	 SH		    Defined	  01	          78008	      0	      0
PACCAR, Inc.                   Common	          693718108	     9280	 185605	 SH		    Defined	  01	         185605	      0	      0
Pall Corporation	              Common	          696429307	     4166	 185656	 SH		    Defined	  01	         185656	      0	      0
Philips Electronics	           Common	          500472204	      355	   2072	 SH		    Defined	  01	           2072	      0	      0
Pioneer Corp-Spon ADR	         Common	          723646105	      296	  10140	 SH		    Defined	  01	          10140	      0	      0
PMI Group Inc.	                Common	          69344M101     	6435	 135652	 SH		    Defined 	 01	         135652	      0	      0
Pohang Iron & Steel-Spon ADR	  Common	          730450103	      377	  13700	 SH		    Defined	  01	          13700	      0	      0
Polaris Industries, Inc.       Common	          731068102	      264	   8765	 SH		    Defined	  01	           8765	      0	      0
Pomeroy Computer Services	     Common	          731822102	      257	  13965	 SH		    Defined	  01	          13965	      0	      0
Providian Corp	                Common	          74406A102	     5411	  62463	 SH		    Defined	  01	          62463	      0	      0
PT Indosat-ADR	                Common	          715680104	      272	  15830	 SH		    Defined	  01	          15830	      0	      0
T. Rowe Price Associates	      Common	          741477103	     4854	 122890	 SH		    Defined	  01	         122890	      0	      0
Qlogic Corp.	                  Common	          747277101      	781	   5765	 SH		    Defined	  01	           5765	      0	      0
Rhodia SA-Sponsored ADR	       Common	          762397107	      323	  17725	 SH		    Defined	  01	          17725	      0	      0
Rohm & Haas, Co.               Common	          775371107	     4413	  98889	 SH		    Defined	  01	          98889	      0	      0
Safeway Inc.	                  Common	          786514208	    10078	 222729	 SH		    Defined	  01	         222729	      0	      0
Schering-Plough	               Common	          806605101     	5185	 139200	 SH		    Defined	  01	         139200	      0	      0
Semitool, Inc.                 Common	          816909105	      280	  15385	 SH		    Defined	  01	          15385	      0	      0
Shanghai Petrochemical	        Common	          819424102	      241	  21705	 SH		    Defined	  01	          21705	      0	      0
Shell Transport & Trading ADR	 Common	          822703609	      327	   6675	 SH		    Defined	  01	           6675	      0	      0
Shire Pharmaceuticals GR	      Common	          82481R106	      279	   5435	 SH		    Defined	  01	           5435	      0	      0
SK Telecom Co. LTD. ADR	       Common	          78440P108	      366	   9377	 SH		    Defined	  01	           9377	      0	      0
Solectron Company	             Common	          834182107	     6059	 151011	 SH		    Defined	  01	         151011	      0	      0
Sturm Ruger & Co. Inc.	        Common	          864159108	      247	  28220	 SH		    Defined	  01	          28220	      0	      0
TJX Companies, Inc.            Common	          872540109	      203	   9150	 SH		    Defined 	 01	           9150	      0	      0
Taiwan Semiconductor Spon ADR	 Common	          874039100	      393	   6899	 SH		    Defined	  01	           6899	      0	      0
Target Corp.	                  Common	          87612E106     	7460	  99801	 SH		    Defined	  01	          99801	      0	      0
Telecomunicacoes Brasileiras	  Common	          879287308	      287	   1920	 SH		    Defined	  01	           1920	      0	      0
Telefonica SA	                 Common	          879382208	      275	   3699	 SH		    Defined	  01	           3699	      0	      0
Teradyne Inc.	                 Common	          880770102	    14066	 171534	 SH		    Defined 	 01	         171534	      0	      0
Tiffany & Co.	                 Common	          886547108	     6466	  77326	 SH		    Defined	  01	          77326	      0	      0
Triad Guaranty, Inc.           Common	          895925105	      243	  11980	 SH		    Defined	  01	          11980	      0	      0
USG Corporation	               Common	          903293405	     7094	 169164	 SH		    Defined	  01	         169164	      0	      0
USX-Marathon Group	            Common	          902905827	     1469	  56360	 SH		    Defined	  01	          56360	      0	      0
United Healthcare Corp.	       Common	          910581107	     8797	 147539	 SH		    Defined	  01	         147539	      0	      0
Wellpoint Health Networks	     Common	          94973H108	     6086	  87095	 SH		    Defined	  01	          87095	      0	      0
Westpac Banking-Spon ADR	      Common	          961214301	      239	   7435	 SH		    Defined	  01	           7435	      0	      0
Whirlpool Corp.	               Common	          963320106	     2573	  43886	 SH		    Defined 	 01	          43886	      0	      0
Total			                                                     543561
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission