VIATEL INC
4, 2000-04-10
TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE)
Previous: VIATEL INC, 4, 2000-04-10
Next: VIATEL INC, 4, 2000-04-10



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Malone, Lawrence G.
   Viatel, Inc.
   685 Third Avenue
   New York, NY  10017
   USA
2. Issuer Name and Ticker or Trading Symbol
   Viatel, Inc.
   VYTL
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   March 2000
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Executive Vice President, Global Sales and Marketing
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Common Stock, $.01 par valu|03/14/|M   |-|23,333            |A  |$5.85      |-                  |D     |-                          |
e per share (1)            |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|03/14/|M   |-|22,223            |A  |$6.50      |-                  |D     |-                          |
e per share                |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|03/14/|M   |-|25,000            |A  |$5.00      |-                  |D     |-                          |
e per share                |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|03/14/|M   |-|7,000             |A  |$5.50      |-                  |D     |-                          |
e per share                |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|03/14/|S   |-|20,000            |D  |$69.875    |-                  |D     |-                          |
e per share                |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|03/14/|S   |-|300               |D  |$71.00     |-                  |D     |-                          |
e per share                |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|03/14/|S   |-|600               |D  |$71.0625   |-                  |D     |-                          |
e per share                |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|0317/0|S   |-|20,000            |D  |$69.859    |-                  |D     |-                          |
e per share                |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $.01 par valu|03/14/|A   |-|396               |A  |-          |122 ,352(1)        |D     |-                          |
e per share                |00    |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
Time-based options (Ri|$5.85   |03/14|M   |-|- 23,333   |A,D|(2)  |01/01|Common Stock|23,333(|-      |0(3)        |D  |-           |
ght to buy)           |        |/00  |    | |           |   |     |/06  |            |3)     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$9.00   |-    |-   |-|- -        |A,D|(4)  |12/31|Common Stock|40,200(|-      |40,200(3)   |D  |-           |
ght to buy)           |        |     |    | |           |   |     |/03  |            |3)     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$6.50   |03/14|M   |-|- 22,223   |A,D|(5)  |05/27|Common Stock|22,223(|-      |11,110(3)   |D  |-           |
ght to buy)           |        |/00  |    | |           |   |     |/02  |            |3)     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$5.00   |03/14|M   |-|- 25,000   |A,D|(6)  |01/01|Common Stock|25,000(|-      |2,000(3)    |D  |-           |
ght to buy)           |        |/00  |    | |           |   |     |/08  |            |3)     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$5.50   |03/14|M   |-|- 7,000    |A,D|(7)  |01/01|Common Stock|7,000(3|-      |53,000(3)   |D  |-           |
ght to buy)           |        |/00  |    | |           |   |     |/08  |            |)      |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$10.25  |-    |-   |-|- -        |A,D|(8)  |09/18|Common Stock|51,140(|-      |51,140(3)   |D  |-           |
ght to buy)           |        |     |    | |           |   |     |/08  |            |3)     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$22.875 |-    |-   |-|- -        |A,D|(9)  |01/01|Common Stock|38,519(|-      |38,519(3)   |D  |-           |
ght to buy)           |        |     |    | |           |   |     |/09  |            |3)     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$43.00  |-    |-   |-|- -        |A,D|(10) |06/01|Common Stock|4,123(3|-      |4,123(3)    |D  |-           |
ght to buy)           |        |     |    | |           |   |     |/09  |            |)      |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Time-based options (Ri|$49.313 |-    |-   |-|- -        |A,D|(11) |01/04|Common Stock|126,000|-      |126,000(3)  |D  |-           |
ght to buy)           |        |     |    | |           |   |     |/10  |            |(3)    |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
(1)  Of the total amount of Common Stock beneficially owned by reporting
person, 64,123 shares are restricted stock.
(2)  Each of these options is currently vested and
exercisable.
(3)  All options vest and become exercisable upon a Change in Control of the
Company.
(4)  Options to purchase shares of Common Stock vested and became exercisable
as to 33.34% of these options on January 1, 1998, as to 33.33%
on January 1, 1999 and as to the remainder on January 1,
2000.
(5)  Options to purchase shares of Common Stock vested and became exercisable
as to 33.34% of these options on May 27, 1998 and as to 33.33%
on May 27, 1999 and the remainder will vest and become exercisable on May 27,
2000.
(6)  Options to purchase shares of Common Stock vested and became exercisable
as to 33.34% of these options on January 1, 1999, as to 33.33%
of these options on January 1, 2000 and the remainder will vest and become
exercisable on January 1, 2001.
(7)  Options to purchase shares of Common Stock vested and became exercisable
as to 25% of these options on each of January 1, 1999 and
January 1, 2000 and the remainder will vest and become exercisable on each
successive anniversary date thereafter to the extent of 25% of these
options.
(8)  Options to purchase shares of Common Stock vested and became exercisable
as to 33.34% of these options on September 18, 1999 and the
remainder will vest and become exercisable on each successive anniversary date
thereafter to the extent of 33.33% of these options.
(9)  Options to purchase shares of Common Stock vested and became exercisable
as to 33.34% of these options on January 1, 2000 and the
remainder will vest and become exercisable on each successive anniversary date
thereafter to the extent of 33.3% of these options.
(10)  Options to purchase shares of Common Stock will vest and become
exercisable as to 33.34% of these options on June 1, 2000 and the
remainder will vest and become exercisable on each successive anniversary date
thereafter to the extent of 33.33% of these options.
(11)  Options to purchase shares of Common Stock will vest and become
exercisable as to 33.34% of these options on January 4, 2001 and the
remainder will vest and become exercisable on each successive anniversary date
thereafter to the extent of 33.33% of these options.
SIGNATURE OF REPORTING PERSON
/s/ Lawrence G. Malone
DATE
April 10, 2000



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission