GMAC COMMERCIAL MORTGAGE SECURITIES INC
8-K, 1999-12-28
ASSET-BACKED SECURITIES
Previous: HOLLAND SERIES FUND INC, 24F-2NT, 1999-12-28
Next: GMAC COMMERCIAL MORTGAGE SECURITIES INC, 8-K, 1999-12-28



                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D. C.  20549

                                    FORM 8-K

                                 CURRENT REPORT

                    Pursuant to Section 13 or 15 (d) of the
                        Securities Exchange Act of 1934

Date of Report :   December 15, 1999

(Date of earliest event reported)

Commission File No.:   333-82275-01

GMAC Commercial Mortgage Securities, Inc.
Mortgage Pass-Through Certificates
Series 1999-C3
(Exact name of registrant as specified in its charter)


New York (governing law of Pooling and Servicing Agreement)
(State of Incorporation)


Pending
(I.R.S. Employer Identification No.)

c/o Norwest Bank Minnesota, N.A.
11000 Broken Land Parkway
Columbia, Maryland                                                   21044
(Address of principal executive offices)                         (Zip Code)


(410) 884-2000
Registrant's Full Telephone Number

(Former name, former address and former fiscal year,
               if changed since last report)


ITEM 5.  Other Events

On December 15, 1999 a distribution was made to holders of GMAC Commercial
Mortgage Securities, Inc., Mortgage Pass-Through Certificates
Series 1999-C3


ITEM 7.  Financial Statements and Exhibits

(c)  Exhibits

Item 601(a) of
Regulation S-K
Exhibit Number                       Description

(EX-99.1)      Monthly report distributed to holders of Commercial Mortgage
               Pass-Through Certificates, Series 1999-C3, relating to the
               December 15, 1999 distribution


Pursuant to the requirements of the Securities Exchange Act of
1934, the registrant has duly caused this report to be signed on
its behalf by the undersigned hereunto duly authorized.

                   GMAC Commercial Mortgage Securities, Inc.
                       Mortgage Pass-Through Certificates
                                 Series 1999-C3

              By:   Norwest Bank Minnesota, N.A., as Trustee
              By:   /s/ Sherri Sharps, Vice President
              By:   Sherri Sharps, Vice President
              Date: December  28, 1999


                                 INDEX TO EXHIBITS



Exhibit Number                       Description

(EX-99.1)      Monthly report distributed to holders of Commercial Mortgage
               Pass-Through Certificates, Series 1999-C3, relating to the
               December 15, 1999 distribution






Norwest Bank Minnesota, N. A.
Corporate Trust Services           GMAC Commercial Mortgage Securities, Inc.
3 New York Plaza, 15th Floor       Mortgage Pass-Through Certificates
New York, NY 10004                 Series 1999-C3


For Additional Information, please contact
CTSLink Customer Service
301-816-6600

Reports Available on the World Wide Web
@ www.CTSLink.com/cmbs

Payment Date: 12/15/99
Record Date:  11/30/99







                                    DISTRIBUTION DATE STATEMENT

                                  Table of Contents
STATEMENT SECTIONS                                               PAGE(s)

Certificate Distribution Detail                                 2
Certificate Factor Detail                                       3
Reconciliation Detail                                           4
Other Required Information                                      5
Ratings Detail                                                  6
Current Mortgage Loan and Property Stratification Tables         7 - 15
Mortgage Loan Detail                                            16 - 20
Principal Prepayment Detail                                     21
Historical Detail                                               22
Delinquency Loan Detail                                         23 - 25
Specially Serviced Loan Detail                                  26 - 27
Modified Loan Detail                                            28
Liquidated Loan Detail                                          29

This  report has been  compiled  from  information  provided  to Norwest by
various third parties, which may include the Servicer, Master Servicer,  Special
Servicer and others.  Norwest has not  independently  confirmed  the accuracy of
information  received  from these  third  parties  and assumes no duty to do so.
Norwest expressly  disclaims any responsibility for the accuracy or completeness
of information furnished by third parties.



     Underwriter
Deutsche Bank Securities Inc.
31 West 52nd Street
New York, NY  10019
Contact: Chris Battles
Phone: (212) 469-3671

     Underwriter
Goldman, Sachs & Co.
85 Broad Street
New York, NY  10004
Contact: Dan Sparks
Phone: (212) 902-2914

      Master Servicer
GMAC Commercial Mortgage Corporation
150 South Wacker Drive
Chicago, IL   60606
Contact:  Gary Severyn
Phone Number:  (215) 499-5485

    Special Servicer
GMAC Commercial Mortgage
550 California Street, 12th Floor
San Francisco, CA  94104
Contact:  Henry Bieber
Phone Number:  (415) 835-9268

Copyright 1997, Norwest Bank Minnesota, N.A.


<TABLE>
<CAPTION>

                      Certificate Distribution Detail

  Class              CUSIP                      Pass- Through     Original            Beginning           Principal
                                                    Rate          Balance              Balance          Distribution
<S>                  <C>                      <C>           <C>                 <C>                  <C>

A-1-a                361849GW6                     6.974000%    50,000,000.00         49,583,623.71          240,704.12
A-1-b                361849GX4                     7.273000%   190,976,000.00        190,976,000.00                0.00
A-2                  361849GY2                     7.179000%   600,000,000.00        598,935,675.43          607,977.99
B                    361849GZ9                     7.540000%    51,840,000.00         51,840,000.00                0.00
C                    361849HA3                     7.786000%    57,601,000.00         57,601,000.00                0.00
D                    361849HB1                     7.786077%    20,160,000.00         20,160,000.00                0.00
E                    361849HC9                     7.786077%    37,440,000.00         37,440,000.00                0.00
F                    361849HD7                     7.786077%    23,040,000.00         23,040,000.00                0.00
G                    361849HE5                     6.974000%    57,601,000.00         57,601,000.00                0.00
H                    361849HG0                     6.974000%     8,640,000.00          8,640,000.00                0.00
J                    361849HJ4                     6.974000%    11,520,000.00         11,520,000.00                0.00
K                    361849HL9                     6.974000%    14,400,000.00         14,400,000.00                0.00
L                    361849HN5                     6.974000%    11,520,000.00         11,520,000.00                0.00
M                    361849HQ8                     6.974000%     5,760,000.00          5,760,000.00                0.00
N                    361849HS4                     6.974000%    11,524,048.00         11,524,048.00                0.00
R-I                  361849HU9                     0.000000%             0.00                  0.00                0.00
R-II                 361849HW5                     0.000000%             0.00                  0.00                0.00
R-III                361849HY1                     0.000000%             0.00                  0.00                0.00
Totals                                                       1,152,022,048.00      1,150,541,347.14          848,682.11

</TABLE>
<TABLE>
<CAPTION>
Class                CUSIP                   Interest        Prepayment       Realized Loss/     Total
                                           Distribution      Penalties       Additional Trust  Distribution
                                                                              Fund Expenses
  <S>            <C>              <C>                    <C>              <C>               <C>
A-1-a                361849GW6               288,163.49           0.00              0.00       528,867.61
A-1-b                361849GX4             1,157,473.71           0.00              0.00     1,157,473.71
A-2                  361849GY2             3,583,132.68           0.00              0.00     4,191,110.67
B                    361849GZ9               325,728.00           0.00              0.00       325,728.00
C                    361849HA3               373,734.49           0.00              0.00       373,734.49
D                    361849HB1               130,806.10           0.00              0.00       130,806.10
E                    361849HC9               242,925.61           0.00              0.00       242,925.61
F                    361849HD7               149,492.68           0.00              0.00       149,492.68
G                    361849HE5               334,757.81           0.00              0.00       334,757.81
H                    361849HG0                50,212.80           0.00              0.00        50,212.80
J                    361849HJ4                66,950.40           0.00              0.00        66,950.40
K                    361849HL9                83,688.00           0.00              0.00        83,688.00
L                    361849HN5                66,950.40           0.00              0.00        66,950.40
M                    361849HQ8                33,475.20           0.00              0.00        33,475.20
N                    361849HS4                66,973.93           0.00              0.00        66,973.93
R-I                  361849HU9                     0.00           0.00              0.00             0.00
R-II                 361849HW5                     0.00           0.00              0.00             0.00
R-III                361849HY1                     0.00           0.00              0.00             0.00
Totals                                     6,954,465.30           0.00              0.00     7,803,147.41
</TABLE>
<TABLE>
<CAPTION>
                                                                Current
                                        Ending                 Subordination
  Class              CUSIP              Balance                    Level(1)

<S>                 <C>              <C>                       <C>
A-1-a                361849GW6          49,342,919.59           27.05%
A-1-b                361849GX4         190,976,000.00           27.05%
A-2                  361849GY2         598,327,697.44           27.05%
B                    361849GZ9          51,840,000.00           22.55%
C                    361849HA3          57,601,000.00           17.54%
D                    361849HB1          20,160,000.00           15.78%
E                    361849HC9          37,440,000.00           12.53%
F                    361849HD7          23,040,000.00           10.52%
G                    361849HE5          57,601,000.00            5.51%
H                    361849HG0           8,640,000.00            4.76%
J                    361849HJ4          11,520,000.00            3.76%
K                    361849HL9          14,400,000.00            2.51%
L                    361849HN5          11,520,000.00            1.50%
M                    361849HQ8           5,760,000.00            1.00%
N                    361849HS4          11,524,048.00            0.00%
R-I                  361849HU9                   0.00            0.00%
R-II                 361849HW5                   0.00            0.00%
R-III                361849HY1                   0.00            0.00%
Totals                               1,149,692,665.03

</TABLE>
<TABLE>
<CAPTION>

                                           Original                 Beginning
                     Pass-Through          Notional                 Notional
Class    CUSIP       Rate                  Amount                    Amount
 <S>     <C>          <C>                  <C>                       <C>
 X       361849GV8    0.532658%           1,152,022,048.00      1,150,541,347.14





</TABLE>
<TABLE>
<CAPTION>
                                                                             Ending
                       Interest          Prepayment        Total             Notional
Class    CUSIP       Distribution        Penalties         Distribution      Amount
 <S>     <C>          <C>                 <C>               <C>              <C>
 X       361849GV8     510,704.51          0.00              510,704.51       1,149,692,665.03


<FN>
(1) Calculated by taking (A) the sum of the ending  certificate  balance of
all  classes  less  (B) the sum of (i) the  ending  certificate  balance  of the
designated  class and (ii) the ending  certificate  balance of all classes which
are not  subordinate  to the  designated  class and  dividing the result by (A).
</FN>
</TABLE>
<TABLE>
<CAPTION>



                        Certificate Factor Detail

                                                      Beginning             Principal            Interest
  Class            CUSIP                              Balance              Distribution         Distribution
  <S>            <C>                               <C>                      <C>                   <C>
A-1-a              361849GW6                         991.67247420           4.81408240             5.76326980
A-1-b              361849GX4                        1000.00000000           0.00000000             6.06083335
A-2                361849GY2                         998.22612572           1.01329665             5.97188780
B                  361849GZ9                        1000.00000000           0.00000000             6.28333333
C                  361849HA3                        1000.00000000           0.00000000             6.48833336
D                  361849HB1                        1000.00000000           0.00000000             6.48839782
E                  361849HC9                        1000.00000000           0.00000000             6.48839770
F                  361849HD7                        1000.00000000           0.00000000             6.48839757
G                  361849HE5                        1000.00000000           0.00000000             5.81166664
H                  361849HG0                        1000.00000000           0.00000000             5.81166667
J                  361849HJ4                        1000.00000000           0.00000000             5.81166667
K                  361849HL9                        1000.00000000           0.00000000             5.81166667
L                  361849HN5                        1000.00000000           0.00000000             5.81166667
M                  361849HQ8                        1000.00000000           0.00000000             5.81166667
N                  361849HS4                        1000.00000000           0.00000000             5.81166705
R-I                361849HU9                           0.00000000           0.00000000             0.00000000
R-II               361849HW5                           0.00000000           0.00000000             0.00000000
R-III              361849HY1                           0.00000000           0.00000000             0.00000000


</TABLE>
<TABLE>
<CAPTION>
                                                        Prepayment         Realized Loss/          Ending
  Class            CUSIP                                Penalties         Additional Trust        Balance
                                                                           Fund Expenses
  <S>            <C>                                 <C>                  <C>               <C>
A-1-a              361849GW6                           0.00000000           0.00000000           986.85839180
A-1-b              361849GX4                           0.00000000           0.00000000          1000.00000000
A-2                361849GY2                           0.00000000           0.00000000           997.21282907
B                  361849GZ9                           0.00000000           0.00000000          1000.00000000
C                  361849HA3                           0.00000000           0.00000000          1000.00000000
D                  361849HB1                           0.00000000           0.00000000          1000.00000000
E                  361849HC9                           0.00000000           0.00000000          1000.00000000
F                  361849HD7                           0.00000000           0.00000000          1000.00000000
G                  361849HE5                           0.00000000           0.00000000          1000.00000000
H                  361849HG0                           0.00000000           0.00000000          1000.00000000
J                  361849HJ4                           0.00000000           0.00000000          1000.00000000
K                  361849HL9                           0.00000000           0.00000000          1000.00000000
L                  361849HN5                           0.00000000           0.00000000          1000.00000000
M                  361849HQ8                           0.00000000           0.00000000          1000.00000000
N                  361849HS4                           0.00000000           0.00000000          1000.00000000
R-I                361849HU9                           0.00000000           0.00000000             0.00000000
R-II               361849HW5                           0.00000000           0.00000000             0.00000000
R-III              361849HY1                           0.00000000           0.00000000             0.00000000

</TABLE>
<TABLE>
<CAPTION>


                                Beginnning                                               Ending
                                Notional              Interest          Prepayment      Notional
 Class           CUSIP            Amount            Distribution        Penalties        Amount
 <S>           <C>              <C>                 <C>                 <C>            <C>
 X             361849GV8     998.71469399           0.44331140          0.00000000       997.97800487




</TABLE>
<TABLE>
<CAPTION>



                         Reconciliation Detail

Advance Summary
<S>                                                     <C>


P & I Advances Outstanding                            4,193,557.74
Servicing Advances Outstanding                                0.00

Reimbursement for Interest on P & I                           0.00
Advances paid from general collections

Reimbursement for Interest on Servicing                       0.00
Advances paid from general collections


</TABLE>
<TABLE>
<CAPTION>

Master Servicing Fee Summary
<S>                                                      <C>

Current Period Accrued Master Servicing Fees                   103,400.67
Less Master Servicing fees on  Delinquent Payments              51,366.11
Less Reductions to Master Servicing Fees                             0.00
Plus Master Servicing Fees for Delinquent Payments Received     48,944.55
Plus Adjustments for Prior Master Servicing Calculation              0.00
Total Master Servicing Fees Collected                          100,979.11


</TABLE>
<TABLE>
<CAPTION>



Certificate Interest Reconciliation

Class                  Accrued          Net Aggregate        Distributable      Distributable
                     Certificate         Prepayment           Certificate        Certificate
                      Interest         Interest Shortfall      Interest           Interest
                                                                                  Adjustment
<S>                <C>                         <C>           <C>                     <C>
A-1-a                   288,163.49              0.00         288,163.49               0.00
A-1-b                 1,157,473.71              0.00       1,157,473.71               0.00
A-2                   3,583,132.68              0.00       3,583,132.68               0.00
X                       510,704.51              0.00         510,704.51               0.00
B                       325,728.00              0.00         325,728.00               0.00
C                       373,734.49              0.00         373,734.49               0.00
D                       130,806.10              0.00         130,806.10               0.00
E                       242,925.61              0.00         242,925.61               0.00
F                       149,492.68              0.00         149,492.68               0.00
G                       334,757.81              0.00         334,757.81               0.00
H                        50,212.80              0.00          50,212.80               0.00
J                        66,950.40              0.00          66,950.40               0.00
K                        83,688.00              0.00          83,688.00               0.00
L                        66,950.40              0.00          66,950.40               0.00
M                        33,475.20              0.00          33,475.20               0.00
N                        66,973.93              0.00          66,973.93               0.00
Totals                7,465,169.81              0.00       7,465,169.81               0.00

</TABLE>
<TABLE>
<CAPTION>


                         Additional                                          Total              Unpaid
                         Trust Fund        Interest             Excess      Interest           Distributable
 Class                    Expenses       Distribution          Interest  Distribution         Certificate Int
<S>                      <C>            <C>                   <C>        <C>                  <C>
A-1-a                        0.00          288,163.49              0.00      288,163.49           0.00
A-1-b                        0.00        1,157,473.71              0.00    1,157,473.71           0.00
A-2                          0.00        3,583,132.68              0.00    3,583,132.68           0.00
X                            0.00          510,704.51              0.00      510,704.51           0.00
B                            0.00          325,728.00              0.00      325,728.00           0.00
C                            0.00          373,734.49              0.00      373,734.49           0.00
D                            0.00          130,806.10              0.00      130,806.10           0.00
E                            0.00          242,925.61              0.00      242,925.61           0.00
F                            0.00          149,492.68              0.00      149,492.68           0.00
G                            0.00          334,757.81              0.00      334,757.81           0.00
H                            0.00           50,212.80              0.00       50,212.80           0.00
J                            0.00           66,950.40              0.00       66,950.40           0.00
K                            0.00           83,688.00              0.00       83,688.00           0.00
L                            0.00           66,950.40              0.00       66,950.40           0.00
M                            0.00           33,475.20              0.00       33,475.20           0.00
N                            0.00           66,973.93              0.00       66,973.93           0.00
Totals                       0.00        7,465,169.81              0.00    7,465,169.81           0.00

</TABLE>
<TABLE>
<CAPTION>


                      Other Required Information
<S>                                                               <C>

Available Distribution Amount                                                        8,313,851.92

Aggregate Number of Outstanding Loans                                                         138
Aggregate Stated Principal Balance of Loans before distributions                 1,150,541,347.14
Aggregate Stated Principal Balance of Loans after distributions                  1,149,692,665.03

Percentage of Cut-off Date Principal Balance after Distributions                           99.80%

Aggregate Amount of Service Fee                                                        100,979.11
Aggregate Amount of Special Servicing Fee                                                    0.00
Aggregate Amount of Trustee Fee                                                          1,821.69
Aggregate Additional Trust Fund Expenses                                                     0.00

Specially Serviced Loans not Deliquent
        Number of Outstanding Loans                                                             0
        Aggregate Unpaid Principal Balance                                                   0.00


Interest Reserve Account
        Deposits                                                                             0.00
        Withdrawals                                                                          0.00

</TABLE>
<TABLE>
<CAPTION>

Appraisal Reductions


                              Appraisal               Date Appraisal
Loan                          Reduction               Reduction
Number                        Effected                Effected
<S>                              <C>                      <C>

                                None

Total

</TABLE>
<TABLE>
<CAPTION>



                           Ratings Detail

                                               Original Ratings
 Class                 Cusip           DCR      Fitch     Moody's     S&P
 <S>                <C>                <C>      <C>        <C>       <C>
      A-1-a            361849GW6         X       AAA       Aaa        X
      A-1-b            361849GX4         X       AAA       Aaa        X
       A-2             361849GY2         X       AAA       Aaa        X
        X              361849GV8         X       AAA       Aaa        X
        B              361849GZ9         X        AA       Aa2        X
        C              361849HA3         X        A        A2         X
        D              361849HB1         X        A-       A3         X
        E              361849HC9         X       BBB      Baa2        X
        F              361849HD7         X       BBB-     Baa3        X
        G              361849HE5         X        NR       Ba2        X
        H              361849HG0         X        NR       Ba3        X
        J              361849HJ4         X        NR       B1         X
        K              361849HL9         X        NR       B2         X
        L              361849HN5         X        NR       B3         X
        M              361849HQ8         X        NR      Caa2        X
        N              361849HS4         X        NR       NR         X



</TABLE>
<TABLE>
<CAPTION>

                                                 Current Ratings(1)
 Class                 Cusip           DCR      Fitch     Moody's     S&P
 <S>                <C>                <C>      <C>        <C>       <C>
      A-1-a            361849GW6         X       AAA       Aaa        X
      A-1-b            361849GX4         X       AAA       Aaa        X
       A-2             361849GY2         X       AAA       Aaa        X
        X              361849GV8         X       AAA       Aaa        X
        B              361849GZ9         X        AA       Aa2        X
        C              361849HA3         X        A        A2         X
        D              361849HB1         X        A-       A3         X
        E              361849HC9         X       BBB      Baa2        X
        F              361849HD7         X       BBB-     Baa3        X
        G              361849HE5         X        NR       Ba2        X
        H              361849HG0         X        NR       Ba3        X
        J              361849HJ4         X        NR       B1         X
        K              361849HL9         X        NR       B2         X
        L              361849HN5         X        NR       B3         X
        M              361849HQ8         X        NR      Caa2        X
        N              361849HS4         X        NR       NR         X

<FN>
NR -  Designates  that the class  was not rated by the above  agency at the
time of original  issuance.
X - Designates that the above rating agency did not rate any classes in this
transaction  at the time of original  issuance.
N/A - Data not available this period.

1) For any  class  not  rated  at the  time  of  original  issuance  by any
particular  rating  agency,  no request has been made  subsequent to issuance to
obtain rating information,  if any, from such rating agency. The current ratings
were obtained  directly from the applicable  rating agency within 30 days of the
payment  date  listed  above.  The  ratings  may have  changed  since  they were
obtained.  Because the ratings may have changed,  you may want to obtain current
ratings directly from the rating agencies.


Duff & Phelps Credit Rating Co.
55 East Monroe Street
Chicago, Illinois 60603
(312) 368- 3100

Fitch IBCA, Inc.
One State Street Plaza
New York, New York 10004
(212) 908- 0500

Moody's Investors Service
99 Church Street
New York, New York 10007
(212) 553- 0300

Standard & Poor's Rating Services
26 Broadway
New York, New York 10004
(212) 208- 8000

</FN>
</TABLE>
<TABLE>
<CAPTION>



            Current Mortgage Loan and Property Stratification Tables
                                 Aggregate Pool

                                Scheduled Balance

                                                                   %Of
         Scheduled              # of          Scheduled            Agg       WAM                        Weighted
          Balance               Loans          Balance              Bal.     (2)             WAC        Avg DSCR(1)
  <S>                              <C>        <C>               <C>          <C>           <C>         <C>
     Below 1,000,000                 1            867,420.49        0.08      115           8.2600      1.210000
  1,000,000 to 1,999,999            22         34,616,682.48        3.01      116           7.8536      1.407977
  2,000,000 to 2,999,999            15         36,221,745.83        3.15      119           7.9343      1.295412
  3,000,000 to 3,999,999            18         61,449,054.53        5.34      114           8.0673      1.365854
  4,000,000 to 4,999,999            18         83,029,166.14        7.22      113           7.7192      1.398785
  5,000,000 to 5,999,999             7         39,859,613.47        3.47      115           8.0360      1.245057
  6,000,000 to 6,999,999            11         71,135,010.36        6.19      116           8.0508      1.356025
  7,000,000 to 7,999,999             8         59,257,346.27        5.15      113           7.9758      1.324801
  8,000,000 to 8,999,999             3         25,683,252.04        2.23      115           8.0682      1.381521
  9,000,000 to 9,999,999             5         47,257,346.47        4.11      125           8.0310      1.423253
 10,000,000 to 11,999,999            6         65,047,131.19        5.66      106           7.8224      1.431007
 12,000,000 to 13,999,999            5         65,194,294.90        5.67      127           7.9889      1.312517
 14,000,000 to 16,999,999            4         60,548,127.72        5.27      110           8.1914      1.418163
 17,000,000 to 19,999,999            2         35,327,643.03        3.07      113           7.8089      1.234793
 20,000,000 to 24,999,999            4         88,882,445.86        7.73      112           7.5567      1.287252
 25,000,000 to 49,999,999            7        232,623,865.82       20.23      113           7.9874      1.441055
  50,000,000 or greater              2        142,692,518.43       12.41      114           7.6466      1.399245
Totals                             138      1,149,692,665.03      100.00      114           7.8958      1.375634
</TABLE>
<TABLE>
<CAPTION>
                                 State(3)

                                  # of            Scheduled          % of                                 Weighted
            State                Props.            Balance           Agg.      WAM             WAC       Avg DSCR(1)
                                                                    Bal.     (2)
         <S>                        <C>     <C>                  <C>       <C>            <C>          <C>
         Alabama                     1          4,884,767.85        0.42      115           8.0500      1.240000
         Arizona                     7        106,101,690.65        9.23      115           7.7789      1.466939
        California                  33        256,922,700.84       22.35      113           7.8146      1.366757
         Colorado                    2         12,402,528.23        1.08      114           8.1300      1.320000
       Connecticut                   2          4,115,251.84        0.36      115           7.9613      1.250000
         Delaware                    1          3,229,443.17        0.28      114           7.4900      2.170000
         Florida                    10         47,663,572.62        4.15      115           7.9159      1.246025
         Georgia                     3          7,725,986.83        0.67      136           8.1697      1.261480
          Hawaii                     2          7,817,962.19        0.68      114           7.8367      1.384358
          Idaho                      1          2,648,688.48        0.23      116           7.8100      1.320000
         Illinois                    1         12,067,909.44        1.05      116           7.3200      1.190000
         Indiana                     5         68,471,069.59        5.96      105           7.6986      1.286808
          Kansas                     2          3,981,059.42        0.35      115           8.3700      1.900000
         Maryland                    3          9,745,507.51        0.85      127           8.0892      1.314962
      Massachusetts                  2         13,756,176.69        1.20      116           8.2561      1.485702
         Michigan                    4         16,051,933.82        1.40      115           7.4598      1.298543
        Minnesota                    1          3,234,610.78        0.28      115           8.3700      1.900000
       Mississippi                   2         23,024,417.23        2.00      116           7.8929      1.375594
         Missouri                    4         20,626,575.20        1.79      116           7.9439      1.301934
         Nebraska                    5          4,660,005.44        0.41      101           6.7600      1.450000
          Nevada                     1          5,926,962.55        0.52      116           8.1100      1.250000
      New Hampshire                  1         15,905,177.93        1.38      113           8.5290      1.280000
        New Jersey                   9         32,158,823.41        2.80      115           8.0856      1.444004
         New York                   12        135,544,287.73       11.79      114           7.8473      1.342832
      North Carolina                 6         37,675,474.75        3.28      114           7.8875      1.419743
           Ohio                      7         48,822,289.07        4.25      130           8.0861      1.384768
         Oklahoma                    3         13,260,366.05        1.15      115           7.6997      1.367114
          Oregon                     1          5,269,927.41        0.46      115           8.3700      1.900000
       Pennsylvania                  3         12,303,227.53        1.07      111           7.6139      1.287290
      South Carolina                 1         11,159,427.79        0.97       80           8.7500      1.400000
        Tennessee                    4         11,467,822.49        1.00      109           7.9566      1.729547
          Texas                     32        170,643,982.57       14.84      117           8.0011      1.366638
         Virginia                    4         12,343,994.99        1.07      115           8.0782      1.505416
      West Virginia                  1          2,015,411.33        0.18      115           8.3700      1.900000
        Wisconsin                    1          6,063,631.61        0.53       77           8.2500      1.450000
Totals                             177      1,149,692,665.03      100.00      114           7.8958      1.375634
</TABLE>
<TABLE>
<CAPTION>



                                                  Note Rate

     Note                           # of        Scheduled          % of                                 Weighted
     Rate                          Loans        Balance            Agg.      WAM             WAC        Avg DSCR(1)
                                                                   Bal.      (2)
<S>                                   <C>       <C>               <C>        <C>            <C>        <C>
      6.750 or less                  2          6,624,773.04        0.58      104           6.7369      1.859448
     6.7501 to 7.0000                3         34,842,372.12        3.03      101           6.9130      1.348955
     7.0001 to 7.2500                8         43,403,440.01        3.78      103           7.1220      1.370393
     7.2501 to 7.5000               13         99,461,887.33        8.65      114           7.3804      1.302802
     7.5001 to 7.7500               17        278,478,330.36       24.22      113           7.6250      1.425644
     7.7501 to 8.0000               27        192,473,602.98       16.74      114           7.9016      1.313962
     8.0001 to 8.2500               35        218,259,201.15       18.98      115           8.1295      1.313501
     8.2501 to 8.5000               22        202,602,015.32       17.62      119           8.3551      1.451382
     8.5001 to 8.7500                9         60,215,014.14        5.24      124           8.6384      1.378935
    8.7501 or greater                2         13,332,028.58        1.16      116           8.8179      1.462211
Totals                             138      1,149,692,665.03      100.00      114           7.8958      1.375634
</TABLE>
<TABLE>
<CAPTION>

                                                                 Seasoning

                                    # of         Scheduled        % of                                    Weighted
      Seasoning                     Loans        Balance          Agg.       WAM             WAC         Avg DSCR(1)
                                                                   Bal.      (2)
<S>                               <C>     <C>                     <C>         <C>            <C>          <C>
    12 months or less              122      1,025,376,032.49       89.19      116           7.9820      1.364257
     13 to 24 months                16        124,316,632.54       10.81      102           7.1850      1.469470
     25 to 36 months                 0                  0.00        0.00        0           0.0000      0.000000
     37 to 48 months                 0                  0.00        0.00        0           0.0000      0.000000
   49 months or greater              0                  0.00        0.00        0           0.0000      0.000000
Totals                             138      1,149,692,665.03      100.00      114           7.8958      1.375634
</TABLE>
<TABLE>
<CAPTION>



                           Debt Service Coverage Ratio (1)

 Debt Service                       # of        Scheduled          % of                                 Weighted
 Coverage Ratio                    Loans         Balance           Agg.       WAM           WAC         Avg DSCR(1)
                                                                   Bal.       (2)
<S>                                   <C>       <C>                <C>       <C>            <C>        <C>
      less than 1.10                 1          1,440,200.98        0.13      195           7.7200      1.010000
       1.11 to 1.20                 15        130,024,004.37       11.31      115           7.8083      1.195006
       1.21 to 1.30                 56        390,993,137.88       34.01      117           8.0316      1.253514
       1.31 to 1.40                 25        258,021,613.46       22.44      111           7.7544      1.347554
       1.41 to 1.50                 21        183,727,395.55       15.98      112           7.7725      1.438573
       1.51 to 1.60                  7         61,871,956.45        5.38      107           7.6773      1.581045
       1.61 to 1.70                  5         40,429,669.98        3.52      129           8.4733      1.660547
       1.71 to 1.80                  2         11,004,343.61        0.96      115           7.6510      1.776320
       1.81 to 1.90                  4         64,057,296.99        5.57      114           8.1690      1.893878
     1.91 or greater                 2          8,123,045.76        0.71      107           7.0442      2.065911
Totals                             138      1,149,692,665.03      100.00      114           7.8958      1.375634

</TABLE>
<TABLE>
<CAPTION>

                             Property Type(3)

         Property                 # of         Scheduled          % of                                   Weighted
           Type                  Props         Balance            Agg.       WAM            WAC       Avg DSCR(1)
                                                                  Bal.       (2)
<S>                                <C>       <C>                   <C>        <C>            <C>          <C>
        Industrial                  21         98,948,204.73        8.61      115           8.1279      1.421474
         Lodging                    25        105,519,774.19        9.18      109           8.4978      1.645198
        Mixed Use                    2          3,046,819.56        0.27      113           8.1175      1.423455
     Mobile Home Park                2          4,346,063.51        0.38      111           7.3259      1.398578
       Multifamily                  55        259,135,240.22       22.54      115           7.6194      1.295580
          Office                    36        321,454,493.39       27.96      112           7.7946      1.343822
          Retail                    34        350,127,472.51       30.45      118           7.9489      1.363149
       Self Storage                  1          3,229,443.17        0.28      114           7.4900      2.170000
     Special Purpose                 1          3,885,153.75        0.34      116           8.4600      1.260000
Totals                             177      1,149,692,665.03      100.00      114           7.8958      1.375634
</TABLE>
<TABLE>
<CAPTION>



         Anticipated Remaining Term (ARD and Balloon Loans)

     Anticipated                 # of         Scheduled            % of                                 Weighted
     Remaining Term(2)           Loans        Balance              Agg.       WAM            WAC          Avg DSCR(1)
                                                                   Bal.       (2)
<S>                               <C>       <C>                   <C>       <C>            <C>          <C>
    90 months or less                2         17,223,059.40        1.50       79           8.5740      1.417603
     91 to 110 months               18        141,115,603.99       12.27      101           7.2585      1.447956
    111 to 120 months              112        957,341,632.92       83.27      115           7.9593      1.365380
    121 to 150 months                1          1,795,454.52        0.16      128           8.1250      1.300000
    151 to 190 months                4         30,776,713.22        2.68      176           8.4601      1.361012
  191 months or greater              0                  0.00        0.00        0           0.0000      0.000000
Totals                             137      1,148,252,464.05       99.87      114           7.8960      1.376092
</TABLE>
<TABLE>
<CAPTION>
           Remaining Stated Term (Fully Amortizing Loans)



                                  # of            Scheduled        % of                                 Weighted
  Remaining Stated Term           Loans            Balance          Agg.     WAM             WAC           Avg DSCR(1)
                                                                    Bal.      (2)
<S>                               <C>                <C>          <C>        <C>           <C>         <C>
    90 months or less                0                  0.00        0.00        0           0.0000      0.000000
     91 to 110 months                0                  0.00        0.00        0           0.0000      0.000000
    111 to 120 months                0                  0.00        0.00        0           0.0000      0.000000
    121 to 150 months                0                  0.00        0.00        0           0.0000      0.000000
    151 to 190 months                0                  0.00        0.00        0           0.0000      0.000000
  191 months or greater              1          1,440,200.98        0.13      195           7.7200      1.010000
Totals                               1          1,440,200.98        0.13      195           7.7200      1.010000
</TABLE>
<TABLE>
<CAPTION>


