DAI ICHI MUTUAL LIFE INSURANCE CO
13F-HR, 1999-05-18
Previous: FITZGERALDS GAMING CORP, 10-Q, 1999-05-18
Next: PHYSICIAN HEALTHCARE PLAN OF NEW JERSEY INC, NT 10-Q, 1999-05-18



                                  UNITED STATES
                       SECURITIES AND EXCHANCE COMMISSION
                             Washington, D.C. 20549

                                    Form 13F

                               Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  03/31/99

Check here if Amendment [   ]; Amendment Number:  ____
  This Amendment (Check only one.):           [  ] is a restatement.
                                              [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:             The Dai-Ichi Mutual Life Insurance Company
Address:          13-1 Yurakucho 1-Chome
                  Chiyoda-Ku Tokyo, Japan 100

Form 13F File Number:   28-6348

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:             Kiminori Kato
Title:            General Manager
Phone:            81-3-5221-4340

Signature, Place, and Date of Signing:

/s/ Kiminori Kato                   Chiyoda-Ku Tokyo, Japan      May 14th, 1999
- -------------------------
  [Signature]                         [City, State]               [Date]

Report Type (Check only one.):

[X]    13F HOLDINGS REPORT.  (Check here if all holdings of this reporting
           manager are reported in this report.)

[ ]    13F NOTICE. (Check here if no holdings reported are in this report, and
           all holdings are reported by other reporting manager(s).)

[ ]    13F COMBINATION REPORT. (Check here if a portion of the holdings for
           this reporting manager are reported in this report and a portion are
           reported by other reporting manager(s).)


Form 13F File Number            Name

28-6348                         The Dai-Ichi Mutual Life Insurance Company

<PAGE>

Form 13F SUMMARY PAGE

Report Summary:


Number of Other Included Managers:          2

Form 13F Information Table Entry Total:            673
                                             -----------------

Form 13F Information Table Value Total:     $   3,373,725.063
                                             -----------------
                                                              (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

   No.          Form 13F File Number         Name

   1            28- 4697                     Dai-Ichi Life Investment
                                               Management (U.S.A.), Inc.
   2            28- 7332                     The Dai-Ichi Life Asset Management
                                               Co., Ltd.

<PAGE>

<TABLE>
<CAPTION>

                                                          The Dai-Ichi Mutual Life Insurance Company

Item 1:                       Item 2:        Item 3:       Item 4:     Item 5:        Item 6:      Item 7:    Item 8:

Name of Issuer                Title of       CUSIP         Value                      Investment   Manager    Voting
                              Class                        (X$1000)                   Discretion              Authority

                                                                       SHRS OR  SH/                           A         B      C
                                                                       PRN AMT  PRN                           Sole      Shared None
- ----------------------------  -------------  ------------  ----------  -------  ----  -----------  ---------  ---------------------
<S>                           <C>            <C>           <C>         <C>            <C>          <C>        <C>
LINCOLN NATIONAL CORP IND     COM            534187109     667,833     6,754,311SH    DEFINED                 6,754,311
ABBOT LABORATORIES            COM            002824100     12,709      271,491 SH     DEFINED                 271,491
AFLAC INC                     COM            001055102     8,427       154,800 SH     DEFINED                 154,800
AIR PRODS AND CHEMS INC       COM            009158106     21          600 SH         DEFINED                 600
AIRTOUCH COMMUNICATIONS INC   COM            00949T100     19          200 SH         DEFINED                 200
ALUMINUM CO AMER              COM            022249106     7,758       188,364 SH     DEFINED                 188,364
ALLSTATE CORPORATION          COM            020002101     9,227       248,953 SH     DEFINED                 248,953
AMERICA ONLINE INC DEL        COM            02364J104     30,177      206,694 SH     DEFINED                 206,694
AMERICAN EXPRESS CO           COM            025816109     20,453      174,070 SH     DEFINED                 174,070
AMERICAN HOME PRODS CORP      COM            026609107     15,616      239,331 SH     DEFINED                 239,331
AMERICAN INTL GROUP INC       COM            026874107     45,321      375,722 SH     DEFINED                 375,722
ANHEUSER BUSCH COS INC        COM            035229103     6,720       88,209 SH      DEFINED                 88,209
APPLE COMPUTER INC            COM            037833100     4,723       131,414 SH     DEFINED                 131,414
APPLIED MATLS INC             COM            038222105     12,037      195,129 SH     DEFINED                 195,129
ASCEND COMMUNICATIONS INC     COM            043491109     4,109       49,100 SH      DEFINED                 49,100
AT & T CORP                   COM            001957109     39,598      496,137 SH     DEFINED                 496,137
ATLANTIC RICHFIELD CO         COM            048825103     9,140       125,200 SH     DEFINED                 125,200
AVON PRODS INC                COM            054303102     11,881      252,461 SH     DEFINED                 252,461
BANK NEW YORK INC             COM            064057102     14,900      414,627 SH     DEFINED                 414,627
BANK ONE CORP                 COM            06423A103     19,236      349,358 SH     DEFINED                 349,358
BANKAMERICA CORP NEW          NEW            06605F102     28,027      396,836 SH     DEFINED                 396,836
BANKERS TR CORP               COM            066365107     1,602       18,151 SH      DEFINED                 18,151
BAXTER INTNL INC              COM            071813109     4,238       64,209 SH      DEFINED                 64,209
BECTON DICKINSON & CO         COM            075887109     14,131      368,837 SH     DEFINED                 368,837
BELL ATLANTIC CORP            COM            077853109     17,839      345,130 SH     DEFINED                 345,130
BELLSOUTH CORP                COM            079860102     17,528      437,513 SH     DEFINED                 437,513
BERKSHIRE HATHAWAY INC CL B   CL B           084670207     6,710       2,854 SH       DEFINED                 2,854
BOEING CO                     COM            097023105     13,043      382,209 SH     DEFINED                 382,209
BP AMOCO PLC                  COM            055622104     20          198 SH         DEFINED                 198
BRISTOL MYERS SQUIBB CO       COM            110122108     28,774      447,410 SH     DEFINED                 447,410
BURLINGTON NORTHN SANTA FE CP COM            12189T104     7,929       241,200 SH     DEFINED                 241,200
CAMPBELL SOUP CO              COM            134429109     4,309       105,916 SH     DEFINED                 105,916
CARNIVAL CORP                 COM            143658102     15          300 SH         DEFINED                 300
CATERPILLAR INC DEL           COM            149123101     1,222       26,600 SH      DEFINED                 26,600
CBS CORP                      COM            12490K107     8           200 SH         DEFINED                 200
CHEVRON CORPORATION           COM            166751107     16,718      189,033 SH     DEFINED                 189,033
CISCO SYS INC                 COM            17275R102     45,428      414,631 SH     DEFINED                 414,631
CITIGROUP INC                 COM            172967101     38,201      598,061 SH     DEFINED                 598,061
COASTAL CORP                  COM            190441105     7           200 SH         DEFINED                 200
COCA COLA CO                  COM            191216100     34,058      554,910 SH     DEFINED                 554,910
COLUMBIA/HCA HEALTHCARE CORP  COM            197677107     8           400 SH         DEFINED                 400
COMPAQ COMPUTER CORP          COM            204493100     3           94 SH          DEFINED                 94
COMPUTER ASSOC INTL INC       COM            204912109     7,286       204,870 SH     DEFINED                 204,870
CONAGRA INC                   COM            205887102     8,141       318,466 SH     DEFINED                 318,466
CONEXANT SYSTEMS INC          COM            207142100     3           100 SH         DEFINED                 100
COOPER INDS INC               COM            216669101     9           200 SH         DEFINED                 200
COSTCO COMPANIES INC          COM            22160Q102     14,529      158,681 SH     DEFINED                 158,681
CROWN CORK AND SEAL INC       COM            228255105     6           200 SH         DEFINED                 200
CVS CORP                      COM            126650100     4,864       102,400 SH     DEFINED                 102,400
DAIMLERCHRYSLER AG            ORD            D1668R123     11          124 SH         DEFINED                 124
DOW CHEM CO                   COM            260543103     8,974       96,300 SH      DEFINED                 96,300
DU PONT E I DE NEMOURS & CO   COM            263534109     21,001      361,708 SH     DEFINED                 361,708
DUKE ENERGY CORP              COM            264399106     4,436       81,216 SH      DEFINED                 81,216
EASTMAN KODAK CO              COM            277461109     6           100 SH         DEFINED                 100
E M C CORP MASS               COM            268648102     15,179      118,815 SH     DEFINED                 118,815
ENRON CORP                    COM            293561106     4,814       74,919 SH      DEFINED                 74,919
EXXON CORP                    COM            302290101     44,058      624,390 SH     DEFINED                 624,390
FEDERAL NATL MTG ASSN         COM            313586109     21,834      315,297 SH     DEFINED                 315,297
FIRST UN CORP                 COM            337358105     352         6,587 SH       DEFINED                 6,587
FLEET FINL GROUP INC NEW      COM            338915101     15          400 SH         DEFINED                 400
GAP INC DEL                   COM            364760108     14,004      208,050 SH     DEFINED                 208,050
GENERAL ELEC CO               COM            369604103     88,735      802,127 SH     DEFINED                 802,127
GENERAL MTRS CORP             COM            370442105     12,983      149,444 SH     DEFINED                 149,444
GENUINE PARTS CO              COM            372460105     12          400 SH         DEFINED                 400
GILLETTE CO                   COM            375766102     17,484      294,156 SH     DEFINED                 294,156
GTE CORP                      COM            362320103     8,483       140,210 SH     DEFINED                 140,210
HALLIBURTON   CO              COM            406216101     10,095      262,200 SH     DEFINED                 262,200
HEINZ H J CO                  COM            423074103     3,861       81,506 SH      DEFINED                 81,506
HEWLETT PACKARD CO            COM            428236103     15,926      234,853 SH     DEFINED                 234,853
HOME DEPOT INC                COM            437076102     24,140      387,799 SH     DEFINED                 387,799
HOUSEHOLD INTL INC            COM            441815107     4,180       91,625 SH      DEFINED                 91,625
ILLINOIS TOOL WKS INC         COM            452308109     10,779      174,200 SH     DEFINED                 174,200
INTEL CORP                    COM            458140100     47,768      401,834 SH     DEFINED                 401,834
INTERNATIONAL BUSINESS MACHS  COM            459200101     39,415      222,370 SH     DEFINED                 222,370
INTL PAPER CO                 COM            460146103     9,391       222,600 SH     DEFINED                 222,600
JOHNSON & JOHNSON             COM            478160104     34,367      366,823 SH     DEFINED                 366,823
KIMBERLY CLARK CORP           COM            494368103     5,833       121,677 SH     DEFINED                 121,677
LILLY ELI & CO                COM            532457108     20,972      247,095 SH     DEFINED                 247,095
LUCENT TECHNOLOGIES INC       COM            549463107     35,428      328,799 SH     DEFINED                 328,799
MATTEL INC                    COM            577081102     6,707       269,628 SH     DEFINED                 269,628
MBNA CORP                     COM            55262L100     391         16,360 SH      DEFINED                 16,360
MCDONALDS CORP                COM            580135101     19,780      436,524 SH     DEFINED                 436,524
MCI WORLDCOM INC              COM            55268B106     53,309      601,937 SH     DEFINED                 601,937
MCKESSON CORP NEW             COM            581557105     9,892       149,877 SH     DEFINED                 149,877
MEDIAONE GROUP INC            COM            58440J104     11,283      177,679 SH     DEFINED                 177,679
MERCK & CO INC                COM            589331107     60,095      749,434 SH     DEFINED                 749,434
MERRILL LYNCH & CO INC        COM            590188108     2,524       28,545 SH      DEFINED                 28,545
MICROSOFT CORP                COM            594918104     103,501     1,154,826 SH   DEFINED                 1,154,826
MINNESOTA MNG & MFG CO        COM            604059105     20,753      293,332 SH     DEFINED                 293,332
MOBIL CORP                    COM            607059102     18,988      215,772 SH     DEFINED                 215,772
MONSANTO CO                   COM            611662107     10,536      229,356 SH     DEFINED                 229,356
MOTOROLA INC                  COM            620076109     13,379      182,646 SH     DEFINED                 182,646
NIKE INC                      CL B           654106103     8,532       147,900 SH     DEFINED                 147,900
NORFOLK SOUTHERN CORP         COM            655844108     26          1,000 SH       DEFINED                 1,000
ORACLE CORP                   COM            68389X105     7,811       296,159 SH     DEFINED                 296,159
PENNEY J C INC                COM            708160106     8           200 SH         DEFINED                 200
PEPSICO INC                   COM            713448108     8,890       226,852 SH     DEFINED                 226,852
PFIZER INC                    COM            717081103     46,825      337,479 SH     DEFINED                 337,479
PHILIP MORRIS COS INC         COM            718154107     10,069      286,169 SH     DEFINED                 286,169
PIONEER HI BRED INTL INC      COM            723686101     2,077       55,195 SH      DEFINED                 55,195
PPG INDS INC                  COM            693506107     7,205       140,591 SH     DEFINED                 140,591
PROCTER & GAMBLE CO           COM            742718109     39,653      404,885 SH     DEFINED                 404,885
PULTE CORP                    COM            745867101     4           200 SH         DEFINED                 200
QUINTILES TRANSNATIONAL CORP  COM            748767100     3,053       80,879 SH      DEFINED                 80,879
RAMBUS INC DEL                COM            750917106     6,202       96,347 SH      DEFINED                 96,347
ROCKWELL INTL CORP NEW        COM            773903109     8           200 SH         DEFINED                 200
SARA LEE CORP                 COM            803111103     10,509      424,605 SH     DEFINED                 424,605
SBC COMMUNICATIONS INC        COM            78387G103     22,126      469,511 SH     DEFINED                 469,511
SCHERING PLOUGH CORP          COM            806605101     23,884      431,797 SH     DEFINED                 431,797
SCHWAB CHARLES CORP NEW       COM            808513105     3,748       38,991 SH      DEFINED                 38,991
SEAGATE TECHNOLOGY            COM            811804103     4,459       150,848 SH     DEFINED                 150,848
SEARS ROEBUCK & CO            COM            812387108     9           200 SH         DEFINED                 200
SHERWIN WILLIAMS CO           COM            824348106     7,148       254,159 SH     DEFINED                 254,159
SIMON PPTY GROUP INC NEW      COM            828806109     11          400 SH         DEFINED                 400
SOUTHERN CO                   COM            842587107     3,669       157,382 SH     DEFINED                 157,382
SOUTHWEST AIRLS CO            COM            844741108     8,255       272,900 SH     DEFINED                 272,900
SPRINT CORP                   COM FON GROUP  852061100     9,492       96,729 SH      DEFINED                 96,729
SPRINT CORP                   PCS COM SER 1  852061506     2,415       54,497 SH      DEFINED                 54,497
STATE STR CORP                COM            857477103     1,489       18,100 SH      DEFINED                 18,100
STERICYCLE INC                COM            858912108     1,888       140,500 SH     DEFINED                 140,500
TEXAS INSTRS INC              COM            882508104     8,904       89,717 SH      DEFINED                 89,717
DISNEY WALT CO                COM            254687106     19,738      634,162 SH     DEFINED                 634,162
TIME WARNER INC               COM            887315109     30,194      424,890 SH     DEFINED                 424,890
US BANCORP DEL                COM            902973106     10          300 SH         DEFINED                 300
UNITED TECHNOLOGIES CORP      COM            913017109     13,706      101,200 SH     DEFINED                 101,200
US AIRWAYS GROUP INC          COM            911905107     10          200 SH         DEFINED                 200
V F CORP                      COM            918204108     19          400 SH         DEFINED                 400
VIACOM INC                    CL B           925524308     8           100 SH         DEFINED                 100
WACHOVIA CORP                 COM            929771103     10,070      124,039 SH     DEFINED                 124,039
WALGREEN CO                   COM            931422109     819         29,000 SH      DEFINED                 29,000
WAL MART STORES INC           COM            931142103     51,939      563,404 SH     DEFINED                 563,404
WARNER LAMBERT CO             COM            934488107     27,922      421,868 SH     DEFINED                 421,868
WASTE MGMT INC DEL            COM            94106L109     12,949      291,800 SH     DEFINED                 291,800
WELLS FARGO & CO              COM            949746101     18,892      538,814 SH     DEFINED                 538,814
XEROX CORP                    COM            984121103     14,360      269,044 SH     DEFINED                 269,044
AMERICAN EXPRESS CO           COM            025816109     609         5,180 SH       OTHER        2          5,180
AT&T CORP                     COM            001957109     325         4,070 SH       OTHER        2          4,070
AMERICAN INTL GROUP INC       COM            026874107     618         5,120 SH       OTHER        2          5,120
ANHEUSER BUSCH COS INC        COM            035229103     410         5,380 SH       OTHER        2          5,380
A D C TELECOMMUNICATIONS      COM            000886101     402         8,430 SH       OTHER        2          8,430
AMERICAN GENERAL CORP         COM            026351106     329         4,660 SH       OTHER        2          4,660
AMERICA ONLINE INC DEL        COM            02364J104     1,145       7,840 SH       OTHER        2          7,840
AMERITECH CORP NEW            COM            030954101     355         6,130 SH       OTHER        2          6,130
APPLIED MATLS INC             COM            038222105     440         7,130 SH       OTHER        2          7,130
BRISTOL MYERS SQUIBB CO       COM            110122108     368         5,720 SH       OTHER        2          5,720
BELLSOUTH CORP                COM            079860102     317         7,920 SH       OTHER        2          7,920
BANK NEW YORK INC             COM            064057102     357         9,920 SH       OTHER        2          9,920
BECTON DICKINSON & CO         COM            075887109     143         3,730 SH       OTHER        2          3,730
BEST FOODS                    COM            08658U101     280         5,950 SH       OTHER        2          5,950
BEST BUY INC                  COM            086516101     513         9,860 SH       OTHER        2          9,860
BANKAMERICA CORP              NEW            06605F102     296         4,190 SH       OTHER        2          4,190
BMCSOFTWAREINC                COM            055921100     454         12,240 SH      OTHER        2          12,240
CHEVRON CORPORATIO,m          COM            166751107     402         4,550 SH       OTHER        2          4,550
COCA COLA CO                  COM            191216100     257         4,180 SH       OTHER        2          4,180
CHASE MANHATTAN CORP NEW      COM            16161A108     297         3,650 SH       OTHER        2          3,650
CLOROX CO DEL                 COM            189054109     496         4,230 SH       OTHER        2          4,230
CISCO SYS INC                 COM            17275R102     553         5,045 SH       OTHER        2          5,045
CVS CORP                      COM            126650100     333         7,000 SH       OTHER        2          7,000
COSTCO COMPANIES INC          COM            22160Q102     509         5,560 SH       OTHER        2          5,560
COMCAST CORP                  Cl A SPL       200300200     408         6,490 SH       OTHER        2          6,490
DU PONT E I DE NEMOURS & CO   COM            263534109     268         4,620 SH       OTHER        2          4,620
DOW CHEM CO                   COM            260543103     404         4,340 SH       OTHER        2          4,340
DELLCOMPUTER CORP             COM            247025109     334         8,180 SH       OTHER        2          8,180
EASTMAN KODAK CO              COM            277461109     233         3,640 SH       OTHER        2          3,640
EXXON CORP                    COM            302290101     386         5,470 SH       OTHER        2          5,470
ENRON CORP                    COM            293561106     382         5,940 SH       OTHER        2          5,940
LILLY ELI & CO                COM            532457108     339         3,990 SH       OTHER        2          3,990
E M C CORP MASS               COM            268648102     625         4,890 SH       OTHER        2          4,890
FEDERAL NATL MTG ASSN         COM            313586109     307         4,430 SH       OTHER        2          4,430
GENERAL ELECTRIC CO           COM            369604103     655         5,920 SH       OTHER        2          5,920
GENERAL MTRS CORP             COM            370442105     363         4,180 SH       OTHER        2          4,180
GUIDANT CORP                  COM            401698105     438         7,240 SH       OTHER        2          7,240
GENERAL DYNAMICS CORP         COM            369550108     344         5,350 SH       OTHER        2          5,350
INTERNATIONAL BUSINESS MACHS  COM            459200101     519         2,930 SH       OTHER        2          2,930
INTL PAPER CO                 COM            460146103     188         4,460 SH       OTHER        2          4,460
ILLINOIS TOOL WKS INC         COM            452308109     308         4,980 SH       OTHER        2          4,980
INTEL CORP                    COM            458140100     453         3,810 SH       OTHER        2          3,810
JOHNSON&JOHNSON               COM            478160104     402         4,290 SH       OTHER        2          4,290
LOWES COS INC                 COM            548661107     440         7,280 SH       OTHER        2          7,280
MINNESOTA MNG & MFG CO        COM            604059105     323         4,570 SH       OTHER        2          4,570
MERCK&CO INC                  COM            589331107     520         6,480 SH       OTHER        2          6,480
MCDONALDS CORP                COM            580135101     402         8,880 SH       OTHER        2          8,880
MICROSOFT CORP                COM            594918104     1,292       14,420 SH      OTHER        2          14,420
MONSANTO CO                   COM            611662107     293         6,380 SH       OTHER        2          6,380
MORGAN STANLEY DEAN WITTER&CO NEW            617446448     399         3,990 SH       OTHER        2          3,990
MCI WORLDCOM INC              COM            55268B106     520         5,870 SH       OTHER        2          5,870
MCGRAW HILL COS INC           COM            580645109     380         6,980 SH       OTHER        2          6,980
MCKESSONHBOCINC               COM            58155Q103     284         4,300 SH       OTHER        2          4,300
NIKE INC                      CL B           654106103     337         5,840 SH       OTHER        2          5,840
OMNICOM GROUP INC             COM            681919106     509         6,370 SH       OTHER        2          6,370
ORACLE CORP                   COM            68389X105     404         15,300 SH      OTHER        2          15,300
PHILIP MORRIS COS INC         COM            718154107     304         8,650 SH       OTHER        2          8,650
PROCTER&GAMBLE CO             COM            742718109     390         3,980 SH       OTHER        2          3,980
PINNACLE WEST CAP CORP        COM            723484101     256         7,040 SH       OTHER        2          7,040
QUINTILES TRANSNATIONAL CORP  COM            748767100     190         5,020 SH       OTHER        2          5,020
SEARS ROEBUCK & CO            COM            812387108     184         4,080 SH       OTHER        2          4,080
SUN MICROSYSTEMS INC          COM            866810104     548         4,380 SH       OTHER        2          4,380
SCHLUMBERGER LTD              COM            806857108     273         4,530 SH       OTHER        2          4,530
SCHERING PLOUGH CORP          COM            806605101     356         6,430 SH       OTHER        2          6,430
SCHWAB CHARLES CORP NEW       COM            808513105     1,233       12,825 SH      OTHER        2          12,825
SAFEWAY INC                   NEW            786514208     351         6,840 SH       OTHER        2          6,840
TEXACO INC                    COM            881694103     295         5,200 SH       OTHER        2          5,200
TIME WARNER INC               COM            887315109     482         6,780 SH       OTHER        2          6,780
UNITED TECHNOLOGIES CORP      COM            913017109     475         3,510 SH       OTHER        2          3,510
WARNER LAMBERT CO             COM            934488107     334         5,040 SH       OTHER        2          5,040
DISNEY WALT CO                COM            254687106     122         3,910 SH       OTHER        2          3,910
WACHOVIA CORP                 COM            929771103     294         3,620 SH       OTHER        2          3,620
WAL MART STORES INC           COM            931142103     435         4,720 SH       OTHER        2          4,720
XEROX CORP                    COM            984121103     305         5,720 SH       OTHER        2          5,720
YAHOO INC                     COM            984332106     626         3,720 SH       OTHER        2          3,720
AMERICAN EXPRESS CO           COM            025816109     8,580       73,020 SH      OTHER        2          73,020
AT&T CORP                     COM            001957109     5,248       65,760 SH      OTHER        2          65,760
AMERICAN INTL GROUP INC       COM            026874107     6,022       49,920 SH      OTHER        2          49,920
ANHEUSER BUSCH COS INC        COM            035229103     856         11,230 SH      OTHER        2          11,230
AVON PRODS INC                COM            054303102     1,663       35,330 SH      OTHER        2          35,330
ASSOCIATES FIRST CAP CORP     CL A           046008108     14          314 SH         OTHER        2          314
A D C TELECOMMUNICATIONS      COM            000886101     3,099       64,990 SH      OTHER        2          64,990
AMERICAN GENERAL CORP         COM            026351106     1,141       16,180 SH      OTHER        2          16,180
AMERICA ONLINE INC DEL        COM            02364J104     14,981      102,610 SH     OTHER        2          102,610
AT HOME CORP                  COM SERA       045919107     1,395       8,860 SH       OTHER        2          8,860
AMERITECH CORP NEW            COM            030954101     1,043       18,030 SH      OTHER        2          18,030
APPLIED MATLS INC             COM            038222105     1,679       27,210 SH      OTHER        2          27,210
BRISTOL MYERS SQUIBB CO       COM            110122108     2,856       44,410 SH      OTHER        2          44,410
BELLSOUTH CORP                COM            079860102     2,755       68,780 SH      OTHER        2          68,780
BANK NEW YORK INC             COM            064057102     4,056       112,870 SH     OTHER        2          112,870
BECTON DICKINSON & CO         COM            075887109     180         4,690 SH       OTHER        2          4,690
BEST FOODS                    COM            08658U101     650         13,820 SH      OTHER        2          13,820
BEST BUY INC                  COM            086516101     4,371       84,060 SH      OTHER        2          84,060
BANKAMERICA CORP              NEW            06605F102     881         12,469 SH      OTHER        2          12,469
BMCSOFTWAREINCC               COM            055921100     4,760       128,420 SH     OTHER        2          128,420
CHEVRON CORPORATION           COM            166751107     3,391       38,340 SH      OTHER        2          38,340
COCA COLA CO                  COM            191216100     3,335       54,330 SH      OTHER        2          54,330
CHASE MANHATTAN CORP NEW      COM            16161A108     2,374       29,200 SH      OTHER        2          29,200
COMPUTER ASSOC INTL INC       COM            204912109     26          720 SH         OTHER        2          720
CLOROX CO DEL                 COM            189054109     4,400.39    37,550 SH      OTHER        2          37,550
CISCO SYS INC                 COM            17275R102     7,966.289   72,710 SH      OTHER        2          72,710
CVS CORP                      COM            126650100     1,104.375   23,250 SH      OTHER        2          23,250
COMPUSA INC                   COM            204932107     205.52      29,360 SH      OTHER        2          29,360
CENDANT CORP                  COM            151313103     679.14      43,120 SH      OTHER        2          43,120
COLGATE PALMOLIVE CO          COM            194162103     1,908.08    20,740 SH      OTHER        2          20,740
COSTCO COMPANIES INC          COM            22160Q102     2,943.734   32,150 SH      OTHER        2          32,150
COX COMMUNICATIONS INC NEW    CL A           224044107     1,133.619   14,990 SH      OTHER        2          14,990
COMCAST CORP                  CL A SPL       200300200     4,253.946   67,590 SH      OTHER        2          67,590
CITIGROUP INC                 COM            172967101     1,198.295   18,760 SH      OTHER        2          18,760
CARDINAL HEALTH INC           COM            14149Y108     401.28      6,080 SH       OTHER        2          6,080
DU PONT E I DE NEMOURS & CO   COM            263534109     3,572.585   61,530 SH      OTHER        2          61,530
DOW CHEM CO                   COM            260543103     3,266.222   35,050 SH      OTHER        2          35,050
DUKE ENERGY CORP              COM            264399106     0.98325     18 SH          OTHER        2          18
DELL COMPUTER CORP            COM            247025109     3,589.643   87,820 SH      OTHER        2          87,820
EASTMAN KODAK CO              COM            277461109     2,177.499   34,090 SH      OTHER        2          34,090
EXXON CORP                    COM            302290101     3,538.709   50,150 SH      OTHER        2          50,150
ENRON CORP                    COM            293561106     3,081.43    47,960 SH      OTHER        2          47,960
LILLY ELI & CO                COM            532457108     1,721.265   20,280 SH      OTHER        2          20,280
E M C CORP MASS               COM            268648102     7,957.548   62,290 SH      OTHER        2          62,290
FEDERAL NATL MTG ASSN         COM            313586109     2,879.415   41,580 SH      OTHER        2          41,580
FEDERAL MOGUL CORP            COM            313549107     1,017.38    23,660 SH      OTHER        2          23,660
GENERAL ELEC CO               COM            369604103     5,828.831   52,690 SH      OTHER        2          52,690
GENERAL  MTRS CORP            COM            370442105     4,049.07    46,608 SH      OTHER        2          46,608
GUIDANT CORP                  COM            401698105     4,570.775   75,550 SH      OTHER        2          75,550
GAP INC DEL                   COM            364760108     1,239.896   18,420 SH      OTHER        2          18,420
GILLETTE CO                   COM            375766120     1,557.262   26,200 SH      OTHER        2          26,200
GENERAL DYNAMICS CORP         COM            369550108     436.2575    6,790 SH       OTHER        2          6,790
HONEYWELL INC                 COM            438506107     853.6487    11,260 SH      OTHER        2          11,260
HALLIBURTON CO                COM            406216101     1,822.59    47,340 SH      OTHER        2          47,340
INTERNATIONAL BUSINESS MACHS  COM            459200101     4,277.043   24,130 SH      OTHER        2          24,130
INTL PAPER CO                 COM            460146103     1,824.187   43,240 SH      OTHER        2          43,240
ILLINOIS TOOL WKS INC         COM            452308109     635.4563    10,270 SH      OTHER        2          10,270
INTEL CORP                    COM            458140100     2,698.463   22,700 SH      OTHER        2          22,700
INTRAWAREINC                  COM            46118M103     100.1562    2,500 SH       OTHER        2          2,500
JOHNSON&JOHNSON               COM            478160104     4,441.724   47,410 SH      OTHER        2          47,410
LUCENT TECHNOLOGIES INC       COM            549463107     463.325     4,300 SH       OTHER        2          4,300
LOWES COS INC                 COM            548661107     628.595     10,390 SH      OTHER        2          10,390
MINNESOTA MNG & MFG CO        COM            604059105     2,730.95    38,600 SH      OTHER        2          38,600
MERCK&CO INC                  COM            589331107     6,767.825   84,400 SH      OTHER        2          84,400
MCDONALDS CORP                COM            580135101     4,456.031   98,340 SH      OTHER        2          98,340
MICROSOFT CORP                COM            594918104     7,150.283   79,780 SH      OTHER        2          79,780
MONSANTO CO                   COM            611662107     767.6156    16,710 SH      OTHER        2          16,710
MORGAN STANLEY DEAN WITTER&CO COM            617446448     1,955.777   19,570 SH      OTHER        2          19,570
MBNA CORP                     NEW            55262L100     918.2325    38,460 SH      OTHER        2          38,460
MEDTRONIC INC                 COM            585055106     993.02      13,840 SH      OTHER        2          13,840
MEDIAONE GROUP INC            COM            58440J104     1,358.265   21,390 SH      OTHER        2          21,390
MCI WORLDCOM INC              COM            55268B106     6,984.039   78,860 SH      OTHER        2          78,860
MCGRAW HILL COS INC           COM            580645109     482.87      8,860 SH       OTHER        2          8,860
MCKESSONHBOCINC               COM            58155Q103     4,460.28    67,580 SH      OTHER        2          67,580
NIKE INC                      COM            654106103     6,259.094   108,500 SH     OTHER        2          108,500
NETWORKS ASSOCS INC           COM            640938106     20.8675     680 SH         OTHER        2          680
OMNICOM GROUP IMC             COM            681919106     3,992.079   49,940 SH      OTHER        2          49,940
ORACLE CORP                   COM            68389X105     6,084.317   230,685 SH     OTHER        2          230,685
PHILIP MORRIS COS INC         COM            718154107     3,076.443   87,430 SH      OTHER        2          87,430
PROCTER & GAMBLE CO           COM            742718109     6,983.923   71,310 SH      OTHER        2          71,310
PFIZER INC                    COM            717081103     818.625     5,900 SH       OTHER        2          5,900
PINNACLE WEST CAP CORP        COM            723484101     622.74      17,120 SH      OTHER        2          17,120
PIONEER HI BRED INTL INC      COM            723686101     33.8625     900 SH         OTHER        2          900
PINNACLEHLDGSINC              COM            72346N101     75.625      5,000 SH       OTHER        2          5,000
PCORDERCOMINCCL               CL A           70453H107     56.625      1,000 SH       OTHER        2          1,000
POWERWAVETECHNOLO             COM            739363109     56.75       2,000 SH       OTHER        2          2,000
QUINTILES TRANSNATIONAL CORP  COM            748767100     238.2025    6,310 SH       OTHER        2          6,310
