STV GROUP INC
4, 1996-07-09
ENGINEERING SERVICES
Previous: BOSTON LIFE SCIENCES INC /DE, 8-K, 1996-07-09
Next: TPI ENTERPRISES INC, 8-K, 1996-07-09



U.S. SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C.
FORM 4
ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check box if no longer subject to Section 16. 
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   STV Group Incorporated, Employee Stock Ownership Plan
   11 Robinson Street
   Pottstown, PA  19464
2. Issuer Name and Ticker or Trading Symbol
   STV Group, Incorporated
   STVI
3. IRS or Social Security Number of Reporting Person (Voluntary)
   23-2198087
4. Statement for Month/Year
   June 1996
5. If Amendment, Date of Original (Month/Year)
   
6. Relationship of Reporting Person to Issuer (Check all applicable)
   ( ) Director (X) 10% Owner ( ) Officer (give title below) ( ) Other 
   (specify below)
   
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Year      |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Common Stock               |6/25/9|P   | |3,000             |A  |$7.25      |1,203,850          |I     |In trust for plan          |
                           |6     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |                   |      |participants               |
- -----------------------------------------------------------------------------------------------------------------------------------|
*Footnote:  42,501 shares a|      |    | |                  |   |           |                   |      |                           |
re owned by the following E|      |    | |                  |   |           |                   |      |                           |
xecutive Officers and      |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Directors of STV Group, In|      |    | |                  |   |           |                   |      |                           |
corporated as of last date |      |    | |                  |   |           |                   |      |                           |
of record:                 |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Michael Haratunian        |      |    | |                  |   |           |                   |      |                           |
  11,696                   |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Dominick M. Servedio      |      |    | |                  |   |           |                   |      |                           |
10,605                     |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Peter W. Knipe            |      |    | |                  |   |           |                   |      |                           |
      4,768                |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Whitney A. Sanders II     |      |    | |                  |   |           |                   |      |                           |
  7,347                    |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Frank E. Lyon             |      |    | |                  |   |           |                   |      |                           |
      8,085                |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Year        |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
EMPLOYEE STOCK OWNERSH|        |     |    | |           |   |     |     |            |       |       |            |   |            |
IP                    |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
PLAN                  |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
ADMINISTRATIVE COMMITT|        |     |    | |           |   |     |     |            |       |       |            |   |            |
EE:                   |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Michael Haratunian    |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Peter W. Knipe        |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Patrick M. Austin     |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
The filing of this Statement shall not be construed as an admission (a) that 
the person filing this Statement is, for the 
purposes of Section 16 of the Securities Exchange Act of 1934 (as amended), the 
beneficial owner of any equity 
securities covered by this Statement, or (b) that this Statement is legally 
required to be filed by such person.
DATE
July 9, 1996



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission