TQA INVESTORS L L C /NY
13F-HR, 2000-11-14
Previous: GORDON MICHAEL S, 13F-NT, 2000-11-14
Next: PALANTIR CAPITAL INC, 13F-HR, 2000-11-14


                  UNITED STATES
                    SECURITIES AND EXCHANGE COMMISION
                       Washington, D.C. 20549
                        FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: September 30, 2000

Check here if Amendment [   ]; Amendment Number:
This Amendment (Check only one.): [   ] is a restatement.
                                  [   ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:       TQA Investors, LLC
Address:   405 Lexington Avenue
                45th Floor
                New Town, NY  10174

13F File Number:   28-6206

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered intergral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:       Bartholomew C. Tesoriero
Title:          CFO
Phone: 212-599-4200
Signature, Place, and Date of Signing:

    Bartholomew C. Tesoriero   New York, New York   November 10, 2000


Report Type (Check only one.):
[ X ]           13F HOLDINGS REPORT.
[   ]           13F NOTICE.
[   ]           13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:    None


I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
 ACT OF 1934.
<PAGE>


                                            FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:                      None

Form 13F Information Table Entry Total:                 101

Form 13F Information Table Value Total:                 $370,016,293.



List of Other Included Managers: None
 No.   13F File Number                          Name

01
02
03
<PAGE>
<TABLE>				<C>		<C>		<C>		<C>		<C>		<C>		<C>		<C>		<C>		<C>		<C>
				FORM 13F
			FOR THE QUARTER ENDED September 30, 2000						(SEC USE ONLY)

				NAME OF REPORTING MANAGER: TQA INVESTORS, L.L.C.
Item 1:				Item 2:		Item 3:		Item 4:		Item 5:		Item 6: Investment Discression			Item 7:		Item 8: Voting Authority
Name of Issuer			Title of Class	CUSIP		Fair Market	Shares or 	(a) Sole	(b) Shared	(c) Shared -	Managers	(a) Sole	(b) Shared	(c) None
						Number		Value		Principal			as Defined	Other		See
										Amount				in Instr. V			Instr. V

ACT MANUFACTURING 7% 4/15/07 T	DEBT		000973AA5	 3,254,750 	 2,350,000 	 2,350,000 							2,350,000
AES 4.5% 8/15/05		DEBT		00130HAN5	 3,866,250 	 1,500,000 	 1,500,000 				 			1,500,000
AMCV CAP TRUST 7% 2/15/15 CVP	STOCK		001648203	 672,000 	 20,000 	 20,000 				 			20,000
ACTIVISION INC 6.75% 01/01/05	DEBT		004930AC7	 2,337,500 	 2,500,000 	 2,500,000 				 			2,500,000
AFFIL. COMPUTER 4% 3/15/05	DEBT		008190AD2	 2,810,500 	 2,200,000 	 2,200,000 				 			2,200,000
ALPHARMA INC. 5.75% 4/1/05	DEBT		020813AB7	 858,400 	 400,000 	 400,000 				 			400,000
ALPHARMA 3% 06/01/06		DEBT		020813AD3	 3,910,000 	 2,000,000 	 2,000,000 				 			2,000,000
AMERICA ONLINE 0% 12/06/19	DEBT		02364JAC8	 7,620,000 	 15,000,000 	 15,000,000 				 			15,000,000
AMERICAN TOWER 6.25% 10/15/09T	DEBT		029912AA0	 423,125 	 250,000 	 250,000 				 			250,000
AMERICAN TOWER 5% 02/15/10 T	DEBT		029912AE2	 283,500 	 300,000 	 300,000 							300,000
EXCITE@HOME 4.75% 12/15/06 T	DEBT		045919AD9	 5,719,636 	 8,450,000 	 8,450,000 				 			8,450,000
ATRIX 7% 12/01/04 T		DEBT		04962LAA9	 2,867,000 	 3,050,000 	 3,050,000 				 			3,050,000
AVIRON 5.75% 4/1/05 T		DEBT		053762AA8	 8,625,600 	 4,500,000 	 4,500,000 				 			4,500,000
AVIRON 5.75% 4/1/05		DEBT		053762AC4	 2,300,160 	 1,200,000 	 1,200,000 				 			1,200,000
BANKATLANTIC 5.625% 12/1/07	DEBT		065908AC9	 130,000 	 200,000 	 200,000 				 			200,000
BEA SYSTEMS 4% 12/15/06 T	DEBT		073325AC6	 944,500 	 400,000 	 400,000 				 			400,000
BEA SYSTEMS 4% 12/15/06		DEBT		073325AD4	 3,492,289 	 1,479,000 	 1,479,000 				 			1,479,000
BENCHMARK ELECTR. 6% 8/15/06 T	DEBT		08160HAA9	 4,834,688 	 3,375,000 	 3,375,000 				 			3,375,000
BENCHMARK ELECTRIC 6% 8/15/06	DEBT		08160HAC5	 179,063 	 125,000 	 125,000 				 			125,000
BROADWING INC 6.75% 3/31/07CVP	STOCK		111620407	 3,756,075 	 82,100 	 82,100 				 			82,100
CNET INC. 5% 3/1/06 T		DEBT		125945AA3	 5,293,750 	 6,050,000 	 6,050,000 				 			6,050,000
CNET INC. 5% 3/1/06		DEBT		125945AC9	 175,000 	 200,000 	 200,000 				 			200,000
CV THERAPEUTICS 4.75% 3/07 T	DEBT		126667AA2	 401,250 	 300,000 	 300,000 				 			300,000
CV THERAPEUTICS 4.75% 3/07/07	DEBT		126667AB0	 2,675,000 	 2,000,000 	 2,000,000 				 			2,000,000
CALLON PETROL $2.125 CVP	STOCK		13123X201	 1,260,000 	 35,000 	 35,000 				 			35,000
CAREMARK RX INC.		STOCK		141705103	 217,668 	 19,788 	 19,788 				 			19,788
CEPHALON INC. 7.25% 12/31/49 T	STOCK		156708307	 9,558,500 	 70,000 	 70,000 				 			70,000
CHECKPOINT 5.25% 11-01-05 T	DEBT		162825AA1	 129,200 	 200,000 	 200,000 				 			200,000
CHECKPOINT SYSTEM 5.25%11/1/05	DEBT		162825AB9	 64,600 	 100,000 	 100,000 				 			100,000
CIRRUS LOGIC  6%  12-15-03 T	DEBT		172755AA8	 1,516,350 	 919,000 	 919,000 				 			919,000
CIRRUS LOGIC 6% 12/15/03	DEBT		172755AC4	 7,151,100 	 4,334,000 	 4,334,000 				 			4,334,000
CITIZENS UTILITIES TRUST 5%	STOCK		177351202	 3,990,900 	 75,300 	 75,300 				 			75,300
CORR THERAPEUTICS 5% 3/1/07 T	DEBT		217753AC6	 4,925,000 	 2,500,000 	 2,500,000 				 			2,500,000
DRS TECHNOLOGIES 9% 10/1/03	DEBT		23330XAB6	 323,200 	 200,000 	 200,000 				 			200,000
DOUBLECLICK 4.75% 3/15/06 T	DEBT		258609AA4	 4,125,375 	 4,275,000 	 4,275,000 				 			4,275,000
DOUBLECLICK 4.75% 3/15/06	DEBT		258609AC0	 217,125 	 225,000 	 225,000 				 			225,000
ETRADE GROUP 6% 2/1/07 T	DEBT		269246AA2	 5,034,710 	 5,450,000 	 5,450,000 				 			5,450,000
ETRADE GROUP 6% 02/01/07	DEBT		269246AB0	 46,190 	 50,000 	 50,000 				 			50,000
ECHOSTAR 6.75% 12/31/49 CVP	STOCK		278762307	 73,579,230 	 85,000 	 85,000 				 			85,000
ECHOSTAR 4.875% 1/1/07 T	DEBT		278762AB5	 9,321,419 	 7,055,000 	 7,055,000 				 			7,055,000
ECHOSTAR 4.875% 01/01/07	DEBT		278762AD1	 66,063 	 50,000 	 50,000 				 			50,000
EMCOR GROUP 5.75% 4/1/05	DEBT		29084QAC4	 5,005,550 	 4,750,000 	 4,750,000 				 			4,750,000
EN POINTE TECH INC		STOCK		29247F108	 105,000 	 15,000 	 15,000 				 			15,000
GENERAL DATA COMMON		STOCK		369487103	 63,845 	 12,161 	 12,161 				 			12,161
GEN SEMICOND. 5.75% 12/15/06	DEBT		370787AA1	 3,797,500 	 3,875,000 	 3,875,000 				 			3,875,000
GEN SEMICOND. 5.75% 12/15/06	DEBT		370787AB9	 1,298,500 	 1,325,000 	 1,325,000 				 			1,325,000
HEXCEL CORP 7% 8/1/03		DEBT		428291AA6	 3,675,000 	 3,675,000 	 3,675,000 				 			3,675,000
HUMAN GENOME 5% 2/1/07 T	DEBT		444903AE8	 2,680,000 	 1,600,000 	 1,600,000 				 			1,600,000
HUMAN GENOME 5% 02/01/07	DEBT		444903AF5	 335,000 	 200,000 	 200,000 				 			200,000
HUTCHINSON TECH.  6% 3/15/05	DEBT		448407AC0	 3,745,375 	 4,150,000 	 4,150,000 					 		4,150,000
IMCLONE SYSTEMS 5.50% 03/05 T	DEBT		45245WAA7	 363,000 	 300,000 	 300,000 				 			300,000
INHALE THERAPEUT 5% 2/08/07 T	DEBT		457191AD6	 1,179,375 	 750,000 	 750,000 				 			750,000
INTERMAG. GENERAL		STOCK		458771102	 408,954 	 15,729 	 15,729 				 			15,729
INTERNET CAP 5.5% 12/21/04	DEBT		46059CAA4	 687,500 	 1,250,000 	 1,250,000 				 			1,250,000
ITRON INC.  6.75% 3/31/04	DEBT		465741AC0	 578,340 	 1,071,000 	 1,071,000 				 			1,071,000
ITRON 6.75% 3/31/04		DEBT		465741AD8	 366,000 	 488,000 	 488,000 				 			488,000
I2 TECH 5.25% 12/15/06 T	DEBT		465754AD1	 1,084,455 	 435,000 	 435,000 				 			435,000
I2 TECHNOLOGY 5.25% 12/15/06	DEBT		465754AF6	 4,986,000 	 2,000,000 	 2,000,000 				 			2,000,000
KELLSTROM 5.5%  6/15/03		DEBT		488035AE6	 430,000 	 1,000,000 	 1,000,000 				 			1,000,000
LSI LOGIC 4.25% 3/15/04 T	DEBT		502161AB8	 3,607,500 	 1,850,000 	 1,850,000 				 			1,850,000
LSI LOGIC 4.25% 3/15/04		DEBT		502161AD4	 3,900,000 	 2,000,000 	 2,000,000 				 			2,000,000
LSI LOGIC 4% 2/15/05		DEBT		502161AE2	 4,050,000 	 5,000,000 	 5,000,000 				 			5,000,000
LAMAR ADVERTISING 5.25% 09/06	DEBT		512815AF8	 2,424,000 	 2,400,000 	 2,400,000 				 			2,400,000
MILLENNIUM PHARM 5.5% 1/15/07T	DEBT		599902AA1	 3,716,700 	 1,950,000 	 1,950,000 				 			1,950,000
MPOWER COMM 7.25% 2/15/12 CVP	STOCK		62473J205	 720,000 	 45,000 	 45,000 				 			45,000
NATL AUSTRALIA BK 7.875% CVP	STOCK		632525309	 1,940,625 	 75,000 	 75,000 				 			75,000
NETSPEAK CORPORATION		STOCK		64115D109	 106,250 	 10,000 	 10,000 				 			10,000
PENN TREATY  6.25% 12-1-03 T	DEBT		707874AA1	 1,315,125 	 1,575,000 	 1,575,000 				 			1,575,000
PENN TREATY 6.25%  12/01/03	DEBT		707874AC7	 1,628,250 	 1,950,000 	 1,950,000 				 			1,950,000
PETSMART INC  6.75% 11/1/04 T	DEBT		716768AA4	 1,570,000 	 2,000,000 	 2,000,000 				 			2,000,000
PICTURETEL CORP			STOCK		720035302	 106,875 	 15,000 	 15,000 				 			15,000
POGO PRODUCE  5.5%  6/15/06	DEBT		730448AE7	 87,000 	 100,000 	 100,000 				 			100,000
POGO TRUST 6.50% 06/01/29(CVP)	STOCK		73044P208	 4,014,006 	 66,700 	 66,700 				 			66,700
PROLOGIS TRUST 7% PRFD		STOCK		743410300	 1,320,000 	 44,000 	 44,000 				 			44,000
QUADRAMED 5.25% 05/01/05	DEBT		74730WAC5	 1,190,000 	 3,400,000 	 3,400,000 				 			3,400,000
RATIONAL SOFTWARE 5% 2/1/07 T	DEBT		75409PAA1	 1,248,000 	 600,000 	 600,000 				 			600,000
RECKSON 7.625% 12/31/49 CVP	STOCK		75621K205	 5,652,075 	 243,100 	 243,100 				 			243,100
RECKSON ASSOC REALTY CORP-B	STOCK		75621K304	 315,000 	 12,000 	 12,000 				 			12,000
RES CARE INC.  6%  12/01/04 T	DEBT		760943AA8	 427,500 	 855,000 	 855,000 				 			855,000
SAFEGUARD 5% 06/15/06 T		DEBT		786449AD0	 294,000 	 300,000 	 300,000 				 			300,000
SANMINA 0% 09/12/20 T		DEBT		800907AC1	 2,770,950 	 6,500,000 	 6,500,000 				 			6,500,000
SEMTECH CORP. 4.5% 2/01/07 T	DEBT		816850AB7	 2,940,000 	 2,450,000 	 2,450,000 				 			2,450,000
SEPRACOR 6.25%  2/15/05 T	DEBT		817315AC8	 8,142,695 	 1,565,000 	 1,565,000 				 			1,565,000
SEPRACOR 6.25% 2/15/05		DEBT		817315AE4	 32,180,555 	 6,185,000 	 6,185,000 				 			6,185,000
SEPRACOR 7% 12/15/05 T		DEBT		817315AF1	 18,112,500 	 8,750,000 	 8,750,000 				 			8,750,000
SEPRACOR 7% 12/15/05		DEBT		817315AH7	 13,041,000 	 6,300,000 	 6,300,000 				 			6,300,000
SEPRACOR INC. 5% 2/15/07 T	DEBT		817315AJ3	 2,250,000 	 1,500,000 	 1,500,000 				 			1,500,000
SIEBEL SYSTEMS 5.50% 09/15/06T	DEBT		826170AA0	 3,152,500 	 650,000 	 650,000 				 			650,000
SINCLAIR BROAD 6% 12/31/49 CVP	STOCK		829226505	 2,665,860 	 84,900 	 84,900 				 			84,900
SPACEHAB  8%  10\15\07		DEBT		846243AA1	 436,800 	 600,000 	 600,000 				 			600,000
SPORTS AUTHOR  5.25% 9/15/01	DEBT		849176AC6	 592,500 	 750,000 	 750,000 				 			750,000
TELEFONOS MEXICO 4.25% 6/15/04	DEBT		879403AD5	 7,627,500 	 6,000,000 	 6,000,000 				 			6,000,000
TERAYON COMM 5% 08/01/07 T	DEBT		880775AA9	 954,275 	 1,435,000 	 1,435,000 				 			1,435,000
TOWER AUTOMOTIVE 5% 8/01/04	DEBT		891707AE1	 2,755,750 	 3,650,000 	 3,650,000 				 			3,650,000
UNITED GLOBALCOM 7% 9/30 CVP T	STOCK		913247102	 2,788,800 	 67,200 	 67,200 				 			67,200
UNITED GLOBALCOM 7% 9/30 CVP	STOCK		913247201	 1,846,750 	 44,500 	 44,500 				 			44,500
UNITED GLOBALCOM 7% CVP		STOCK		913247805	 1,485,000 	 45,000 	 45,000 				 			45,000
VERTICALNET 5.25% 9/27/04 T	DEBT		92532LAA5	 547,050 	 300,000 	 300,000 				 			300,000
VITESSE SEMICOND 4% 03/15/05 T	DEBT		928497AA4	 2,808,000 	 2,700,000 	 2,700,000 				 			2,700,000
GLOBAL CROSSING 6.75% 4/15/12	STOCK		G3921A134	 2,505,000 	 10,000 	 10,000 				 			10,000
LORAL SPACE & COMM. 6% CVP	STOCK		G56462149	 1,000,000 	 50,000 	 50,000 				 			50,000

				TOTAL			  	 370,016,293





</TABLE>



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission