UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Bernstein, Alan B.
c/o The Wackenhut Corporation
4200 Wackenhut Drive #100
Palm Beach Gardens, FL 33410-4243
USA
2. Issuer Name and Ticker or Trading Symbol
The Wackenhut Corporation
WAK and WAK B
3. IRS or Social Security Number of Reporting Person (Voluntary)
###-##-####
4. Statement for Month/Year
February, 2000
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
(specify below)
Director, Executive Vice President and President Domestic Operations Group
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C><C> <C> <C> <C> <C> <C>
Series A Common Stock | | | | | | |500 |D | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock |2/17/0|A | |3,824 (3) |A |0 |9,701 |D | |
|0 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1996 Series B Restricted |1/31/9| | | | | (1) | 1,348 (1) |D | |
Stock Units |6 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1997 Series B Restricted |1/28/9| | | | | (1) | 1,487 (1) |D | |
Stock Units |7 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1998 Series B Restricted |1/27/9| | | | | (1) | 1,269 (1) |D | |
Stock Units |8 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1999 Series B Restricted |2/18/9| | | | | (1) | 1,726 (1) |D | |
Stock Units |9 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
2000 Series B Restricted |2/17/0|A | |3,716 (1) |A | (1) | 3,716 (1) |D | |
Stock Units |0 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C> <C><C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
Employee Stock Option | | | | | | | | | | | | | | |
(Right to Buy) | | | | | | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1994 Series B Option|6.16 | | | | | |5/1/9|4/30/| | | |22,583 |D | |
s | | | | | | |5 |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1995 Series B Option|10.80 | | | | | |1/29/|1/27/| | | |16,250 |D | |
s | | | | | | |96 |05 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1996 Series B Option|14.00 | | | | | |1/31/|1/29/| | | |14,000 |D | |
s | | | | | | |97 |06 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1998 Series B Option|19.750 | | | | | |1/27/|1/26/| | | |20,000 |D | |
s | | | | | | |98 |08 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1999 Series B Option|16.6875 | | | | | |2/18/|2/17/| | | |20,000 |D | |
s | | | | | | |99 |09 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
2000 Series B Option|75,000 |2/17/|A | |67,500 |A |2/17/|2/16/|Series B Com|67,500 | |67,500 |D | |
s | |00 | | | | |00 |10 |mon Stock | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1997 Series B Performa| 1-for-1|2/17/|M | |3,426 |D | (2) |1/27/|Series B Com|3,426 | |0 |D | |
nce Shares | |00 | | | | | |00 |mon Stock | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1998 Series B Performa| 1-for-1|1/27/| | | | |(2) |1/26/| | | | 2,538 (2) |D | |
nce Shares | |98 | | | | | |01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
1999 Series B Performa| 1-for-|2/18/| | | | |(2) |2/17/| | | | 3,453 (2) |D | |
nce Shares |1 |99 | | | | | |02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
2000 Series B Performa| 1-for-1|2/17/|A | |7,433 (2) |A |(2) |2/16/|Series B Com|7,433 (| | 7,433 (2) |D | |
nce Shares | |00 | | | | | |03 |mon Stock |2) | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
NOTES:
(1) Restricted Stock Units to be earned under the Long Term Key Employee
Incentive Stock Option Plan based
upon EPS growth in three year measurement
period.
(2) Performance Shares provide for vesting and conversion factor based upon
the issuers EPS growth in three
year measurement
period.
(3) Represents the payout of 3,126 Performance Shares awarded in 1997 and 698
Restricted Stock Units
awarded in
1993.
SIGNATURE OF REPORTING PERSON
/s/ Alan B. Bernstein By: F. E. Finizia as Attorney-In-Fact
DATE
3/18/00