WACKENHUT CORP
4, 2000-03-07
DETECTIVE, GUARD & ARMORED CAR SERVICES
Previous: WACKENHUT CORP, 4, 2000-03-07
Next: WACKENHUT CORP, 4, 2000-03-07



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Wackenhut, Richard R.
   c/o The Wackenhut Corporation
   4200 Wackenhut Drive #100
   Palm Beach Gradens, FL  33410-4243
   USA
2. Issuer Name and Ticker or Trading Symbol
   The Wackenhut Corporation
   WAK and WAK B
3. IRS or Social Security Number of Reporting Person (Voluntary)
   ###-##-####
4. Statement for Month/Year
   February, 2000
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   President and Chief Operating Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Series A Common Stock      |      |    | |                  |   |           |65                 |(1)   |(1)                        |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock      |      |    | |                  |   |           |137                |(1)   |(1)                        |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock      |2/17/0|A   | |7,393 (5)         |A  |0          |17,109             |D     |                           |
                           |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock      |      |    | |                  |   |           |698,155            | (2)  | (2)                       |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1996 Series B Restricted |1/31/9|    | |                  |   |  (3)      | 2,728 (3)         |D     |                           |
Stock Units                |6     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1997 Series B Restricted |1/28/9|    | |                  |   |  (3)      | 2,799 (3)         |D     |                           |
Stock Units                |7     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1998 Series B Restricted |1/27/9|    | |                  |   |  (3)      | 2,322 (3)         |D     |                           |
Stock Units                |8     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1999 Series B Restricted |2/18/9|    | |                  |   |  (3)      | 3,357 (3)         |D     |                           |
Stock Units                |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
  2000 Series B Restricted |2/17/0|A   | |7,225 (3)         |A  |  (3)      | 7,225 (3)         |D     |                           |
Stock Units                |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
Employee Stock Option |        |     |    | |           |   |     |     |            |       |       |            |   |            |
(Right to Buy)        |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1994 Series B Option|6.16    |     |    | |           |   | 5/1/|4/30/|            |       |       |6,000       |D  |            |
s                     |        |     |    | |           |   |95   |04   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1995 Series B Option|10.80   |     |    | |           |   |1/29/|1/27/|            |       |       |22,500      |D  |            |
s                     |        |     |    | |           |   |96   |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1996 Series B Option|14.00   |     |    | |           |   |1/31/|1/29/|            |       |       |16,000      |D  |            |
s                     |        |     |    | |           |   |97   |06   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1997 Series B Option|15.250  |     |    | |           |   |1/28/|1/27/|            |       |       |20,000      |D  |            |
s                     |        |     |    | |           |   |97   |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1998 Series B Option|19.750  |     |    | |           |   |1/28/|1/28/|            |       |       |25,000      |D  |            |
s                     |        |     |    | |           |   |98   |08   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1999 Series B Option|16.6875 |     |    | |           |   |2/18/|2/17/|            |       |       |25,000      |D  |            |
s                     |        |     |    | |           |   |99   |09   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
  2000 Series B Option|7.750   |2/17/|A   | |90,000     |A  |2/17/|2/16/|Series B Com|90,000 |       |90,000      |D  |            |
s                     |        |00   |    | |           |   |00   |10   |mon Stock   |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
1997 Series B Performa| 1-for-1|2/17/|M   | |5,882      |D  |(4)  |1/27/|Series B Com|5,882  |       |0           |D  |            |
nce Shares            |        |00   |    | |           |   |     |00   |mon Stock   |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
1998 Series B Performa| 1-for-1|1/27/|    | |           |   |(4)  |1/26/|            |       |       |4,645 (4)   |D  |            |
nce Shares            |        |98   |    | |           |   |     |01   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
1999 Series B Performa| 1-for-1|2/18/|    | |           |   |(4)  |2/17/|            |       |       |6,715 (4)   |D  |            |
nce Shares            |        |99   |    | |           |   |     |02   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
2000 Series B Performa| 1-for-1|2/17/|A   | |14,452 (4) |A  |(4)  |2/16/|Series B Com|14,452 |       |14,452 (4)  |D  |            |
nce Shares            |        |00   |    | |           |   |     |03   |mon Stock   |(4)    |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
NOTES:
     (1)     Held as custodian for daughter, Jennifer Wackenhut, under Florida
Gift to Minors Act.
     (2)    The Family Trust for Richard Wackenhut Held Under the George R.
Wackenhut Retained Annuity Trust
Agreement dated December 22, 1995 owns 679,032 shares of Series B non-voting
common stock of The
Wackenhut Corporation These shares were acquired on December 24, 1997. The
Family Trust for Richard
Wackenhut Held Under the Ruth J. Wackenhut Retained Annuity Trust Agreement
dated December 22, 1995 (the
"Ruth Trust") owns 7,928 shares of the Series B non-voting common stock of The
Wackenhut Corporation.  These
shares were acqured on December 24, 1997. In addition, the "Ruth Trust" has a
 .86785%  interest in a Securities
Loan Agreement dated May 23, 1996 between Effilcet Corporation, Trustee of the
Ruth J. Wackenhut Retained
Annuity Trust U/A dated December 22, 1995, and Effilcet Corporation, Trustee of
the George R. Wackenhut
Retained Annuity Trust U/A dated December 22, 1995which allows the trust the
right to demand 11,195 shares of
the Series B non-voting common stock of The Wackenhut Corporation from George
R. Wackenhut, individually, as
transferee obligor.  The trust acquired its interest on December 24,
1997.

  (3)   Restricted Stock Units to be earned under the Long Term Key Employee
Incentive Stock Option Plan based
upon EPS growth in three year measurement
period.
  (4)    Performance Shares provide for vesting and conversion factor based
upon the issuers EPS growth in
three year measurement
period.
  (5)   Represents the payout of 5,882  Performance Shares awarded in 1997) and
1,511 Restricted Stock Units
awarded in
1993.
SIGNATURE OF REPORTING PERSON
/s/ Richard R. Wackenhut By: F. Finizia as Attorney-In-Fact
DATE
3/1/00



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission