WACKENHUT CORP
4, 2000-03-07
DETECTIVE, GUARD & ARMORED CAR SERVICES
Previous: VIRGINIA ELECTRIC & POWER CO, 10-K405, 2000-03-07
Next: WACKENHUT CORP, 4, 2000-03-07



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Wackenhut, George R.
   c/o The Wackenhut Corporation
   4200 Wackenhut Drive #100
   Palm Beach Gardens, FL  33410-4243
   USA
2. Issuer Name and Ticker or Trading Symbol
   The Wackenhut Corporation
   WAK and WAK B
3. IRS or Social Security Number of Reporting Person (Voluntary)
   ###-##-####
4. Statement for Month/Year
   February, 2000
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director (X) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Chairman of the Board and Chief Executive Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Series A Common Stock      |      |    | |                  |   |           |980,968            |D     |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series A Common Stock      |      |    | |                  |   |           |948,638            |I     |(1)                        |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock      |      |    | |                  |   |           |1,358,065          |I     |(2)                        |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock      |      |    | |                  |   |           |15,855             |I     |(3)                        |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock      |      |    | |                  |   |           |731,276            |D     |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series B Common Stock      |2/17/0|A   | |15,283            |A  |0          |35,919             |D     |                           |
                           |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
  1999 Series B Restricted |2/18/9|    | |                  |   | (5)       |  13,295 (5)       |D     |                           |
Stock Units                |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
  2000 Series B Restricted |2/17/0|A   | |27,819 (5)        |A  | (5)       | 27,819 (5)        |D     |                           |
Stock Units                |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
Phantom Stock Units (4|        |     |    | |           |   |     |     |            |       |       |14,364      |D  |            |
)                     |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |        |     |    | |           |   |     |     |            |       |       |            |   |            |
(Right to Buy)        |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
   1994 Series B Optio|6.160   |     |    | |           |   |5/1/9|4/30/|            |       |       |34,375      |D  |            |
ns                    |        |     |    | |           |   |4    |04   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
   1995 Series B Optio|10.800  |     |    | |           |   |1/28/|1/27/|            |       |       |25,000      |D  |            |
ns                    |        |     |    | |           |   |95   |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
   1996 Series B Optio|14.000  |     |    | |           |   |1/31/|1/30/|            |       |       |18,000      |D  |            |
ns                    |        |     |    | |           |   |96   |06   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
   1997 Series B Optio|15.250  |     |    | |           |   |1/28/|1/27/|            |       |       |22,000      |D  |            |
ns                    |        |     |    | |           |   |97   |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
   1998 Series B Optio|19.750  |     |    | |           |   |1/27/|1/26/|            |       |       |30,000      |D  |            |
ns                    |        |     |    | |           |   |98   |08   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
   1999 Series B Optio|16.6975 |     |    | |           |   |2/18/|2/17/|            |       |       |30,000      |D  |            |
ns                    |        |     |    | |           |   |99   |09   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
   2000 Series B Optio|9,750   |2/17/|A   | |90,000     |A  |2/17/|2/16/|Series B Com|90,000 |       |90,000      |D  |            |
ns                    |        |00   |    | |           |   |00   |10   |mon Stock   |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
1997 Series B Performa| 1-for-1|2/17/|M   | |15,283     |D  |(6)  |1/16/|Series B Com|15,283 |       |0           |D  |            |
nce Shares            |        |00   |    | |           |   |     |00   |mon Stock   |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
1998 Series B Performa| 1-for-1|1/27/|    | |           |   |(6)  |1/27/|            |       |       |12,044 (6)  |D  |            |
nce Shares            |        |98   |    | |           |   |     |01   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
1999 Series B Performa| 1-for-1|2/18/|    | |           |   |(6)  |2/17/|            |       |       |13,295 6)   |D  |            |
nce Shares            |        |99   |    | |           |   |     |02   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
2000 Series B Performa| 1-for-1|2/17/|A   | |27,819 (6) |A  |(6)  |2/16/|Series B Com|27,819 |       |27,819 (6)  |D  |            |
nce Shares            |        |00   |    | |           |   |     |03   |mon stock   |(6)    |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
NOTES:
  (1) By spouse, Ruth J.
Wackenhut.
  (2) Legal title to the subject securities is held by the trustees of Family
Trusts held under the George R.
Wackenhut Retained Annuity Trust Agreement dated December 22,
1995.
  (3) Legal title to the subject securities is held by the trustees of Family
Trusts held under the Ruth J. Wackenhut
Retained Annuity Trust Agreement dated December 22,
1995.
  (4)  Adjustments for stock splits or dividends made at time of
payment.
  (5)   Restricted Stock Units to be earned under the Long Term Key Employee
Incentive Stock Option Plan based
upon EPS growth in three year measurement
period.
  (6)  Performance Shares provide for vesting and conversion factor based upon
the issuers EPS growth in three
year measurement
period.
SIGNATURE OF REPORTING PERSON
/s/ George R. Wackenhut BY:F. E. Finizia as Attorney-In-Fact
DATE
3/1/00



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission