|
Previous: COMMERCIAL MORTGAGE PASS-THROUGH CERTIFICATES SERIES 2000-C2, 8-K, 2000-12-26 |
Next: COMMERCIAL MORTGAGE PASS-THROUGH CERTIFICATES SERIES 2000-C2, 8-K, EX-20, 2000-12-26 |
ABN AMRO
LaSalle Bank N.A.
135 S. LaSalle Street Suite 1625
Chicago, IL 60603-4159
PNC Mortgage
Acceptance Corp.
Midland Loan Services, Inc., as Master
Servicer
Midland Loan Services, Inc., as Special Servicer
Commercial Mortgage Pass-Through Certificates
Series 2000-C2
ABN AMRO Acct: 67-8623-90-1
Statement Date: | 12/12/2000 |
Payment Date: | 12/12/2000 |
Prior Payment: | 11/13/2000 |
Next Payment: | 01/12/2000 |
Record Date: | 11/30/2000 |
Administrator:
Kori Sumser (312) 904-0390
[email protected]
Analyst:
Thomas Helms (714) 282-3980 (203)
[email protected]
Closing Date: | 10/23/2000 |
First Payment Date: | 11/13/2000 |
Assumed Final Payment: | 10/12/2033 |
Issue Id: PNCM00C2
Monthly Data File Name: PNCM00C2_200011_3.EXE
Reporting Package Table of Contents
Statements to Certificateholders | Pages 2-4 |
Cash Reconciliation Summary | Page 5 |
Bond Interest Reconciliation | Page 6 |
Asset-Backed Facts ~ 15 Month Loan Status Summary | Page 7 |
Asset-Backed Facts ~ 15 Month Payoff/Loss Summary | Page 8 |
Delinquent Loan Detail | Pages 9-10 |
Historical Collateral Prepayment | Pages 11 |
Mortgage Loan Characteristics | Pages 12-14 |
Loan Level Detail | Pages 15-22 |
Specially Serviced (Part I) ~ Loan Detail | Page 23 |
Specially Serviced Loan Detail (Part II) ~ Servicer Comments | Page 24 |
Modified Loan Detail | Page 25 |
Realized Loss Detail | Page 26 |
Appraisal Reduction Detail | Page 27 |
Parties to The Transaction |
Depositor: | PNC Mortgage Acceptance Corp. |
Underwriter: | Morgan Stanley & Co. Incorporated/PNC Capital Markets, Inc./CIBC World Markets Corp./Deutsche Bank Securities Inc. |
Master Servicer: | Midland Loan Services, Inc. |
Special Servicer: | Midland Loan Services, Inc. |
Rating Agency: | Moody's Investors Service, Inc./Standard & Poor's Ratings Services |
Information is available for this issue from the following sources
LaSalle Web Site: www.lnbabs.com
Servicer Web Site: www.midlandls.com
LaSalle Bulletin Board: (714)
282-3990
LaSalle ASAP Fax Back System: (714)
282-5518
LaSalle Factor Line: (800) 246-5761
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 1 of 27
ABN AMRO | ||||||||||
PNC Mortgage Acceptance Corp. | ||||||||||
LaSalle Bank | N.A. | |||||||||
Midland Loan Services, Inc., as Master Servicer | Statement Date: 12/12/2000 | |||||||||
Midland Loan Services, Inc., as Special Servicer | Payment Date: | 12/12/2000 | ||||||||
Prior Payment: | 11/13/2000 | |||||||||
WAC: | 8.207693% | Commercial Mortgage Pass-Through Certificates | ||||||||
Next Payment: | 01/12/2001 | |||||||||
WAMM: | 113 | Series 2000-C2 | ||||||||
Record Date: | 11/30/2000 | |||||||||
REMIC III | ||||||||||
ABN AMRO Acct: 67-8623-90-1 | ||||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | ||
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate | |
CUSIP | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Next Rate(3) | ||
A-1 | 200,600,000.00 | 199,989,520.01 | 851,183.53 | 0.00 | 0.00 | 199,138,336.48 | 1,174,938.43 | 0.00 | 7.05000000% | |
69348HCL0 | 996.956729860 | 4.243188086 | 0.000000000 | 0.000000000 | 992.713541775 | 5.857120788 | 0.000000000 | Fixed | ||
A-2 | 619,916,000.00 | 619,916,000.00 | 0.00 | 0.00 | 0.00 | 619,916,000.00 | 3,771,155.67 | 0.00 | 7.30000000% | |
69348HCM8 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.083333339 | 0.000000000 | Fixed | ||
X | 1,076,087,272.00 | N | 1,075,476,792.01 | 0.00 | 0.00 | 0.00 | 1,074,625,608.48 | 819,065.57 | 0.00 | 0.91390041% |
69348HCR7 | 999.432685428 | 0.000000000 | 0.000000000 | 0.000000000 | 998.641686824 | 0.761151620 | 0.000000000 | 0.913944765% | ||
B | 43,044,000.00 | 43,044,000.00 | 0.00 | 0.00 | 0.00 | 43,044,000.00 | 269,025.00 | 0.00 | 7.50000000% | |
69348HCN6 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.250000000 | 0.000000000 | 7.500000000% | ||
C | 48,423,000.00 | 48,423,000.00 | 0.00 | 0.00 | 0.00 | 48,423,000.00 | 308,293.10 | 0.00 | 7.64000000% | |
69348HCP1 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.366666667 | 0.000000000 | 7.640000000% | ||
D | 13,452,000.00 | 13,452,000.00 | 0.00 | 0.00 | 0.00 | 13,452,000.00 | 86,765.40 | 0.00 | 7.74000000% | |
69348HCQ9 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.450000000 | 0.000000000 | 7.740000000% | ||
E | 13,451,000.00 | 13,451,000.00 | 0.00 | 0.00 | 0.00 | 13,451,000.00 | 87,924.89 | 0.00 | 7.84401656% | |
69348HCS5 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.536680544 | 0.000000000 | 7.844195811% | ||
F | 18,831,000.00 | 18,831,000.00 | 0.00 | 0.00 | 0.00 | 18,831,000.00 | 124,661.48 | 0.00 | 7.94401656% | |
69348HCT3 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.620013807 | 0.000000000 | 7.944195811% | ||
G | 16,141,000.00 | 16,141,000.00 | 0.00 | 0.00 | 0.00 | 16,141,000.00 | 109,274.79 | 0.00 | 8.12401656% | |
69348HCU0 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.770013630 | 0.000000000 | 8.124195811% | ||
H | 18,832,000.00 | 18,832,000.00 | 0.00 | 0.00 | 0.00 | 18,832,000.00 | 97,612.53 | 0.00 | 6.22000000% | |
69348HCV8 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.183333156 | 0.000000000 | 6.220000000% | ||
J | 29,592,000.00 | 29,592,000.00 | 0.00 | 0.00 | 0.00 | 29,592,000.00 | 153,385.20 | 0.00 | 6.22000000% | |
69348HCW6 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.183333333 | 0.000000000 | 6.220000000% | ||
K | 8,071,000.00 | 8,071,000.00 | 0.00 | 0.00 | 0.00 | 8,071,000.00 | 41,834.68 | 0.00 | 6.22000000% | |
69348HCX4 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.183332920 | 0.000000000 | 6.220000000% | ||
L | 8,071,000.00 | 8,071,000.00 | 0.00 | 0.00 | 0.00 | 8,071,000.00 | 41,834.68 | 0.00 | 6.22000000% | |
69348HCY2 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.183332920 | 0.000000000 | 6.220000000% | ||
M | 10,761,000.00 | 10,761,000.00 | 0.00 | 0.00 | 0.00 | 10,761,000.00 | 55,777.85 | 0.00 | 6.22000000% | |
69348HCZ9 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.183333333 | 0.000000000 | 6.220000000% | ||
N | 5,380,000.00 | 5,380,000.00 | 0.00 | 0.00 | 0.00 | 5,380,000.00 | 27,886.33 | 0.00 | 6.22000000% | |
69348HDA3 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.183332714 | 0.000000000 | 6.220000000% | ||
O | 21,522,272.00 | 21,522,272.00 | 0.00 | 0.00 | 0.00 | 21,522,272.00 | 111,557.11 | 0.00 | 6.22000000% | |
69348HDB1 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.183333340 | 0.000000000 | 6.220000000% | ||
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 2 of 27
PNC Mortgage Acceptance Corp. |
|||||||||
Midland Loan Services, Inc., as Master Servicer |
Statement Date: | 12/12/2000 | |||||||
Midland Loan Services, Inc., as Special Servicer |
Payment Date: | 12/12/2000 | |||||||
Commercial Mortgage Pass-Through Certificates |
Prior Payment: | 11/13/2000 | |||||||
Next Payment: | 01/12/2001 | ||||||||
Series 2000-C2 | Record Date: | 11/30/2000 | |||||||
REMIC I | |||||||||
ABN AMRO Acct: 67-8623-90-1 | |||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | |
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate |
CUSIP | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Next Rate(3) |
RI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
9ABSE2353 |
0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | |
RII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
9ABSE2361 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | |
RIII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
9ABSE2536 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | |
Total | 1,076,087,272.00 |
1,075,476,792.01 | 851,183.53 | 0.00 | 0.00 | 1,074,625,608.48 | 7,280,992.71 | 0.00 | |
Total P&I Payment | 8,132,176.24 |
||||||||
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 3 of 27
ABN AMRO | |||||||||
PNC Mortgage Acceptance Corp. |
|||||||||
LaSalle Bank, N.A. | |||||||||
Midland Loan Services, Inc., as Master Servicer |
Statement Date: | 12/12/2000 | |||||||
Midland Loan Services, Inc., as Special Servicer |
Payment Date: | 12/12/2000 | |||||||
WAC: | 8.207693% | Commercial Mortgage Pass-Through Certificates |
Prior Payment: | 11/13/2000 | |||||
WAMM: | 113 | Series 2000-C2 |
Next Payment: | 01/12/200 | |||||
Record Date: | 11/30/2000 | ||||||||
Grantor Trust | |||||||||
ABN AMRO Acct: 67-8623-90-1 |
|||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | |
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate |
CUSIP | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Next Rate(3) | |
V | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | N/A |
69348HDC9 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
0.000000000 | 0.000000000 | 0.000000000 | ||
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | |
Total P&I Payment | 0.00 | ||||||||
Notes:
(1) N denotes notional balance not included in total
(2) Accrued Interest Plus/Minus Interest Adjustment Minus
Deferred Interest equals Interest Payment
(3) Estimated. * Denotes Controlling Class
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 4 of 27
ABN AMRO
LaSalle
Bank N.A.
PNC
Mortgage Acceptance Corp.
Midland
Loan Services, Inc., as Master Servicer
Midland Loan Services, Inc., as Special Servicer
Commercial Mortgage Pass-Through Certificates
Series 2000-C2
ABN AMRO Acct: 67-8623-90-1
Cash Reconciliation Summary
Interest Summary | Servicing Fee Summary | Principal Summary | ||||||
Current Scheduled Interest | 4,730,721.09 | Current Servicing Fees | 46,866.95 | Scheduled: |
||||
Less Deferred Interest | 0.00 | Plus Fees Advanced for PPIS | 0.00 |
Current Scheduled Principal |
586,743,.93 | |||
Plus Advance Interest | 2,598,931.05 | Less Reduction for PPIS | 0.00 |
Advanced Scheduled Principal |
264,439.60 | |||
Plus Unscheduled Interest | 0.00 | Plus Unscheduled Servicing Fees | 0.00 |
Scheduled Principal Distribution |
851,183.53 | |||
PPIS Reducing Scheduled | 0.00 | Total Servicing Fees Paid |
46,866.95 | Unscheduled: |
||||
Less Total Fees Paid To Servicer | (46,866.95) | Curtailments | 0.00 | |||||
Plus Fees Advanced for PPIS | 0.00 | Prepayments in Full | 0.00 | |||||
Less Fee Strips Paid by Servicer | 0.00 | PPIS Summary | Liquidation Proceeds | 0.00 | ||||
Less Misc. Fees & Expenses | 0.00 | Gross PPIS | 0.00 |
Repurchase Proceeds | 0.00 | |||
Less Non Recoverable Advances | 0.00 | Reduced by PPIE | 0.00 |
Other Principal Proceeds |
0.00 | |||
Reduced by Shortfalls in Fees | 0.00 |
|||||||
Interest Due Trust | 7,282,785.18 | Reduced by Other Amounts | 0.00 |
Unscheduled Principal Distribution |
0.00 | |||
Less Trustee Fee | (1,792.46) | Remittance Principal |
851,183.53 | |||||
Less Fee Strips Paid by Trust | 0.00 | Net PPIS | 0.00 |
|||||
Less Misc. Fees Paid by Trust | 0.00 | PPIS Reducing Servicing Fee |
0.00 |
Servicer Wire Amount |
8,133,968.71 | |||
Remittance Interest | 7,280,992.72 | PPIS Allocated to Certificates |
0.00 |
|||||
Pool Balance Summary | ||||||||
Balance/Amount Count | ||||||||
Beginning Pool | 1,075,476,792.01 |
185 | ||||||
Scheduled Principal Distribution | 851,183.53 |
|||||||
Unscheduled Principal | 0.00 |
0 |
||||||
Deferred Interest | 0.00 |
|||||||
Liquidations | 0.00 | 0 | ||||||
Repurchases | 0.00 | 0 | ||||||
Ending Pool | 1,074,625,608.48 | 185 | ||||||
Advances |
||||||||||||
Prior Outstanding | Current Period |
Recovered | Ending Outstanding | |||||||||
Principal | Interest |
Principal | Interest | Principal |
Interest |
Principal |
Interest |
|||||
Made by: Servicer |
101,529.74 |
1,027,555.40 |
264,439.60 |
2,598,931.05 |
101,529.74 | 1,027,555.40 | 264,439.60 | 2,598,931.05 | ||||
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 5 of 27
ABN AMRO | |||||||||||||||||
LaSalle Bank N.A. | PNC Mortgage Acceptance Corp. | ||||||||||||||||
Midland Loan Services, Inc., as Master Servicer | Statement Date: 12/12/2000 | ||||||||||||||||
Midland Loan Services, Inc., as Special Servicer | Payment Date: 12/12/2000 | ||||||||||||||||
Commercial Mortgage Pass-Through Certificates | Prior Payment: 11/13/2000 | ||||||||||||||||
Series 2000-C2 | Next Payment: 01/12/2001 | ||||||||||||||||
Record Date: 11/30/2000 | |||||||||||||||||
ABN AMRO Acct: 67-8623-90-1 | |||||||||||||||||
Bond Interest Reconciliation | |||||||||||||||||
Accrual |
Deductions |
Additions |
Credit Support | ||||||||||||||
Class | Method | Days | Pass Thru Rate |
Accrued Certificate Interest |
Allocable PPIS |
Add. Trust Expense (1) |
Deferred
& Accretion Interest |
Interest Losses |
Prior
Int. Short falls Due |
Prepayment
Penalties |
Other Interest Proceeds (2) |
Distributable
Certificate Interest |
Interest Payment Amount | Remaining Outstanding Interest Shortfalls | Original | Current(3) | |
A-1 | 30/360 | 30 | 7.050000000% | 1,174,938.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,174,938.43 | 1,174,938.43 | 0.00 | 23.75% | 23.78% | |
A-2 | 30/360 | 30 | 7.300000000% | 3,771,155.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,771,155.67 | 3,771,155.67 | 0.00 | 23.75% | 23.78% | |
X | 30/360 | 30 | 0.913900411% | 819,065.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 819,065.57 | 819,065.57 | 0.00 | NA | NA | |
B | 30/360 | 30 | 7.500000000% | 269,025.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 269,025.00 | 269,025.00 | 0.00 | 19.75% | 19.78% | |
C | 30/360 | 30 | 7.640000000% | 308,293.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 308,293.10 | 308,293.10 | 0.00 | 15.25% | 15.27% | |
D | 30/360 | 30 | 7.740000000% | 86,765.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86,765.40 | 86,765.40 | 0.00 | 14.00% | 14.02% | |
E | 30/360 | 30 | 7.844016556% | 87,924.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87,924.89 | 87,924.89 | 0.00 | 12.75% | 12.77% | |
F | 30/360 | 30 | 7.944016556% | 124,661.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 124,661.48 | 124,661.48 | 0.00 | 11.00% | 11.02% | |
G | 30/360 | 30 | 8.124016556% | 109,274.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 109,274.79 | 109,274.79 | 0.00 | 9.50% | 9.51% | |
H | 30/360 | 30 | 6.220000000% | 97,612.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97,612.53 | 97,612.53 | 0.00 | 7.75% | 7.76% | |
J | 30/360 | 30 | 6.220000000% | 153,385.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153,385.20 | 153,385.20 | 0.00 | 5.00% | 5.01% | |
K | 30/360 | 30 | 6.220000000% | 41,834.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41,834.68 | 41,834.68 | 0.00 | 4.25% | 4.26% | |
L | 30/360 | 30 | 6.220000000% | 41,834.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41,834.68 | 41,834.68 | 0.00 | 3.50% | 3.50% | |
M | 30/360 | 30 | 6.220000000% | 55,777.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,777.85 | 55,777.85 | 0.00 | 2.50% | 2.50% | |
N | 30/360 | 30 | 6.220000000% | 27,886.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27,886.33 | 27,886.33 | 0.00 | 2.00% | 2.00% | |
O | 30/360 | 30 | 6.220000000% | 111,557.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111,557.11 | 111,557.11 | 0.00 | 0.00% | 0.00% | |
7,280,992.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,280,992.71 | 7,280,992.71 | 0.00 | |||||||
(1) | Additional Trust Expenses are fees allocated directly to the bond resulting in a deduction to accrued interest. |
(2) | Other Interest Proceeds include default interest, PPIE, interest due on outstanding losses, interest due on outstanding shortfalls and recoveries of interest. |
(3) | Determined as follows: (A) the ending balance of all the classes less (B) the sum of (i) the ending balance of the class and (ii) the ending balance of all classes which are not subordinate to the class divided by (A). |
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 6 of 27
ABN AMRO
LaSalle
Bank N.A.
PNC
Mortgage Acceptance Corp.
Midland
Loan Services, Inc., as Master Servicer
Midland Loan Services, Inc., as Special Servicer
Commercial Mortgage Pass-Through Certificates
Series 2000-C2
ABN AMRO Acct: 67-8623-90-1
Asset-Backed Facts ~ 15 Month Historical Loan Status Summary
Distribution Date |
Delinquency Aging Categories |
Special Event Categories (1) |
||||||||||||||
Delinq 1 month | Delinq 2 months | Delinq 3+ months | Foreclosure | REO | Modifications | Specially Serviced | Bankruptcy | |||||||||
# |
Balance |
# |
Balance |
# |
Balance |
# |
Balance |
# |
Balance |
# |
Balance |
# |
Balance |
# |
Balance |
|
12/12/00 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
|
11/13/00 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
(1) Note: Modification, Specially Serviced & Bankruptcy Totals are Included in the Appropriate Delinquency Aging Category
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 7 of 27
ABN AMRO
LaSalle
Bank N.A.
PNC
Mortgage Acceptance Corp.
Midland
Loan Services, Inc., as Master Servicer
Midland Loan Services, Inc., as Special Servicer
Commercial Mortgage Pass-Through Certificates
Series 2000-C2
ABN AMRO Acct: 67-8623-90-1
Asset-Backed Facts ~ 15 Month Historical Payoff/Loss Summary
Distribution Date |
Ending Pool (1) |
Payoffs (2) |
Penalties |
Appraisal Reduc (2) |
Liquidations (2) |
Realized Losses (2) |
Remaining Term |
Curr Weight Avg. |
||||||||||||||||
# |
Balance |
# |
Balance |
# |
Amount |
# |
Balance |
# |
Balance |
# |
Balance |
Life |
Amort. |
Coupon |
Remit |
|||||||||
12/12/00 | 185 | 1,075,476,792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 334 | 8.48% | 8.39% | |||||||||
100.00% | 99.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||||||||||
11/113/00 | 185 | 1,075,476,792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 334 | 8.48% | 8.39% | |||||||||
100.00% | 99.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(1) Percentage based on pool as of cutoff. (2) Percentage based on pool as of beginning of period.
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 8 of 27
ABN AMRO
LaSalle
Bank N.A.
PNC
Mortgage Acceptance Corp.
Midland
Loan Services, Inc., as Master Servicer
Midland Loan Services, Inc., as Special Servicer
Commercial Mortgage Pass-Through Certificates
Series 2000-C2
ABN AMRO Acct: 67-8623-90-1
Delinquent Loan Detail | |||||||||
Disclosure Control # | Paid Thru Date |
Current P&I Advance |
Outstanding P&I Advances** |
Out. Property Protection Advances |
Advance Description (1) |
Special Servicer Transfer Date |
Foreclosure
Date |
Bankruptcy
Date |
REO Date |
1 | 11/1/00 | 470,918.51 | 470,918.51 | 0.00 | B | ||||
2 | 11/1/00 | 335,037.50 | 335,037.50 | 0.00 | B | ||||
9 | 11/1/00 | 182,605.13 | 182,605.13 | 0.00 | B | ||||
11 | 11/1/00 | 185,276.96 | 185,276.96 | 0.00 | B | ||||
12 | 11/1/00 | 181,913.78 | 181,913.78 | 0.00 | B | ||||
14 | 11/1/00 | 132,260.87 | 132,260.87 | 0.00 | B | ||||
21 | 11/1/00 | 105,236.53 | 105,236.53 | 0.00 | B | ||||
26 | 11/1/00 | 98,293.08 | 98,293.08 | 0.00 | B | ||||
30 | 11/1/00 | 80,141.14 | 80,141.14 | 0.00 | B | ||||
31 | 11/1/00 | 75,055.91 | 75,055.91 | 0.00 | B | ||||
32 | 11/1/00 | 71,997.01 | 71,997.01 | 0.00 | B | ||||
33 | 11/1/00 | 68,779.17 | 68,779.17 | 0.00 | B | ||||
38 | 11/1/00 | 64,791.79 | 64,791.79 | 0.00 | B | ||||
40 | 11/1/00 | 50,301.97 | 50,301.97 | 0.00 | B | ||||
41 | 11/1/00 | 53,363.51 | 53,363.51 | 0.00 | B | ||||
44 | 11/1/00 | 58,489.83 | 58,489.83 | 0.00 | B | ||||
52 | 11/1/00 | 44,902.06 | 44,902.06 | 0.00 | B | ||||
53 | 11/1/00 | 44,353.32 | 44,353.32 | 0.00 | B | ||||
57 | 11/1/00 | 40,110.00 | 40,110.00 | 0.00 | B | ||||
59 | 11/1/00 | 31,884.63 | 31,884.63 | 0.00 | B | ||||
60 | 11/1/00 | 35,272.68 | 35,272.68 | 0.00 | B | ||||
64 | 11/1/00 | 30,271.64 | 30,271.64 | 0.00 | B | ||||
66 | 11/1/00 | 30,691.79 | 30,691.79 | 0.00 | B | ||||
67 | 11/1/00 | 24,286.69 | 24,286.69 | 0.00 | B | ||||
70 | 11/1/00 | 28,318.08 | 28,318.08 | 0.00 | B | ||||
79 | 11/1/00 | 19,627.36 | 19,627.36 | 0.00 | B | ||||
85 | 11/1/00 | 23,885.20 | 23,885.20 | 0.00 | B | ||||
97 | 11/1/00 | 16,921.09 | 16,921.09 | 0.00 | B | ||||
98 | 11/1/00 | 18,811.88 | 18,811.88 | 0.00 | B |
A. | P&I Advance - Loan in Grace Period |
B. | P&I Advance - Late Payment but < 1 month delinq. |
1. | P&I Advance - Loan delinq. 1 month |
2. | P&I Advance - Loan delinq. 2 months |
3. | P&I Advance - Loan delinquent 3 + months |
4. | Matured Balloon/Assumed Sched. Payment |
7. | P &I Advance (Foreclosure) |
9. | P&I Advance (REO) |
** Outstanding P&I Advances include the current period P&I Advance
12/07/2000 - 15:22 (E235-E254) Copyright 2000 LaSalle Bank N.A. Page 9 of 27
ABN AMRO
LaSalle
Bank N.A.
PNC
Mortgage Acceptance Corp.
Midland
Loan Services, Inc., as Master Servicer
Midland Loan Services, Inc., as Special Servicer
Commercial Mortgage Pass-Through Certificates
Series 2000-C2
ABN AMRO Acct: 67-8623-90-1
Delinquent Loan Detail | |||||||||
Disclosure Control # | Paid Thru Date |
Current P&I Advance |
Outstanding P&I Advances** |
Out. Property
Protection Advances |
Advance Description (1) |
Special Servicer Transfer Date |
Foreclosure Date |
Bankruptcy Date |
REO Date |
101 | 11/1/00 | 16,810.65 | 16,810.65 | 0.00 | B | ||||
103 | 11/1/00 | 20,215.53 | 20,215.53 | 0.00 | B | ||||
104 | 11/1/00 | 17,443.17 | 17,443.17 | 0.00 | B | ||||
