UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Antry, Steve A.
901 Dove Street, Suite 230
Newport Beach, CA 92660
2. Issuer Name and Ticker or Trading Symbol
Pease Oil and Gas Company
WPOG
3. IRS or Social Security Number of Reporting Person (Voluntary)
###-##-####
4. Statement for Month/Year
April 1997
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
(specify below)
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C><C> <C> <C> <C> <C> <C>
$0.10 Par Value Common S|N/A |N/A | |N/A |N/A|N/A |2,680 |D |N/A |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/1/97|S | |5,000 |D |$2.53 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/2/97|M | |20,000 |A |$0.75 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/2/97|S | |5,000 |D |$2.44 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/2/97|M | |20,000 |A |$0.75 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/3/97|S | |5,000 |D |$2.41 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/4/97|S | |5,000 |D |$2.47 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/7/97|S | |5,000 |D |$2.50 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/8/97|S | |5,000 |D |$2.47 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/9/97|S | |5,000 |D |$2.50 | |I |By Wife |
tock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/10/9|S | |5,000 |D |$2.44 | |I |By Wife |
tock |7 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/11/9|S | |5,000 |D |$2.47 | |I |By Wife |
tock |7 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/17/9|S | |5,000 |D |$2.28 | |I |By Wife |
tock |7 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common S|4/17/9|M | |20,000 |A |$0.75 |15,000 |I |By Wife |
tock |7 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C> <C><C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
Warrant To Purchase Co|$3.75 |4/7/9|A* | |100,000 |A |04/09|04/09|common stock|100,000| |100,000 |D |By Corporati|
mmon Stock | |7 | | | | |/97 |/00 | | | | | |on |
- -----------------------------------------------------------------------------------------------------------------------------------|
Option To Purchase Com|$2.97 |N/A |N/A | |7,500 N/A |A,D|07/27|01/26|common stock|7,500 | |7,500 |D | |
mon Stock | | | | | | |/97 |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Warrant To Purchase Co|$0.75 |4/2/9|M | |20,000 |D |03/09|02/12|common stock| | | |I |By Wife |
mmon Stock | |7 | | | | |/96 |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Warrant To Purchase Co|$0.75 |4/3/9|M | |20,000 |D |03/09|02/12|common stock| | | |I |By Wife |
mmon Stock | |7 | | | | |/96 |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Warrant To Purchase Co|$0.75 |4/20/|M | |20,000 |D |03/09|02/12|common stock|490,000| |490,000 |I |By Wife |
mmon Stock | |97 | | | | |/96 |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Warrant To Purchase Co|$2.00 |N/A |N/A | |N/A N/A |A,D|05/17|05/16|common stock|11,137 | |11,137 |D | |
mmon Stock | | | | | | |/96 |/99 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Warrant To Purchase Co|$6.00 |N/A |N/A | |N/A N/A |A,D|Immed|08/13|common stock|50,000 | |50,000 |D | |
mmon Stock | | | | | | | |/98 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Series A Cum. Conv. Pr|$6.00 |J |V | |N/A N/A |A,D|Immed|08/13|com.stk&warr|318/318| |100** |D | |
eferred Stock | | | | | | | |/98 |ants | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
* These warrants were granted to Beta Capital Group, Inc. ("Beta") pursuant to
an amendment of an existing
consulting agreement. Mr. Antry is the President of Beta. The transaction was
unanimously approved by the
Board of Directors on April 9,
1997.
** As of April 1, 1997, the Series A Cumulative Convertible Preferred Stock was
convertible into the Company's
$0.10 par value common stock and warrants to purchase common stock at a ratio
of 3.1875 to 1. This report is
being filed to show the increase in the number of common shares and common
stock purchase warrants
issuable upon conversion of the preferred stock into common as a result of
dividends in arrears (column 7). The
common stock purchase warrants expire on August 13,
1998.
SIGNATURE OF REPORTING PERSON
/s/Patrick J. Duncan, Attorney-In-Fact for Steve A. Antry
DATE
May 8, 1997