UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Ruane, James C.
5010 Market Street
San Diego, CA 92101
2. Issuer Name and Ticker or Trading Symbol
Pease Oil and Gas Company
WPOG
3. IRS or Social Security Number of Reporting Person (Voluntary)
###-##-####
4. Statement for Month/Year
April 1997
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
(specify below)
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C><C> <C> <C> <C> <C> <C>
$0.10 Par Value Common St|N/A |N/A | |N/A |N/A|N/A |2,480 |I |By Trust |
ock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common St|N/A |N/A | |N/A |N/A|N/A |2,080 |I |By Trust |
ock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
$0.10 Par Value Common St|N/A |N/A | |N/A |N/A|N/A |187,528 |D |N/A |
ock | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C> <C><C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
Option To Purchase C|$3.4375 |N/A |J* |V|5,000 |D |09/02|03/02|common stock|5,000 | |Options to |D | |
ommon Stock | | | | | | |/92 |/97 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Option To Purchase C|$2.97 |N/A |N/A | |N/A N/A |A,D|07/27|01/26|common stock|7,500 | |Purchase |D | |
ommon Stock | | | | | | |/97 |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Option To Purchase C|$1.81 |N/A |N/A | |N/A N/A |A,D|02/10|08/09|common stock|17,325 | |72,500 |D | |
ommon Stock | | | | | | |/97 |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Option To Purchase C|$1.00 |N/A |N/A | |N/A N/A |A,D|09/09|03/08|common stock|1,000 | |Shares |D | |
ommon Stock | | | | | | |/96 |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Option To Purchase C|$0.83 |N/A |N/A | |N/A N/A |A,D|11/16|05/15|common stock|9,000 | | |D | |
ommon Stock | | | | | | |/95 |/00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Option To Purchase C|$0.83 |N/A |N/A | |N/A N/A |A,D|11/16|05/15|common stock|22,675 | | |D | |
ommon Stock | | | | | | |/95 |/00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Option To Purchase C|$2.94 |N/A |N/A | |N/A N/A |A,D|04/08|10/08|common stock|15,000 | | |D | |
ommon Stock | | | | | | |/94 |/98 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Warrant To Purchase |$6.00 |N/A |N/A | |N/A N/A |A,D|Immed|08/13|common stock|12,250 | |12,250 |D | |
Common Stock | | | | | | | |/98 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
*Out-of-money option
expired.
SIGNATURE OF REPORTING PERSON
/s/ Patrick J. Duncan, Attorney-In-Fact for James C. Ruane
DATE
May 8, 1997