C&D TECHNOLOGIES INC
4, 1998-08-07
MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT & SUPPLIES
Previous: SOUTHEASTERN ASSET MANAGEMENT INC/TN/, SC 13G, 1998-08-07
Next: SEPARATE ACCOUNT VA 1 OF TRANSAMERICA LIFE INS & ANNUITY CO, N-30D, 1998-08-07



<TABLE>
<CAPTION>
- ------
FORM 4                                 U.S. SECURITIES AND EXCHANGE COMMISSION                     |---------------------------|
- ------                                           Washington D.C.  20549                            |       OMB APPROVAL        |
                                                                                                   |---------------------------|
[  ] Check this box if               STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP                  |OMB Number        3235-0287|
     no longer Subject                                                                             |Expires: September 30, 1998|
     to Section 16.    Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,     |Estimated ave. burden      |
                         Section 17(a) of the Public Utility Holding Company Act of 1935 or        |hours per response......0.5|
                                  Section 30(f) of the Investment Company Act 1940                 |---------------------------|
- --------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Issuer Name and Ticker or Trading Symbol   |6.Relationship of Reporting Person to  |
|                                        |                                             |  Issuer (Check all Applicable)        |
|   Markert, Jr. Stephen E.              |  C&D TECHNOLOGIES, INC.    (CHP)            |                                       |
|----------------------------------------|---------------------------------------------| ___ Director       ___ Owner          |
|   (Last)        (First)        (MI)    |3.IRS or Soc. Sec. No.|4.Statement for Month/|                                       |
|                                        |  of Reporting Person |  Year                | _X_ Officer (give  ___ Other          |
|   487 Deep Run Road                    |  (Voluntary)         |                      |       title below)     (Specify below)|
|                                        |                      |        07/98         |                                       |
|                                        |                      |                      |     Vice President and CFO            |
|----------------------------------------|                      |----------------------|---------------------------------------|
|          (Street)                      |                      |5.If Amendment,Date of|7.Individual or Joint/Group Filing     |
|                                        |                      | Original (Month/Year)|  (Check Applicable Line)              |
|                                        |                      |                      |                                       |
|                                        |                      |                      | _X_ Form filed by One Reporting Person|
|  Perkasie          PA         18944    |                      |                      |                                       |
|                                        |                      |                      |     Form filed by More than One       |
|                                        |                      |                      | ___ Reporting Person                  |
|----------------------------------------|----------------------|----------------------|---------------------------------------|
|  (City)            (State)     (Zip)                                                                                         |
|                                       TABLE I - Non-Derivative Securities Acquired, Disposed of or Beneficially Owned        |
|------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security         |2.Transac-   |3.Trans.  |4.Security Acquired (A) or    |5.Amount of    |6.       |7.Nature of    |
|  (Instr. 3)                |  tion Date  |  Code    |  Disposed of (D)             |  Securities   |Ownership|  Indirect     |
|                            |             |     |    |               |(A) |         |  of Month     |(D) or   |  Ownership    |
|                            |             |Code | V  |     Amount    |(D) |  Price  |  (Instr. 3&4) |Ind. (I) |  (Instr. 4)   |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
  <S>                           <C>          <C>  <C>        <C>        <C>  <C>             <C>         <C>      <C>
|                            |             |     |    |               |    |         |               |         |               |
| Common Stock               |  7/1/98 Balance prior to stock split - see (1)        |       4,034   |         |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
| Common Stock               |  7/24/98    |  M  |    |      1,000    | A  | 12.00   |               |         |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
| Common Stock               |  7/24/98    |  S  |    |        800    | D  | 52.3125 |               |         |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
| Common Stock               |  7/24/98    |  S  |    |        200    | D  | 52.625  |               |         |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
| Common Stock - split       |  7/24/98    | (1) |    |      4,034    |    |   (1)   |       8,068   |   D     |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
|                            |             |     |    |               |    |         |               |         |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
|                            |             |     |    |               |    |         |               |         |               |
- --------------------------------------------------------------------------------------------------------------------------------
</TABLE>
(1) On July 24, 1998 the Issuer's common stock split two-for-one stock in the 
    form of a 100% stock dividend, resulting in the reporting person's 
    acquisition of 4,034 additional shares of common stock.

Reminder: Report of a separate line for each class securities owned directly or
          indirectly.
*If the form is filed by more than one reporting person, see Instruction 4(b)(v)
                                                                    PAGE: 1 of 2
<PAGE>

<TABLE>
<CAPTION>
FORM 4 (continued)        TABLE II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
                                  (e.g., puts, calls, warrants, options, covertible security)         
- --------------------------------------------------------------------------------------------------------------------------------
|1.Title of|2.Conver-|3.   |4.Tran-  |5.Number of      |6.Date     |7.Title and Amount   |8.Price of|9.Number  |10. |11.Nature |
|Derivative|sion or  |Trans|saction  |  Derivative     |Exercisable|  or Underlying      |Derivative|  of      |Own.|   of     |
|Security  |Exercise |Date |Code     |  Securities     |and        |  Securities         |Security  |Derivative|Form| Indirect |
|(Instr. 3)|Price of |(Mon/|(Instr.8)|  Acquired (A) or|Expiration |  (Instr. 3 & 4)     |(Instr. 5)|Securities|of  |Beneficial|
|          |Deriva-  |Day/ |         |  Disposed of (D)|Date       |                     |          |Benefi-   |Deri|Ownership |
|          |tive     |Year)|         |  (Instr. 3, 4&5)|(Mon/Day/  |                     |          |cially    |Sec.|(Instr. 4)|
|          |Security |     |         |                 | Year)     |                     |          |Owned at  |Dir.|          |
|          |         |     |         |                 |-----------|---------------------|          |End of    |(D) |          |
|          |         |     |         |                 |     |     |          |Amount or |          |Month     |or  |          |
|          |         |     |---------|-----------------|Date |Exp. |  Title   |Number of |          |(Instr. 4)|Ind.|          |
|          |         |     |Code| V  |  (A)   |  (D)   |Exbl.|Date |          |Shares    |          |          |(I) |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
 <S>        <C>       <C>    <C>  <C>   <C>      <C>     <C>  <C>   <C>          <C>        <C>        <C>       <C>  <C>
|Stock     |$12.00   |7/24/| M  |    |        |  1,000 | (3) |4/25/|Common    |  1,000   |          |  3,000   | D  |          |
|Option    |         | 98  |    |    |        |        |     | 04  |Stock     |          |          |   (2)    |    |          |
|(Right to-|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
| Buy)     |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|          |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
</TABLE>
Explanation of Responses:
(2) This option was previously reported as covering 2,500 shares at an exercise
    price of $12.00 per share but was adjusted to reflect a two-for-one stock
    split in the form of a 100% stock dividend on July 24, 1998.
(3) Option to buy shares of C&D TECHNOLOGIES, INC. Common Stock exercisable 50%
    on 4/25/95 and 50% on 4/25/96.

                                     /s/ Stephen E. Markert, Jr.     08/04/98
                                     ------------------------------- ----------
                                     **Signature of Reporting Person   Date   

**Intentional misstatements or omissions of facts constitute Federal Criminal
  Violations.  See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

Note: File three copies of this form, one of which must be manually signed.
      If space provided is insufficient, see Instruction 6 for procedure.



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission