|
Previous: GOLDMAN SACHS TRUST, N-30D, 2000-09-07 |
Next: OPPENHEIMER MAIN STREET FUNDS INC, 497, 2000-09-07 |
Goldman Sachs Trust
Financial Square Funds
è | Prime Obligations Fund |
è | Money Market Fund |
è | Treasury Obligations Fund |
è | Treasury Instruments Fund |
è | Government Fund |
è | Federal Fund |
è | Tax-Free Money Market Fund |
SEMIANNUAL REPORT
June 30, 2000
|
|
|
|
|
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Commercial Paper and Corporate Obligations22.1% | ||||||||
Asset Backed | ||||||||
Asset Portfolio Funding Corp. | ||||||||
$ 52,768,000 | 6.60 | % | 07/17/2000 | $ 52,613,214 | ||||
50,000,000 | 6.63 | 09/18/2000 | 49,272,542 | |||||
Blue Ridge Asset Funding | ||||||||
90,276,000 | 6.61 | 07/17/2000 | 90,010,789 | |||||
50,000,000 | 6.14 | 07/18/2000 | 49,855,028 | |||||
33,000,000 | 6.72 | 12/01/2000 | 32,057,520 | |||||
Centric Capital Corp. | ||||||||
50,000,000 | 6.66 | 08/15/2000 | 49,583,750 | |||||
Corporate Receivables Corp. | ||||||||
100,000,000 | 6.66 | 08/24/2000 | 99,001,000 | |||||
100,000,000 | 6.63 | 09/20/2000 | 98,508,250 | |||||
CXC, Inc. | ||||||||
100,000,000 | 6.66 | 08/18/2000 | 99,112,000 | |||||
50,000,000 | 6.67 | 08/24/2000 | 49,499,750 | |||||
125,000,000 | 6.61 | 09/15/2000 | 123,255,694 | |||||
100,000,000 | 6.63 | 09/26/2000 | 98,397,750 | |||||
Edison Asset Securitization Corp. | ||||||||
100,000,000 | 6.57 | 08/09/2000 | 99,288,250 | |||||
Falcon Asset Securitization Corp. | ||||||||
130,523,000 | 6.63 | 09/26/2000 | 128,431,695 | |||||
Forrestal Funding | ||||||||
50,000,000 | 6.41 | 07/06/2000 | 49,955,486 | |||||
102,759,000 | 6.67 | 08/21/2000 | 101,788,013 | |||||
150,000,000 | 6.69 | 08/28/2000 | 148,383,250 | |||||
Intrepid Funding Notes | ||||||||
30,000,000 | 6.70 | 08/21/2000 | 29,715,250 | |||||
150,000,000 | 6.68 | 08/23/2000 | 148,524,833 | |||||
50,000,000 | 6.70 | 08/23/2000 | 49,506,806 | |||||
30,620,000 | 6.71 | 09/06/2000 | 30,237,616 | |||||
Preferred Receivables Funding | ||||||||
62,935,000 | 6.63 | 09/27/2000 | 61,915,033 | |||||
Triple-A One Funding | ||||||||
30,518,000 | 6.66 | 08/23/2000 | 30,218,771 | |||||
32,563,000 | 6.66 | 10/02/2000 | 32,002,754 | |||||
Variable Funding Capital Corp. | ||||||||
25,000,000 | 6.60 | 09/08/2000 | 24,683,750 | |||||
WCP Funding Corp. | ||||||||
100,000,000 | 6.66 | 08/21/2000 | 99,056,500 | |||||
45,000,000 | 6.67 | 08/23/2000 | 44,558,113 | |||||
Insurance Carriers | ||||||||
General Electric Financial Assurances Holdings | ||||||||
110,000,000 | 7.00 | 07/05/2000 | 109,914,444 | |||||
143,294,000 | 6.66 | 08/24/2000 | 141,862,493 | |||||
Prudential Funding Corp. | ||||||||
250,000,000 | 6.68 | 08/23/2000 | 247,541,389 | |||||
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Commercial Paper and Corporate Obligations (continued) | ||||||||
Security and Commodity Brokers, Dealers and Services | ||||||||
Merrill Lynch & Co., Inc. | ||||||||
$ 50,000,000 | 6.68 | % | 08/21/2000 | $49,526,833 | ||||
50,000,000 | 6.60 | %> | 07/05/2001 | 49,980,000 | ||||
Salomon Smith Barney Holdings, Inc. | ||||||||
100,000,000 | 6.66 | 08/15/2000 | 99,167,500 | |||||
Total Commercial Paper and
Corporate Obligations |
$2,667,426,066 | |||||||
Bank and Medium-Term Notes4.9% | ||||||||
AT&T Corp. | ||||||||
$ 65,000,000 | 6.67 | % | 03/08/2001 | $65,000,000 | ||||
Bank of America, N.A. | ||||||||
200,000,000 | 6.82 | 10/27/2000 | 200,000,000 | |||||
BankOne, N.A. | ||||||||
65,000,000 | 7.01 | 12/01/2000 | 65,000,000 | |||||
50,000,000 | 6.48 | 01/10/2001 | 49,986,817 | |||||
50,000,000 | 6.55 | 01/16/2001 | 49,986,481 | |||||
Fifth Third Bank | ||||||||
20,000,000 | 6.60 | 07/24/2000 | 20,000,254 | |||||
SunTrust Bank | ||||||||
75,000,000 | 6.78 | 04/18/2001 | 74,982,987 | |||||
U.S. Bank, N.A. | ||||||||
70,000,000 | 6.73 | 02/08/2001 | 69,978,828 | |||||
Total Bank and Medium-Term Notes | $594,935,367 | |||||||
Certificates of Deposit6.2% | ||||||||
Chase Manhattan Bank | ||||||||
$ 150,000,000 | 6.70 | % | 09/05/2000 | $150,000,000 | ||||
Citibank, N.A. | ||||||||
100,000,000 | 6.73 | 09/12/2000 | 100,000,000 | |||||
First Union National Bank | ||||||||
80,000,000 | 6.55 | 01/24/2001 | 80,000,000 | |||||
100,000,000 | 6.73 | 02/12/2001 | 100,000,000 | |||||
140,000,000 | 6.90 | 04/27/2001 | 140,000,000 | |||||
Huntington National Bank | ||||||||
30,000,000 | 6.52 | 01/16/2001 | 29,991,910 | |||||
Southtrust Bank of Alabama, N.A. | ||||||||
90,000,000 | 6.71 | 03/09/2001 | 89,976,508 | |||||
U.S. Bank, N.A. | ||||||||
60,000,000 | 6.57 | 01/16/2001 | 60,000,000 | |||||
Total Certificates of Deposit | $749,968,418 | |||||||
|
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Time Deposits18.0% | ||||||||
Fifth Third Bank | ||||||||
$ 400,000,000 | 6.88 | % | 07/03/2000 | $ 400,000,000 | ||||
Keybank, N.A. | ||||||||
200,000,000 | 7.06 | 07/03/2000 | 200,000,000 | |||||
Norwest Bank | ||||||||
250,000,000 | 6.88 | 07/03/2000 | 250,000,000 | |||||
100,000,000 | 6.94 | 07/06/2000 | 100,000,000 | |||||
Regions Bank | ||||||||
500,000,000 | 7.00 | 07/03/2000 | 500,000,000 | |||||
Southtrust Bank of Alabama, N.A. | ||||||||
125,000,000 | 7.00 | 07/03/2000 | 125,000,000 | |||||
SunTrust Banks, N.A. | ||||||||
450,000,000 | 6.88 | 07/03/2000 | 450,000,000 | |||||
Wachovia Bank, N.A. | ||||||||
150,000,000 | 7.00 | 07/03/2000 | 150,000,000 | |||||
Total Time Deposits | $ 2,175,000,000 | |||||||
U.S. Government Agency Obligation0.2% | ||||||||
Federal National Mortgage Association | ||||||||
$ 22,000,000 | 5.56 | % | 07/24/2000 | $ 21,999,400 | ||||
Total U.S. Government Agency
Obligation |
$21,999,400 | |||||||
Variable Rate Obligations#40.4% | ||||||||
Amsouth Bank | ||||||||
$ 50,000,000 | 6.65 | % | 07/17/2000 | $ 49,988,437 | ||||
Associates Corp. of North America | ||||||||
175,000,000 | 6.55 | 07/17/2000 | 174,915,390 | |||||
78,000,000 | 6.91 | 09/14/2000 | 78,080,004 | |||||
AT&T Corp. | ||||||||
135,000,000 | 6.57 | 07/10/2000 | 134,982,025 | |||||
150,000,000 | 6.78 | 09/14/2000 | 150,000,000 | |||||
Bank of America, N.A. | ||||||||
75,000,000 | 6.65 | 07/03/2000 | 75,000,000 | |||||
40,000,000 | 6.87 | 08/29/2000 | 40,022,588 | |||||
Bank One Corp. | ||||||||
90,000,000 | 6.32 | 07/05/2000 | 89,988,456 | |||||
50,000,000 | 6.85 | 09/08/2000 | 50,004,762 | |||||
100,000,000 | 6.87 | 09/13/2000 | 99,990,178 | |||||
BankAmerica Corp. | ||||||||
25,000,000 | 6.82 | 09/15/2000 | 25,000,021 | |||||
Bear Stearns Companies, Inc. | ||||||||
200,000,000 | 7.20 | 07/03/2000 | 200,000,000 | |||||
Boeing Capital Corp. | ||||||||
51,600,000 | 6.21 | 07/25/2000 | 51,581,042 | |||||
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Variable Rate Obligations (continued) | ||||||||
Chase Manhattan Bank, N.A. | ||||||||
$ 50,000,000 | 6.35 | % | 07/26/2000 | $50,012,126 | ||||
CIT Group, Inc. | ||||||||
43,600,000 | 6.97 | 07/07/2000 | 43,717,131 | |||||
Citicorp | ||||||||
85,000,000 | 6.68 | 07/03/2000 | 85,000,000 | |||||
Citigroup, Inc. | ||||||||
125,000,000 | 6.61 | 07/10/2000 | 125,000,000 | |||||
Comerica Bank Detroit | ||||||||
100,000,000 | 6.58 | 07/03/2000 | 99,971,082 | |||||
100,000,000 | 6.57 | 07/07/2000 | 99,971,973 | |||||
50,000,000 | 6.58 | 07/20/2000 | 49,984,238 | |||||
First Union National Bank | ||||||||
25,000,000 | 6.75 | 07/03/2000 | 25,000,000 | |||||
50,000,000 | 6.84 | 09/08/2000 | 50,017,463 | |||||
25,000,000 | 6.80 | 09/01/2000 | 25,002,555 | |||||
J.P. Morgan & Co., Inc. | ||||||||
275,000,000 | 6.63 | 07/06/2000 | 275,000,000 | |||||
125,000,000 | 6.64 | 07/17/2000 | 125,000,000 | |||||
Keybank, N.A. | ||||||||
110,000,000 | 6.55 | 07/03/2000 | 109,957,086 | |||||
85,000,000 | 6.60 | 07/05/2000 | 84,976,316 | |||||
50,000,000 | 6.62 | 07/10/2000 | 49,989,344 | |||||
25,000,000 | 6.64 | 08/02/2000 | 25,024,664 | |||||
75,000,000 | 6.76 | 08/25/2000 | 74,980,307 | |||||
25,000,000 | 6.82 | 09/07/2000 | 25,001,963 | |||||
Merrill Lynch & Co., Inc. | ||||||||
100,000,000 | 6.60 | 07/03/2000 | 99,993,361 | |||||
100,000,000 | 6.57 | 07/26/2000 | 100,157,589 | |||||
60,000,000 | 6.82 | 08/07/2000 | 60,091,541 | |||||
Monumental Life Insurance Co. | ||||||||
55,000,000 | 6.79 | 07/01/2000 | 55,000,000 | |||||
National City Bank | ||||||||
100,000,000 | 6.63 | 07/05/2000 | 99,971,448 | |||||
100,000,000 | 6.82 | 08/30/2000 | 99,990,164 | |||||
National Rural Utilities Corp. | ||||||||
300,000,000 | 6.77 | 09/15/2000 | 300,000,000 | |||||
New York Life Insurance Co. | ||||||||
40,000,000 | 6.85 | 08/28/2000 | 40,000,000 | |||||
25,000,000 | 6.75 | 09/21/2000 | 25,000,000 | |||||
Old Kent Bank and Trust Co. | ||||||||
85,000,000 | 6.65 | 07/03/2000 | 84,986,203 | |||||
Pacific Mutual Life Insurance Co. | ||||||||
50,000,000 | 6.67 | 07/01/2000 | 50,000,000 | |||||
PNC Bank, N.A. | ||||||||
30,000,000 | 6.59 | 07/12/2000 | 29,999,644 | |||||
60,000,000 | 6.55 | 07/26/2000 | 59,976,831 | |||||
160,000,000 | 6.63 | 07/31/2000 | 159,953,297 | |||||
|
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Variable Rate Obligations (continued) | ||||||||
SBC Communications Capital Corp. | ||||||||
$ 175,000,000 | 6.33 | % | 08/01/2000 | $ 175,000,000 | ||||
Seattle Washington Taxable Series 1994 | ||||||||
25,000,000 | 6.68 | 07/01/2000 | 25,000,000 | |||||
SMM Trust | ||||||||
100,000,000 | 6.67 | 07/14/2000 | 100,000,000 | |||||
65,000,000 | 6.34 | 07/25/2000 | 65,000,000 | |||||
150,000,000 | 6.81 | 09/13/2000 | 150,000,000 | |||||
Southtrust Bank of Alabama, N.A. | ||||||||
75,000,000 | 6.66 | 07/03/2000 | 74,993,851 | |||||
SunAmerica Life Insurance Co. | ||||||||
100,000,000 | 6.43 | 07/31/2000 | 100,000,000 | |||||
Texas State Veterans Taxable Series 1996-A | ||||||||
14,255,000 | 6.67 | 07/01/2000 | 14,255,000 | |||||
U.S. Bank, N.A. | ||||||||
36,000,000 | 6.79 | 07/19/2000 | 36,037,228 | |||||
Wells Fargo & Co. | ||||||||
225,000,000 | 6.72 | 09/19/2000 | 224,952,015 | |||||
Total Variable Rate Obligations | $4,873,517,323 | |||||||
Repurchase Agreements*8.5% | ||||||||
Joint Repurchase Agreement Account | ||||||||
$ 216,400,000 | 6.55 | % | 07/03/2000 | $ 216,400,000 | ||||
Joint Repurchase Agreement Account II | ||||||||
750,000,000 | 6.87 | 07/03/2000 | 750,000,000 | |||||
Lehman Brothers Holdings, Inc. | ||||||||
63,600,000 | 6.70 | 07/03/2000 | 63,600,000 | |||||
Maturity Value: $63,635,510 | ||||||||
Total Repurchase Agreements | $1,030,000,000 | |||||||
Total Investments | $12,112,846,574 | |||||||
>
|
Forward commitment.
|
#
|
Variable rate security index is based on either Federal Funds, LIBOR or Prime lending rate.
|
|
At June 30, 2000, these agreements were fully collateralized by U.S. Treasury Obligations.
|
*
|
Unless noted, all repurchase agreements were entered into on June 30, 2000.
|
|
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Commercial Paper and Corporate Obligations19.5% | ||||||||
Asset Backed | ||||||||
Asset Securitization Corp. | ||||||||
$ 125,000,000 | 6.68 | % | 08/23/2000 | $123,770,695 | ||||
Atlantis One Funding Corp. | ||||||||
50,000,000 | 6.66 | 08/21/2000 | 49,528,250 | |||||
Blue Ridge Asset Funding | ||||||||
40,000,000 | 6.67 | 08/21/2000 | 39,622,033 | |||||
Dakota Certificates of Standard Credit Card Master Trust | ||||||||
25,000,000 | 6.66 | 08/17/2000 | 24,782,625 | |||||
Edison Asset Securitization Corp. | ||||||||
100,000,000 | 6.57 | 08/09/2000 | 99,288,250 | |||||
Fidex PLC | ||||||||
30,000,000 | 6.67 | 08/21/2000 | 29,716,525 | |||||
15,000,000 | 6.64 | 09/06/2000 | 14,814,633 | |||||
60,000,000 | 6.63 | 09/19/2000 | 59,116,000 | |||||
Grand Funding Corp. | ||||||||
120,000,000 | 6.63 | 09/28/2000 | 118,033,100 | |||||
Intrepid Funding Notes | ||||||||
75,000,000 | 6.70 | 08/23/2000 | 74,260,208 | |||||
Surrey Funding Corp. | ||||||||
100,000,000 | 6.63 | 07/06/2000 | 99,907,917 | |||||
Variable Funding Capital Corp. | ||||||||
25,000,000 | 6.60 | 09/08/2000 | 24,683,750 | |||||
WCP Funding Corp. | ||||||||
50,000,000 | 6.66 | 08/21/2000 | 49,528,250 | |||||
50,000,000 | 6.67 | 08/23/2000 | 49,509,014 | |||||
Commercial Banks | ||||||||
Bank of Nova Scotia | ||||||||
100,000,000 | 6.69 | 08/23/2000 | 99,015,083 | |||||
C.S. First Boston Corp. | ||||||||
100,000,000 | 6.66 | 08/17/2000 | 99,130,500 | |||||
Fortis Funding LLC | ||||||||
50,000,000 | 6.56 | 07/14/2000 | 49,881,556 | |||||
20,000,000 | 6.56 | 07/17/2000 | 19,941,689 | |||||
45,000,000 | 6.56 | 07/18/2000 | 44,860,600 | |||||
50,000,000 | 6.59 | 07/25/2000 | 49,780,333 | |||||
50,000,000 | 6.59 | 07/27/2000 | 49,762,028 | |||||
40,000,000 | 6.63 | 09/20/2000 | 39,403,300 | |||||
UBS AG, New York | ||||||||
200,000,000 | 6.74 | 07/05/2000 | 199,850,222 | |||||
Engineering, Account Services | ||||||||
Vattenfall Treasury, Inc. | ||||||||
150,000,000 | 6.64 | 09/15/2000 | 147,897,333 | |||||
Financial Services | ||||||||
Associates First Capital Corp. | ||||||||
50,000,000 | 6.66 | 08/25/2000 | 49,491,250 | |||||
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Commercial Paper and Corporate Obligations (continued) | ||||||||
Mortgage Banks | ||||||||
Nationwide Building Society | ||||||||
$ 50,000,000 | 6.62 | % | 09/12/2000 | $49,328,806 | ||||
Savings Institutions | ||||||||
Northern Rock PLC | ||||||||
50,000,000 | 6.66 | 08/17/2000 | 49,565,250 | |||||
Security and Commodity Brokers, Dealers and Services | ||||||||
Merrill Lynch & Co., Inc. | ||||||||
90,000,000 | 6.68 | 08/21/2000 | 89,148,300 | |||||
Total Commercial Paper and
Corporate Obligations |
$1,893,617,500 | |||||||
Bank and Medium-Term Notes2.7% | ||||||||
AT&T Corp. | ||||||||
$ 25,000,000 | 6.67 | % | 03/08/2001 | $25,000,000 | ||||
Bank of America, N.A. | ||||||||
100,000,000 | 6.82 | 10/27/2000 | 100,000,000 | |||||
BankOne, N.A. | ||||||||
35,000,000 | 7.01 | 12/01/2000 | 35,000,000 | |||||
Deutsche Bank | ||||||||
25,000,000 | 6.87 | 09/18/2000 | 25,020,262 | |||||
U.S. Bank, N.A. | ||||||||
80,000,000 | 6.73 | 02/08/2001 | 79,975,804 | |||||
Total Bank and Medium-Term Notes | $264,996,066 | |||||||
Bank and Medium-Term Notes-Eurodollar2.2% | ||||||||
Argentaria Global Finance Ltd. | ||||||||
$ 31,000,000 | 6.65 | % | 08/08/2000 | $30,993,508 | ||||
Bank of Scotland Treasury Services | ||||||||
80,000,000 | 6.28 | 07/19/2000 | 79,994,549 | |||||
France Telecom S.A. | ||||||||
100,000,000 | 6.67 | > | 07/17/2000 | 99,999,500 | ||||
Total Bank and Medium-Term Notes
Eurodollar |
$210,987,557 | |||||||
Certificates of Deposit1.8% | ||||||||
Citibank, N.A. | ||||||||
$ 65,000,000 | 6.73 | % | 09/12/2000 | $65,000,000 | ||||
First Union National Bank | ||||||||
20,000,000 | 6.90 | 04/27/2001 | 20,000,000 | |||||
Huntington National Bank | ||||||||
45,000,000 | 6.52 | 01/16/2001 | 44,987,866 | |||||
U.S. Bank, N.A. | ||||||||
40,000,000 | 6.57 | 01/16/2001 | 40,000,000 | |||||
Total Certificates of Deposit | $169,987,866 | |||||||
|
|
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Certificates of DepositYankeedollar8.8% | ||||||||
Bank of Scotland, New York | ||||||||
$ 90,000,000 | 6.70 | % | 02/15/2001 | $ 89,973,213 | ||||
Banque Nationale de Paris | ||||||||
25,000,000 | 6.55 | 01/16/2001 | 24,993,259 | |||||
Commerzbank, New York | ||||||||
55,000,000 | 6.60 | 02/01/2001 | 54,984,616 | |||||
Deutsche Bank, New York | ||||||||
87,000,000 | 6.54 | 01/16/2001 | 86,976,541 | |||||
65,000,000 | 6.67 | 03/08/2001 | 64,978,870 | |||||
45,000,000 | 7.07 | 05/03/2001 | 44,989,296 | |||||
Royal Bank of Canada | ||||||||
45,000,000 | 5.70 | 07/03/2000 | 44,999,882 | |||||
100,000,000 | 6.47 | 01/10/2001 | 99,973,634 | |||||
Societe Generale, New York | ||||||||
72,000,000 | 6.56 | 01/24/2001 | 71,982,542 | |||||
50,000,000 | 6.88 | 04/30/2001 | 49,992,136 | |||||
Svenska Handelsbanken | ||||||||
60,000,000 | 6.77 | 03/22/2001 | 59,983,537 | |||||
UBS AG, Stamford | ||||||||
50,000,000 | 6.88 | 04/30/2001 | 49,992,136 | |||||
Westpac Banking Corp. | ||||||||
50,000,000 | 6.71 | 03/09/2001 | 49,986,949 | |||||
55,000,000 | 6.78 | 04/17/2001 | 54,987,573 | |||||
Total Certificates of Deposit
Yankeedollar |
$848,794,184 | |||||||
Time Deposits13.9% | ||||||||
Chase Manhattan Bank, N.A. | ||||||||
$ 200,000,000 | 7.00 | % | 07/05/2000 | $ 200,000,000 | ||||
Keybank, N.A. | ||||||||
200,000,000 | 7.13 | 07/03/2000 | 200,000,000 | |||||
Norwest Bank | ||||||||
100,000,000 | 6.94 | 07/06/2000 | 100,000,000 | |||||
Regions Bank | ||||||||
150,000,000 | 7.06 | 07/03/2000 | 150,000,000 | |||||
Southtrust Bank of Alabama, N.A. | ||||||||
200,000,000 | 7.13 | 07/03/2000 | 200,000,000 | |||||
Svenska Handelsbanken | ||||||||
200,000,000 | 6.75 | 07/13/2000 | 200,000,000 | |||||
Toronto-Dominion Bank | ||||||||
200,000,000 | 7.06 | 07/03/2000 | 200,000,000 | |||||
Westdeutsche Landesbank | ||||||||
100,000,000 | 7.06 | 07/03/2000 | 100,000,000 | |||||
Total Time Deposits | $ 1,350,000,000 | |||||||
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
U.S. Government Agency Obligation0.2% | ||||||||
Federal National Mortgage Association | ||||||||
$ 22,000,000 | 5.56 | % | 07/24/2000 | $21,999,399 | ||||
Total U.S. Government Agency
Obligation |
$21,999,399 | |||||||
Variable Rate Obligations#46.3% | ||||||||
Abbey National Treasury Services | ||||||||
$ 185,000,000 | 6.55 | % | 07/17/2000 | $ 184,878,742 | ||||
Asset Securitization Corp. | ||||||||
100,000,000 | 6.60 | 07/20/2000 | 99,994,924 | |||||
AT&T Corp. | ||||||||
100,000,000 | 6.67 | 07/07/2000 | 100,000,000 | |||||
75,000,000 | 6.57 | 07/10/2000 | 74,990,014 | |||||
100,000,000 | 6.78 | 09/14/2000 | 100,000,000 | |||||
Bank of Scotland Treasury Services | ||||||||
80,000,000 | 6.83 | 09/05/2000 | 80,000,000 | |||||
Bank of Scotland, New York | ||||||||
50,000,000 | 6.76 | 09/05/2000 | 49,983,562 | |||||
Bank One Corp. | ||||||||
30,000,000 | 6.83 | 09/12/2000 | 30,002,056 | |||||
Bayerische Hypo-Vereins | ||||||||
100,000,000 | 6.59 | 07/28/2000 | 99,967,634 | |||||
100,000,000 | 6.61 | 07/31/2000 | 99,959,757 | |||||
Bayerische Landesbank, New York | ||||||||
100,000,000 | 6.58 | 07/03/2000 | 99,958,772 | |||||
75,000,000 | 6.75 | 07/03/2000 | 74,996,776 | |||||
80,000,000 | 6.60 | 07/10/2000 | 79,995,237 | |||||
70,000,000 | 6.59 | 07/31/2000 | 69,977,208 | |||||
100,000,000 | 6.69 | 09/15/2000 | 99,954,372 | |||||
Canadian Imperial Bank of Commerce | ||||||||
150,000,000 | 6.60 | 07/31/2000 | 149,932,930 | |||||
Citicorp | ||||||||
50,000,000 | 6.68 | 07/03/2000 | 50,000,000 | |||||
Comerica Bank Detroit | ||||||||
50,000,000 | 6.58 | 07/03/2000 | 49,985,541 | |||||
100,000,000 | 6.59 | 07/13/2000 | 99,998,381 | |||||
50,000,000 | 6.64 | 07/20/2000 | 49,988,555 | |||||
Commerzbank, New York | ||||||||
165,000,000 | 6.59 | 07/28/2000 | 164,943,068 | |||||
Credit Agricole Indosuez, New York | ||||||||
40,000,000 | 6.64 | 07/31/2000 | 39,988,448 | |||||
Credit Communal de Belgique S.A. | ||||||||
50,000,000 | 6.71 | 09/14/2000 | 49,982,844 | |||||
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Variable Rate Obligations (continued) | ||||||||
DaimlerChrysler, N.A. Corp. | ||||||||
$ 100,000,000 | 6.53 | % | 07/06/2000 | $99,998,354 | ||||
80,000,000 | 6.69 | 08/22/2000 | 79,962,333 | |||||
Den Danske Bank Corp. | ||||||||
100,000,000 | 6.58 | 07/20/2000 | 99,964,684 | |||||
35,000,000 | 6.60 | 07/21/2000 | 34,999,056 | |||||
First Union National Bank | ||||||||
75,000,000 | 6.75 | 07/03/2000 | 75,000,000 | |||||
75,000,000 | 6.83 | 08/16/2000 | 75,010,965 | |||||
50,000,000 | 6.83 | 08/31/2000 | 50,000,000 | |||||
FleetBoston Financial Corp. | ||||||||
100,000,000 | 6.71 | 09/13/2000 | 99,945,856 | |||||
Ford Motor Credit Co. | ||||||||
100,000,000 | 6.73 | 08/18/2000 | 99,989,374 | |||||
General Motors Acceptance Corp. | ||||||||
25,000,000 | 7.10 | 09/11/2000 | 25,032,627 | |||||
J.P. Morgan & Co., Inc. | ||||||||
110,000,000 | 6.63 | 07/06/2000 | 110,000,000 | |||||
50,000,000 | 6.64 | 07/17/2000 | 50,000,000 | |||||
Keybank, N.A. | ||||||||
31,000,000 | 6.70 | 07/03/2000 | 30,999,283 | |||||
55,000,000 | 6.62 | 07/10/2000 | 54,988,279 | |||||
Merrill Lynch & Co., Inc. | ||||||||
50,000,000 | 6.60 | 07/03/2000 | 49,996,680 | |||||
70,000,000 | 6.58 | 07/07/2000 | 69,995,276 | |||||
50,000,000 | 6.24 | 07/12/2000 | 50,000,000 | |||||
100,000,000 | 6.57 | 07/26/2000 | 100,157,590 | |||||
Morgan Stanley Dean Witter & Co. | ||||||||
150,000,000 | 6.80 | 09/30/2000 | 149,994,129 | |||||
National Rural Utilities Corp. | ||||||||
135,000,000 | 6.65 | 07/03/2000 | 134,997,639 | |||||
New York Life Insurance Co. | ||||||||
40,000,000 | 6.85 | 08/28/2000 | 40,000,000 | |||||
25,000,000 | 6.75 | 09/21/2000 | 25,000,000 | |||||
PNC Bank, N.A. | ||||||||
100,000,000 | 6.59 | 07/12/2000 | 99,998,813 | |||||
SMM Trust | ||||||||
50,000,000 | 6.81 | 09/13/2000 | 50,000,000 | |||||
Societe Generale, New York | ||||||||
40,000,000 | 6.66 | 07/05/2000 | 39,991,652 | |||||
60,000,000 | 6.59 | 07/31/2000 | 59,976,553 | |||||
Southtrust Bank of Alabama, N.A. | ||||||||
110,000,000 | 6.65 | 07/03/2000 | 109,935,219 | |||||
50,000,000 | 6.64 | 07/20/2000 | 49,988,557 | |||||
SunAmerica Life Insurance Co. | ||||||||
50,000,000 | 6.67 | 07/03/2000 | 50,000,000 | |||||
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
---|---|---|---|---|---|---|---|---|
Variable Rate Obligations (continued) | ||||||||
Wells Fargo & Co. | ||||||||
$ 75,000,000 | 6.72 | % | 09/19/2000 | $74,984,005 | ||||
Westdeutsche Landesbank, New York | ||||||||
100,000,000 | 6.57 | 07/23/2000 | 99,964,621 | |||||
150,000,000 | 6.59 | 07/28/2000 | 149,951,451 | |||||
100,000,000 | 6.60 | 07/31/2000 | 99,955,271 | |||||
Total Variable Rate Obligations | $4,490,257,088 | |||||||
Repurchase Agreements*5.9% | ||||||||
Joint Repurchase Agreement Account | ||||||||
$ 70,400,000 | 6.55 | % | 07/03/2000 | $70,400,000 | ||||
Joint Repurchase Agreement Account II | ||||||||
500,000,000 | 6.87 | 07/03/2000 | 500,000,000 | |||||
Total Repurchase Agreements | $570,400,000 | |||||||
Total Investments | $9,821,039,660 | |||||||
>
|
Forward commitment.
|
#
|
Variable rate security index is based on either Federal Funds, LIBOR, or Prime lending rate.
|
*
|
Unless noted, all repurchase agreements were entered into on June 30, 2000.
|
|
||||||||
---|---|---|---|---|---|---|---|---|
Principal
Amount |
Interest
Rate |
Maturity
Date |
Amortized
Cost |
|||||
|
||||||||
U.S. Treasury Obligations10.7% | ||||||||
United States Treasury Notes | ||||||||
$ 52,000,000 | 6.13 | % | 07/31/2000 | $ 52,028,965 | ||||
50,000,000 | 6.25 | 08/31/2000 | 50,054,940 | |||||
20,000,000 | 4.50 | 10/02/2000 | 19,948,129 | |||||
25,000,000 | 4.00 | 10/31/2000 | 24,863,394 | |||||
25,000,000 | 5.75 | 11/15/2000 | 25,000,000 | |||||
52,000,000 | 4.50 | 01/31/2001 | 51,503,214 | |||||
50,000,000 | 5.38 | 02/15/2001 | 49,727,952 | |||||
102,000,000 | 5.00 | 02/28/2001 | 101,096,184 | |||||
62,000,000 | 4.88 | 04/02/2001 | 61,313,492 | |||||
50,000,000 | 5.63 | 05/15/2001 | 49,659,452 | |||||
|
||||||||
